Slalom Standings
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| B – All XKs (120, 140, 150, but NOT XKSS, C & D types) | 1 | Loretta Carranza and Marc Nierman | NE18-69630 | 1959 xk150 Roadster | 71.648 | Jaguar Association of New England (NE18) | |
| E – E Types - 6 and 12 cylinders | 1 | Keith Nusgart | Keith Nusgart | NW61-69038 | 1971 E-type coupe Red | 46.724 | Jaguar Car Club of Victoria (NW61) |
| E – E Types - 6 and 12 cylinders | 2 | Paul and Elizabeth Berry | Paul Berry | NE25-62238 | 1970 January E Type 6 Cylinder Red | 56.226 | Jaguar Association of Central New York (NE25) |
| F – XJ Sedans - Series 1, 2 & 3 (6 & 12 cylinders) | 1 | Ellie Chappell-Hall | Ellie Chappell-Hall | NE25-63956 | 1987 Jaguar XJ6 Green | 51.711 | Jaguar Association of Central New York (NE25) |
| H – Modified Class – Lightweight Jaguar sports cars (All 1 20, 140, 150, C, D, XKSS & E-Types); Concours-eligible Replicas | 1 | Breht Feigh | NE18-70087 | 1953 xk120 light weight replicars | 52.045 | Jaguar Association of New England (NE18) | |
| I – Modified Class – Heavyweight Jaguars (Sedans, XJ, XJS, SUV’s & GT’s) | 1 | Dean Cusano | NE08-01695J | 1984 XJS | 38.236 | Jaguar Club of Southern New England (NE08) | |
| J – XJS (including XJR-S and XJSC) | 1 | Gordon Brown | Gordon Brown | NW61-69355 | 1989 XJ-S Blue | 56.756 | Jaguar Car Club of Victoria (NW61) |
| K – Rear-wheel drive; non-supercharged* GT cars (XK, XK8 thru 1997) | 1 | Davd Zeller | NE18-63392 | 2001 XK8 | 49.116 | Jaguar Association of New England (NE18) | |
| K – Rear-wheel drive; non-supercharged* GT cars (XK, XK8 thru 1997) | 2 | WiIliam Colucci | William Colucci | NE26-69793 | 2001 Jaguar XK8 Titanium | 51.45 | Jaguar Association of Central New York (NE25) |
| K – Rear-wheel drive; non-supercharged* GT cars (XK, XK8 thru 1997) | 3 | Phil & Brigitte Nielsen | Brigitte Nielsen | NW61-68423 | 2010 XK Blue | 59.116 | Jaguar Car Club of Victoria (NW61) |
| L – Rear-wheel drive; super charged* GT cars (XKR, XJR, S-Type R, XE, XF) | 1 | Adrian and Carole Small | Adrian Small | NW61-63207 | 2003 XKR coupe Quartz Grey | 43.304 | Jaguar Car Club of Victoria (NW61) |
| L – Rear-wheel drive; super charged* GT cars (XKR, XJR, S-Type R, XE, XF) | 2 | Dean Sears | Dean Sears | NW61-66914 | 2002 XJR Green | 48.811 | Jaguar Car Club of Victoria (NW61) |
| L – Rear-wheel drive; super charged* GT cars (XKR, XJR, S-Type R, XE, XF) | 3 | Michael and Kathy Vossen | Michael Vossen | NW61-64882 | 2001 XJR Black | 49.533 | Jaguar Car Club of Victoria (NW61) |
| M - 4dr door sedans, 2-wheel drive, not supercharged* (XE, XF, X-Type, S-Type, XJ models after Series 3) | 1 | Jim and Helen Newman | Jim Newman | NW61-65104 | 2010 XF Claret | 60.337 | Jaguar Car Club of Victoria (NW61) |
| N – All AWD cars, (X-Type, F-Pace, E-Pace, XE , XF with or without supercharger*), F-Type’s excluded | 1 | Clive Townley | Clive Townley | NW61-45589J | 2016 XF AWD Quartzite | 44.496 | Jaguar Car Club of Victoria (NW61) |
| R – F-TYPE ( all models) | 1 | Nathan and Gail Lyman | Nathan Lyman | NE25-63480 | 2016 Jaguar F-Type R Red | 43.294 | Jaguar Association of Central New York (NE25) |
| R – F-TYPE ( all models) | 2 | Ken Glover | Ken Glover | NW61-68902 | 2016 F-Type R | 46.553 | Jaguar Car Club of Victoria (NW61) |
| R – F-TYPE ( all models) | 3 | Phil & Brigitte Nielsen | Phil Nielsen | NW61-68423 | 2021 F-Type Green | 49.732 | Jaguar Car Club of Victoria (NW61) |
| SP/H – Street Prepared, Heavyweight – All 6, 8 and 12 cylinder sedans and GT | 1 | Herman and Holly Wiegman | Herman Wiegman | NE18-66030 | 2017 F-Type | 39.883 | Jaguar Association of New England (NE18) |
| SP/L – Street Prepared, Lightweight – All 120, 140, 150, C, D, XKSS and E-Types | 1 | Terry and Dorthy Sturgeon | Terry Sturgeon | NW61-43367CJ | 1967 E-type Coupe White | 47.166 | Jaguar Car Club of Victoria (NW61) |
| Z - All cars not Jaguar-powered | 1 | Pat & Penny Santy | Penny Santy | NE25-67120 | 1975 Triumph TR6 Yellow | 45.848 | Jaguar Association of Central New York (NE25) |
| Z - All cars not Jaguar-powered | 2 | Patrick Santy | Patrick Santy | NE25-67120b | 1972 DeTomaso Pantera, Yellow | 46.089 | Jaguar Association of Central New York (NE25) |
| Z - All cars not Jaguar-powered | 3 | Jeff and Linda Dafoe | Jeff DaFoe | NE25-35984 | 2004 Porsche Boxter Black | 46.498 | Jaguar Association of Central New York (NE25) |
