Master Report
Event Name:JACNY Spring Slalom 2026
Event Date:Sun, Jun 07, 2026
Type:Slalom
Location: 333 Butternut Drive overflow parking lot DeWitt, NY
Club:Jaguar Association of Central New York (NE25)
Chairperson:Nat Lyman
Chairperson Email:natlyman@mac.com
Chairperson Phone:585-880-9082
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| E – E Types - 6 and 12 cylinders | Paul and Elizabeth Berry | Paul Berry | NE25-62238 | 1970 January E Type 6 Cylinder Red | 56.226 |
| F – XJ Sedans – 6 and 12 cylinders, not including XJ40 (1969-1992) | Ellie Chappell-Hall | Ellie Chappell-Hall | NE25-63956 | 1987 Jaguar XJ6 Green | 51.711 |
| K – Two Wheel Drive Non-Supercharged GT Cars – XK, XK8 and S-Type (1996-present) | WiIliam Colucci | William Colucci | NE26-69793 | 2001 Jaguar XK8 Titanium | 51.450 |
| R – F-Type – All models (2013-present) | Nathan and Gail Lyman | Nathan Lyman | NE25-63480 | 2016 Jaguar F-Type R Red | 43.294 |
| Z – All non-Jaguar powered cars | Jeff and Linda Dafoe | Jeff DaFoe | NE25-35984 | 2004 Porsche Boxter Black | 46.498 |
| Z – All non-Jaguar powered cars | Patrick Santy | Patrick Santy | NE25-67120b | 1972 DeTomaso Pantera, Yellow | 46.089 |
| Z – All non-Jaguar powered cars | Pat & Penny Santy | Penny Santy | NE25-67120 | 1975 Triumph TR6 Yellow | 45.848 |
