Regional Standings (By Class)
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C1/PRE | 1 | Mike and Deb Korneli | NC47-13436J-J | 1934 Blue SSI Saloon | 99.79500 | Wisconsin Jaguars Ltd. (NC47) | |
C3/140 | 1 | Robert and Melanie Seyler | Robert Seyler | NC28-67524 | 1956 XK 140 DHC | 99.98000 | The Jaguar Club of Ohio (NC28) |
C4/150 | 1 | Nancy & George Andersen | George Andersen | SW05-67584 | 1958 XK140 Drop Head Imperial Maroon | 99.49500 | Jaguar Associate Group (SW05) |
C5/E1 | 1 | Terence M. and Barbara Smith | NC45-22978 | 1967 E-Type Blue | 100.00000 | Jaguar Club of Pittsburgh (NC45) | |
C5/E1 | 2 | David Jensen | NW42-37629J | 1965 E-type FHC | 99.92000 | Canadian XK Jaguar Register (NW42) | |
C5/E1 | 3 | Tom and Debbie Krefetz | Tom Krefetz | SW03-16932J | 1965 E-Type O.T.S. Gun Metal Grey | 99.64000 | San Diego Jaguar Club (SW03) |
C6/E2 | 1 | Mike and Deborah Ramirez | Mike Ramirez | SW07-40402 | 1969 E-Type; S2 OTS; Dark Blue | 99.72000 | Rocky Mountain Jaguar Club (SW07) |
C7/E3 | 1 | Steven Knight | SE-21 68689 | SE98-68689 | 1973 SERIES 3 OTS PRIMEROSE YELLOW | 99.79000 | |
C8/SLS | 1 | Robert Baumhefner | Bob Baumhefner | SW04-03377 | 1960 MK2 Saloon Black | 99.96000 | Jaguar Owners Club of Los Angeles (SW04) |
C9/XJ | 1 | Ella Ghazvinian and Mike Zavos | Mike Zavos | SW60-43152J-J | 1972 XJ6 Saloon Regency Red | 99.92500 | Inland Empire Jaguar Club (SW60) |
C9/XJ | 2 | Danny Lisa | NW41-52422 | 1987 XJ Vanden Plas | 99.48000 | Seattle Jaguar Club (NW41) | |
C11/J8 | 1 | Howard Meyers | SE 98 48440 | SE98-48440 | 2009 XJ SEDAN LIQUID SILVER | 99.99500 | |
C11/J8 | 2 | Eric Gruver | Eric Gruver | SW04-57509J | 2008 XJ8L Vanden Plas Saloon Silver | 99.98500 | Jaguar Owners Club of Los Angeles (SW04) |
C12/JS | 1 | Steve and Mary Ann Thomas | Steve Thomas | SE21-25754CJ | 1988 XJ-SC, Silver | 99.41500 | Carolina Jaguar Club (SE21) |
C12/JS | 2 | Ron & Shelley Gordon | NW42-68237 | 1991 XJ-S Convertible | 99.40500 | Canadian XK Jaguar Register (NW42) | |
C13/JS | 1 | Ella Ghazvinian and Mike Zavos | Mike Zavos | SW60-43152J-J | 1992 XJS Convertible Solent Blue | 99.52500 | Inland Empire Jaguar Club (SW60) |
C13/JS | 2 | Jeff Seidel | NW42-43441 | 1994 XJS Coupe | 99.47500 | Canadian XK Jaguar Register (NW42) | |
C13/JS | 3 | David and Terisa Guido | David Guido | SW04-66253 | 1996 XJS Convertible British Racing Green | 97.66500 | Jaguar Owners Club of Los Angeles (SW04) |
C14/K8 | 1 | Ted Hill II | SE21-50386J | 2004 XKR Convertible | 100.00000 | Carolina Jaguar Club (SE21) | |
C14/K8 | 2 | Jack Humphrey | SW64-45844CJ | 2003 Convertible; Quartz Matellic | 99.92500 | Jaguar Club of Southern Colorado (SW64) | |
C15/XK | 1 | Steve and Deanie Kennedy | SW07-04436J | 2014 XKR-S Coupe; IRR | 99.95000 | Rocky Mountain Jaguar Club (SW07) | |
C15/XK | 2 | Eric Gruver | Eric Gruver | SW04-57509J | 2007 XK Convertible Salsa Red | 99.90500 | Jaguar Owners Club of Los Angeles (SW04) |
C15/XK | 3 | Michael Watts and Joey Manley | Michael Watts | NW41-62408 | 2007 XK8 Coupe Liquid Silver | 99.63000 | Seattle Jaguar Club (NW41) |
C18/PN | 1 | Doreen and Ian Newby | Ian Newby | NW42-16909J | 1994 XJ40 (XJ6) Frostfire Silver | 99.86500 | Canadian XK Jaguar Register (NW42) |
C19/FJ | 1 | Tony Bardelli | Tony Bardelli | NC45-68246 | 2018 XF Wagon | 99.97000 | Jaguar Club of Pittsburgh (NC45) |
C20/F | 1 | Ken and Linda Como | Linda Como | NC45-40337 | 2016 F-Type, Convertible, British Racing Green | 100.00000 | Jaguar Club of Pittsburgh (NC45) |
C20/F | 2 | John Paul Toor | John Toor | SW04-68026 | 2014 F-Type Convertible Italian Racing Red | 99.99500 | Jaguar Owners Club of Los Angeles (SW04) |
C20/F | 3 | George and Loretta Lefler | George Lefler | NW41-67858 | 2021 F-Type Grey | 99.97500 | Seattle Jaguar Club (NW41) |
D1/PRE | 1 | John and Bunni Boswell II | NC47-06150CJ | 1938 SS Jaguar 3.5 DHC | 9.95750 | Wisconsin Jaguars Ltd. (NC47) | |
D2/E1 | 1 | John Paul Toor | John Toor | SW04-68026 | 1966 E-Type Coupe Black | 9.94600 | Jaguar Owners Club of Los Angeles (SW04) |
D6/XJ | 1 | Gary and Lynne O'Keefe | Gary O'Keefe | NW42-24079 | 1984 V12 Vanden Plas Sage Green | 9.99850 | Canadian XK Jaguar Register (NW42) |
D6/XJ | 2 | Laron and Aaron Cosley | Ace | SW64-57812J | 1986 XJ6 Series III; Saloon; British Racing Green | 9.86250 | Jaguar Club of Southern Colorado (SW64) |
D9/XJS | 1 | Laron and Aaron Cosley | LaRon | SW64-57812J | 1996 XJS; Cab; Red | 9.98850 | Jaguar Club of Southern Colorado (SW64) |
D10/K8 | 1 | Pat and Sue Geary | Pat Geary | NC28-51746J | 2006 XK8, Convertible, Silver | 9.99850 | The Jaguar Club of Ohio (NC28) |
D11/XK | 1 | John Paganini | John Paganini | NC28-64085 | 2014 XK, Coupe, Black | 9.98950 | The Jaguar Club of Ohio (NC28) |
D11/XK | 2 | Alan Donald | Alan Donald | NW41-68186 | 2008 XKR Coupe Radiance Red | 9.95550 | Seattle Jaguar Club (NW41) |
D12/J8 | 1 | Rod Westphal | NC47-63211 | 2008 XK8L | 9.98600 | Wisconsin Jaguars Ltd. (NC47) | |
D14/FJ | 1 | William Holmes | Bill Holmes | NW41-64433J | 2018 XF Sportbrake First Edition Farallon Black | 9.99200 | Seattle Jaguar Club (NW41) |
S2/MOD | 1 | James and Darlene Bateman | James Bateman | NW61-43370J | 1956 XK140 OTS Black | 9.98450 | Jaguar Car Club of Victoria (NW61) |
S2/MOD | 2 | Tom and Judy Estes | SW07-62776J | 2000 XK8 Convertible; Black | 9.89050 | Rocky Mountain Jaguar Club (SW07) | |
S3/REP | 1 | Tom and Debbie Krefetz | Tom Krefetz | SW03-16932J | 1959 XKSS Replica, British Racing Green | 9.99900 | San Diego Jaguar Club (SW03) |
Regional Standings (By Region)
NC
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C1/PRE | 1 | Mike and Deb Korneli | NC47-13436J-J | 1934 Blue SSI Saloon | 99.79500 | Wisconsin Jaguars Ltd. (NC47) | |
C3/140 | 1 | Robert and Melanie Seyler | Robert Seyler | NC28-67524 | 1956 XK 140 DHC | 99.98000 | The Jaguar Club of Ohio (NC28) |
C5/E1 | 1 | Terence M. and Barbara Smith | NC45-22978 | 1967 E-Type Blue | 100.00000 | Jaguar Club of Pittsburgh (NC45) | |
C19/FJ | 1 | Tony Bardelli | Tony Bardelli | NC45-68246 | 2018 XF Wagon | 99.97000 | Jaguar Club of Pittsburgh (NC45) |
C20/F | 1 | Ken and Linda Como | Linda Como | NC45-40337 | 2016 F-Type, Convertible, British Racing Green | 100.00000 | Jaguar Club of Pittsburgh (NC45) |
D1/PRE | 1 | John and Bunni Boswell II | NC47-06150CJ | 1938 SS Jaguar 3.5 DHC | 9.95750 | Wisconsin Jaguars Ltd. (NC47) | |
D10/K8 | 1 | Pat and Sue Geary | Pat Geary | NC28-51746J | 2006 XK8, Convertible, Silver | 9.99850 | The Jaguar Club of Ohio (NC28) |
D11/XK | 1 | John Paganini | John Paganini | NC28-64085 | 2014 XK, Coupe, Black | 9.98950 | The Jaguar Club of Ohio (NC28) |
D12/J8 | 1 | Rod Westphal | NC47-63211 | 2008 XK8L | 9.98600 | Wisconsin Jaguars Ltd. (NC47) |
NW
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C5/E1 | 1 | David Jensen | NW42-37629J | 1965 E-type FHC | 99.92000 | Canadian XK Jaguar Register (NW42) | |
C9/XJ | 1 | Danny Lisa | NW41-52422 | 1987 XJ Vanden Plas | 99.48000 | Seattle Jaguar Club (NW41) | |
C12/JS | 1 | Ron & Shelley Gordon | NW42-68237 | 1991 XJ-S Convertible | 99.40500 | Canadian XK Jaguar Register (NW42) | |
C13/JS | 1 | Jeff Seidel | NW42-43441 | 1994 XJS Coupe | 99.47500 | Canadian XK Jaguar Register (NW42) | |
C15/XK | 1 | Michael Watts and Joey Manley | Michael Watts | NW41-62408 | 2007 XK8 Coupe Liquid Silver | 99.63000 | Seattle Jaguar Club (NW41) |
C18/PN | 1 | Doreen and Ian Newby | Ian Newby | NW42-16909J | 1994 XJ40 (XJ6) Frostfire Silver | 99.86500 | Canadian XK Jaguar Register (NW42) |
C20/F | 1 | George and Loretta Lefler | George Lefler | NW41-67858 | 2021 F-Type Grey | 99.97500 | Seattle Jaguar Club (NW41) |
D6/XJ | 1 | Gary and Lynne O'Keefe | Gary O'Keefe | NW42-24079 | 1984 V12 Vanden Plas Sage Green | 9.99850 | Canadian XK Jaguar Register (NW42) |
D11/XK | 1 | Alan Donald | Alan Donald | NW41-68186 | 2008 XKR Coupe Radiance Red | 9.95550 | Seattle Jaguar Club (NW41) |
D14/FJ | 1 | William Holmes | Bill Holmes | NW41-64433J | 2018 XF Sportbrake First Edition Farallon Black | 9.99200 | Seattle Jaguar Club (NW41) |
S2/MOD | 1 | James and Darlene Bateman | James Bateman | NW61-43370J | 1956 XK140 OTS Black | 9.98450 | Jaguar Car Club of Victoria (NW61) |
SE
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C7/E3 | 1 | Steven Knight | SE-21 68689 | SE98-68689 | 1973 SERIES 3 OTS PRIMEROSE YELLOW | 99.79000 | |
C11/J8 | 1 | Howard Meyers | SE 98 48440 | SE98-48440 | 2009 XJ SEDAN LIQUID SILVER | 99.99500 | |
C12/JS | 1 | Steve and Mary Ann Thomas | Steve Thomas | SE21-25754CJ | 1988 XJ-SC, Silver | 99.41500 | Carolina Jaguar Club (SE21) |
C14/K8 | 1 | Ted Hill II | SE21-50386J | 2004 XKR Convertible | 100.00000 | Carolina Jaguar Club (SE21) |
SW
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C4/150 | 1 | Nancy & George Andersen | George Andersen | SW05-67584 | 1958 XK140 Drop Head Imperial Maroon | 99.49500 | Jaguar Associate Group (SW05) |
C5/E1 | 1 | Tom and Debbie Krefetz | Tom Krefetz | SW03-16932J | 1965 E-Type O.T.S. Gun Metal Grey | 99.64000 | San Diego Jaguar Club (SW03) |
C6/E2 | 1 | Mike and Deborah Ramirez | Mike Ramirez | SW07-40402 | 1969 E-Type; S2 OTS; Dark Blue | 99.72000 | Rocky Mountain Jaguar Club (SW07) |
C8/SLS | 1 | Robert Baumhefner | Bob Baumhefner | SW04-03377 | 1960 MK2 Saloon Black | 99.96000 | Jaguar Owners Club of Los Angeles (SW04) |
C9/XJ | 1 | Ella Ghazvinian and Mike Zavos | Mike Zavos | SW60-43152J-J | 1972 XJ6 Saloon Regency Red | 99.92500 | Inland Empire Jaguar Club (SW60) |
C11/J8 | 1 | Eric Gruver | Eric Gruver | SW04-57509J | 2008 XJ8L Vanden Plas Saloon Silver | 99.98500 | Jaguar Owners Club of Los Angeles (SW04) |
C13/JS | 1 | Ella Ghazvinian and Mike Zavos | Mike Zavos | SW60-43152J-J | 1992 XJS Convertible Solent Blue | 99.52500 | Inland Empire Jaguar Club (SW60) |
C13/JS | 2 | David and Terisa Guido | David Guido | SW04-66253 | 1996 XJS Convertible British Racing Green | 97.66500 | Jaguar Owners Club of Los Angeles (SW04) |
C14/K8 | 1 | Jack Humphrey | SW64-45844CJ | 2003 Convertible; Quartz Matellic | 99.92500 | Jaguar Club of Southern Colorado (SW64) | |
C15/XK | 1 | Steve and Deanie Kennedy | SW07-04436J | 2014 XKR-S Coupe; IRR | 99.95000 | Rocky Mountain Jaguar Club (SW07) | |
C15/XK | 2 | Eric Gruver | Eric Gruver | SW04-57509J | 2007 XK Convertible Salsa Red | 99.90500 | Jaguar Owners Club of Los Angeles (SW04) |
C20/F | 1 | John Paul Toor | John Toor | SW04-68026 | 2014 F-Type Convertible Italian Racing Red | 99.99500 | Jaguar Owners Club of Los Angeles (SW04) |
D2/E1 | 1 | John Paul Toor | John Toor | SW04-68026 | 1966 E-Type Coupe Black | 9.94600 | Jaguar Owners Club of Los Angeles (SW04) |
D6/XJ | 1 | Laron and Aaron Cosley | Ace | SW64-57812J | 1986 XJ6 Series III; Saloon; British Racing Green | 9.86250 | Jaguar Club of Southern Colorado (SW64) |
D9/XJS | 1 | Laron and Aaron Cosley | LaRon | SW64-57812J | 1996 XJS; Cab; Red | 9.98850 | Jaguar Club of Southern Colorado (SW64) |
S2/MOD | 1 | Tom and Judy Estes | SW07-62776J | 2000 XK8 Convertible; Black | 9.89050 | Rocky Mountain Jaguar Club (SW07) | |
S3/REP | 1 | Tom and Debbie Krefetz | Tom Krefetz | SW03-16932J | 1959 XKSS Replica, British Racing Green | 9.99900 | San Diego Jaguar Club (SW03) |