Regional Standings (By Class)
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C1/PRE | 1 | Tom and Debbie Krefetz | SW03-16932J | 1938 SS100 OTS, Gunmetal Gray | 99.93500 | San Diego Jaguar Club (SW03) | |
C2/120 | 1 | Richard and Roberta Aronson | Richard Aronson | NC45-25430J | 1951 XK120, OTS, Birch Grey | 99.91000 | Jaguar Club of Pittsburgh (NC45) |
C3/140 | 1 | Keith Webb | SW04-56130J | 1956 XK140 OTS, Maroon | 99.93500 | Jaguar Owners Club of Los Angeles (SW04) | |
C3/140 | 2 | Erik Schumy | Erik | NW41-67140 | 1955 XK-140 OTS Carmen Red | 99.87000 | Seattle Jaguar Club (NW41) |
C3/140 | 3 | Alan Winer | Alan Weiner | SE54-66222 | 1957 XH140 | 99.27500 | Jaguar Car Club of North Florida (SE54) |
C4/150 | 1 | Roy and Linda Cleveland | Roy | SE57-07173 | 1960 XK 150 OTS, Dark Blue | 100.00000 | North Georgia Jaguar Club (SE57) |
C5/E1 | 1 | James Cordock | James Cordock | NE08-64673 | 1964 E-Type OTS, Blue | 100.00000 | Jaguar Club of Southern New England (NE08) |
C5/E1 | 2 | David Jensen | David Jensen | NW42-37629 | 1965 E Type FHC Signal Red | 99.73000 | Canadian XK Jaguar Register (NW42) |
C5/E1 | 3 | James Smalley | James Smalley | NW41-67504 | 1966 E Type OTS Blue | 98.99000 | Seattle Jaguar Club (NW41) |
C6/E2 | 1 | James Cordock | James Cordock | NE08-64673 | 1970 E type OTS | 99.96000 | Jaguar Club of Southern New England (NE08) |
C6/E2 | 2 | John and Trish Blackburn | John Blackburn | NW41-62789 | 1969 E Type OTS Ascot Fawn | 99.66500 | Seattle Jaguar Club (NW41) |
C7/E3 | 1 | Stan and Susan Cryz | STAN | SE57-66487 | 1974 XKE OTS RED | 99.99000 | North Georgia Jaguar Club (SE57) |
C9/XJ | 1 | Larry Goldberg | Larry Goldberg | NE08-61989 | Black 1983 XJ6 Series 3 Saloon | 99.15500 | Jaguar Club of Southern New England (NE08) |
C12/JS | 1 | Steve and Mary Ann Thomas | Steve Thomas | SE21-25754CJ | 1988 XJSC Silver Cabriolet | 99.00500 | Carolina Jaguar Club (SE21) |
C14/K8 | 1 | Bob Allen | NW98-55742 | 2001 XK8 Conv. Topaz | 99.86000 | ||
C15/XK | 1 | Eric Gruver | SW04-57509J | 2007 XK Convertible, Salsa Red | 99.65000 | Jaguar Owners Club of Los Angeles (SW04) | |
C19/FJ | 1 | Howard Meyers | Howard Meyers | SE98-48440 | 2014 XF Sedan | 99.94000 | |
C19/FJ | 2 | Ed and Andrea LaGrassa | Ed LaGrassa | NE23-11069J | Black 2012 XJ Sedan | 99.88500 | Jaguar Drivers Club of Long Island (NE23) |
C19/FJ | 3 | Stuart and Ruthanne Benson | Stu Benson | NC45-15930 | 2013 XJL Sedan | 99.86500 | Jaguar Club of Pittsburgh (NC45) |
C19/FJ | 4 | Lisa L. Woods | SE98-67952 | 2018 XF Sportbrake | 99.82500 | ||
C20/F | 1 | George deWalder | SE21-66088 | 2014 F-Type S | 99.90000 | Carolina Jaguar Club (SE21) | |
C20/F | 2 | George Camp | SE98-32482CJ | 2019 F-Type Coupe | 99.89500 | ||
D1/PRE | 1 | Peter and Deb Conway | NC19-66863 | 1955 XK 140 OTS | 9.95400 | Jaguar Affiliates Group of Michigan (NC19) | |
D1/PRE | 2 | George & Theresa Cole | SE10-67011 | 1947 Mark IV 3.5L | 9.66950 | South Florida Jaguar Club (SE10) | |
D2/E1 | 1 | Tom and Amy Van Doorn | Tom | SE57-65046 | 1967 E-Type S1 FHC, Black | 9.84700 | North Georgia Jaguar Club (SE57) |
D3/E2 | 1 | Stewart and Mary Bruce | Stewart Bruce | NW42-48147 | 1969 Series 2 E Type FHC Regency Red | 9.98400 | Canadian XK Jaguar Register (NW42) |
D3/E2 | 2 | Dee and Gary M Berglin | Gary Berglin | SE09-64216 | 1970 E Type OTS | 9.98000 | Jaguar Club of Florida (JCOF) (SE09) |
D3/E2 | 3 | David and Debbie Peck | David | SE57-65772J | 1969 E-Type S2 2+2, Red | 9.96750 | North Georgia Jaguar Club (SE57) |
D4/E3 | 1 | Mark A and Lori Havemann | Mark | NC13-30039J | 1972 XKE 2+2 | 9.98750 | Illinois Jaguar Club (NC13) |
D4/E3 | 2 | Domenic and Audrey Valvano | Dominic Valvano | SW04-51738 | E-Type Series 3 | 9.81350 | Jaguar Owners Club of Los Angeles (SW04) |
D5/SLS | 1 | Alan and Susan Taylor | Alan | SE57-55095J | 1961 Mark IX Saloon, Dark Blue | 9.93450 | North Georgia Jaguar Club (SE57) |
D8/XJS | 1 | Mark Mayuga | SW04-27561CJ | 1989 XJ-S Rouge Coupe, Red | 9.98700 | Jaguar Owners Club of Los Angeles (SW04) | |
D10/K8 | 1 | Allan Easton | SE21-67814 | 2006 XKR Convertible | 9.96650 | Carolina Jaguar Club (SE21) | |
D11/XK | 1 | James Friel | Jim Friel | SW04-47466J | XK Convertible | 9.99250 | Jaguar Owners Club of Los Angeles (SW04) |
D11/XK | 2 | Paul Petach | Paul Petach | NW41-23751J | 2009 XKR Convertible Silver | 9.99100 | Seattle Jaguar Club (NW41) |
D11/XK | 3 | Fred and Judi Carvajal | Fred | SC35-29990J | 2009 XK Convertible; Dark Blue | 9.96750 | Jaguar Owners Association of North Texas (SC35) |
D12/J8 | 1 | Rod Westphal | NC47-63211 | 2008 Gold XJ8L | 9.99200 | Wisconsin Jaguars Ltd. (NC47) | |
D12/J8 | 2 | Edward and Shari Torres | Edward Torres | SC38-51579 | 2000 XJR Saloon Carnival Red | 9.96400 | Jaguar Club of Houston (SC38) |
D12/J8 | 3 | Robert Delmar | SE09-54752J | 2004 XJ8 Sedan | 9.93150 | Jaguar Club of Florida (JCOF) (SE09) | |
D15/F | 1 | Silva and Gary Thomas | Gary Thomas | SE09-47541 | 2016 F Type Coupe | 9.98800 | Jaguar Club of Florida (JCOF) (SE09) |
S2/MOD | 1 | Leonard and Frances Fiore Jr. | Leonard Fiore | NC45-41410 | 1963 Mk2, Saloon, Dark Green | 9.99800 | Jaguar Club of Pittsburgh (NC45) |
S2/MOD | 2 | Steve Kalmin | SE21-54902 | 1971 E-Type Coupe Red | 9.99300 | Carolina Jaguar Club (SE21) | |
S2/MOD | 3 | Terry and Dorthy Sturgeon | NW61-43367CJ | 1968 E-Type OTS BRG | 9.99250 | Jaguar Car Club of Victoria (NW61) |
Regional Standings (By Region)
NC
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C2/120 | 1 | Richard and Roberta Aronson | Richard Aronson | NC45-25430J | 1951 XK120, OTS, Birch Grey | 99.91000 | Jaguar Club of Pittsburgh (NC45) |
C19/FJ | 1 | Stuart and Ruthanne Benson | Stu Benson | NC45-15930 | 2013 XJL Sedan | 99.86500 | Jaguar Club of Pittsburgh (NC45) |
D1/PRE | 1 | Peter and Deb Conway | NC19-66863 | 1955 XK 140 OTS | 9.95400 | Jaguar Affiliates Group of Michigan (NC19) | |
D4/E3 | 1 | Mark A and Lori Havemann | Mark | NC13-30039J | 1972 XKE 2+2 | 9.98750 | Illinois Jaguar Club (NC13) |
D12/J8 | 1 | Rod Westphal | NC47-63211 | 2008 Gold XJ8L | 9.99200 | Wisconsin Jaguars Ltd. (NC47) | |
S2/MOD | 1 | Leonard and Frances Fiore Jr. | Leonard Fiore | NC45-41410 | 1963 Mk2, Saloon, Dark Green | 9.99800 | Jaguar Club of Pittsburgh (NC45) |
NE
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C5/E1 | 1 | James Cordock | James Cordock | NE08-64673 | 1964 E-Type OTS, Blue | 100.00000 | Jaguar Club of Southern New England (NE08) |
C6/E2 | 1 | James Cordock | James Cordock | NE08-64673 | 1970 E type OTS | 99.96000 | Jaguar Club of Southern New England (NE08) |
C9/XJ | 1 | Larry Goldberg | Larry Goldberg | NE08-61989 | Black 1983 XJ6 Series 3 Saloon | 99.15500 | Jaguar Club of Southern New England (NE08) |
C19/FJ | 1 | Ed and Andrea LaGrassa | Ed LaGrassa | NE23-11069J | Black 2012 XJ Sedan | 99.88500 | Jaguar Drivers Club of Long Island (NE23) |
NW
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C3/140 | 1 | Erik Schumy | Erik | NW41-67140 | 1955 XK-140 OTS Carmen Red | 99.87000 | Seattle Jaguar Club (NW41) |
C5/E1 | 1 | David Jensen | David Jensen | NW42-37629 | 1965 E Type FHC Signal Red | 99.73000 | Canadian XK Jaguar Register (NW42) |
C5/E1 | 2 | James Smalley | James Smalley | NW41-67504 | 1966 E Type OTS Blue | 98.99000 | Seattle Jaguar Club (NW41) |
C6/E2 | 1 | John and Trish Blackburn | John Blackburn | NW41-62789 | 1969 E Type OTS Ascot Fawn | 99.66500 | Seattle Jaguar Club (NW41) |
C14/K8 | 1 | Bob Allen | NW98-55742 | 2001 XK8 Conv. Topaz | 99.86000 | ||
D3/E2 | 1 | Stewart and Mary Bruce | Stewart Bruce | NW42-48147 | 1969 Series 2 E Type FHC Regency Red | 9.98400 | Canadian XK Jaguar Register (NW42) |
D11/XK | 1 | Paul Petach | Paul Petach | NW41-23751J | 2009 XKR Convertible Silver | 9.99100 | Seattle Jaguar Club (NW41) |
S2/MOD | 1 | Terry and Dorthy Sturgeon | NW61-43367CJ | 1968 E-Type OTS BRG | 9.99250 | Jaguar Car Club of Victoria (NW61) |
SC
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
D11/XK | 1 | Fred and Judi Carvajal | Fred | SC35-29990J | 2009 XK Convertible; Dark Blue | 9.96750 | Jaguar Owners Association of North Texas (SC35) |
D12/J8 | 1 | Edward and Shari Torres | Edward Torres | SC38-51579 | 2000 XJR Saloon Carnival Red | 9.96400 | Jaguar Club of Houston (SC38) |
SE
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C3/140 | 1 | Alan Winer | Alan Weiner | SE54-66222 | 1957 XH140 | 99.27500 | Jaguar Car Club of North Florida (SE54) |
C4/150 | 1 | Roy and Linda Cleveland | Roy | SE57-07173 | 1960 XK 150 OTS, Dark Blue | 100.00000 | North Georgia Jaguar Club (SE57) |
C7/E3 | 1 | Stan and Susan Cryz | STAN | SE57-66487 | 1974 XKE OTS RED | 99.99000 | North Georgia Jaguar Club (SE57) |
C12/JS | 1 | Steve and Mary Ann Thomas | Steve Thomas | SE21-25754CJ | 1988 XJSC Silver Cabriolet | 99.00500 | Carolina Jaguar Club (SE21) |
C19/FJ | 1 | Howard Meyers | Howard Meyers | SE98-48440 | 2014 XF Sedan | 99.94000 | |
C19/FJ | 2 | Lisa L. Woods | SE98-67952 | 2018 XF Sportbrake | 99.82500 | ||
C20/F | 1 | George deWalder | SE21-66088 | 2014 F-Type S | 99.90000 | Carolina Jaguar Club (SE21) | |
C20/F | 2 | George Camp | SE98-32482CJ | 2019 F-Type Coupe | 99.89500 | ||
D1/PRE | 1 | George & Theresa Cole | SE10-67011 | 1947 Mark IV 3.5L | 9.66950 | South Florida Jaguar Club (SE10) | |
D2/E1 | 1 | Tom and Amy Van Doorn | Tom | SE57-65046 | 1967 E-Type S1 FHC, Black | 9.84700 | North Georgia Jaguar Club (SE57) |
D3/E2 | 1 | Dee and Gary M Berglin | Gary Berglin | SE09-64216 | 1970 E Type OTS | 9.98000 | Jaguar Club of Florida (JCOF) (SE09) |
D3/E2 | 2 | David and Debbie Peck | David | SE57-65772J | 1969 E-Type S2 2+2, Red | 9.96750 | North Georgia Jaguar Club (SE57) |
D5/SLS | 1 | Alan and Susan Taylor | Alan | SE57-55095J | 1961 Mark IX Saloon, Dark Blue | 9.93450 | North Georgia Jaguar Club (SE57) |
D10/K8 | 1 | Allan Easton | SE21-67814 | 2006 XKR Convertible | 9.96650 | Carolina Jaguar Club (SE21) | |
D12/J8 | 1 | Robert Delmar | SE09-54752J | 2004 XJ8 Sedan | 9.93150 | Jaguar Club of Florida (JCOF) (SE09) | |
D15/F | 1 | Silva and Gary Thomas | Gary Thomas | SE09-47541 | 2016 F Type Coupe | 9.98800 | Jaguar Club of Florida (JCOF) (SE09) |
S2/MOD | 1 | Steve Kalmin | SE21-54902 | 1971 E-Type Coupe Red | 9.99300 | Carolina Jaguar Club (SE21) |
SW
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C1/PRE | 1 | Tom and Debbie Krefetz | SW03-16932J | 1938 SS100 OTS, Gunmetal Gray | 99.93500 | San Diego Jaguar Club (SW03) | |
C3/140 | 1 | Keith Webb | SW04-56130J | 1956 XK140 OTS, Maroon | 99.93500 | Jaguar Owners Club of Los Angeles (SW04) | |
C15/XK | 1 | Eric Gruver | SW04-57509J | 2007 XK Convertible, Salsa Red | 99.65000 | Jaguar Owners Club of Los Angeles (SW04) | |
D4/E3 | 1 | Domenic and Audrey Valvano | Dominic Valvano | SW04-51738 | E-Type Series 3 | 9.81350 | Jaguar Owners Club of Los Angeles (SW04) |
D8/XJS | 1 | Mark Mayuga | SW04-27561CJ | 1989 XJ-S Rouge Coupe, Red | 9.98700 | Jaguar Owners Club of Los Angeles (SW04) | |
D11/XK | 1 | James Friel | Jim Friel | SW04-47466J | XK Convertible | 9.99250 | Jaguar Owners Club of Los Angeles (SW04) |