Rally Standings
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| T2 – Speedo/Odometer & Stock Trip Computer – Open Class | 1 | Roger and Mary Kay Wilkie | Roger Wilkie | SC50-44840 | 2008 Jaguars XKR Convertible | 10 | San Antonio Jaguar Club (SC50) |
| T2 – Speedo/Odometer & Stock Trip Computer – Open Class | 2 | Bob Sheldon | Bob Sheldon | SC50-63249 | 2012 Jaguar XK Convertible | 8 | San Antonio Jaguar Club (SC50) |
| T2 – Speedo/Odometer & Stock Trip Computer – Open Class | 3 | Buster and Jannette Sherry | Buster Sherry | SC50-46764 | 2002 Jaguar XK8 Coupe | 6 | San Antonio Jaguar Club (SC50) |
Rally Navigators Standings
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| T2 – Speedo/Odometer & Stock Trip Computer – Open Class | 1 | Roger and Mary Kay Wilkie | Ken Havranek | SC50-44840 | 2008 Jaguar XKR Convertible | 10 | San Antonio Jaguar Club (SC50) |
| T2 – Speedo/Odometer & Stock Trip Computer – Open Class | 2 | Bob Sheldon | BJ Mamuzic | SC50-63249 | 2012 Jaguar XK Convertible | 8 | San Antonio Jaguar Club (SC50) |
| T2 – Speedo/Odometer & Stock Trip Computer – Open Class | 3 | Buster and Jannette Sherry | Janette Sherry | SC50-46764 | 2002 Jaguar XK8 Coupe | 6 | San Antonio Jaguar Club (SC50) |
