Rally Standings
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
T1 – Great American Race Style Rules (Speedo Only) – Open Class | 1 | Stephen and Betty Kress | Stephen Kress | NE33-15743J | 1974 E-Type Conv., BRG | 30 | Delaware Valley Jaguar Club (NE33) |
T1 – Great American Race Style Rules (Speedo Only) – Open Class | 2 | James and Susan Jennings | James Jennings | SW39-66971 | 1993 Jaguar XJS | 10 | Wasatch Mountain Jaguar Register (SW39) |
T2 – Speedo/Odometer & Stock Trip Computer – Open Class | 1 | Roger and Mary Kay Wilkie | Roger Wilkie | SC50-44840 | 2008 XKR Convertible | 10 | San Antonio Jaguar Club (SC50) |
T2 – Speedo/Odometer & Stock Trip Computer – Open Class | 2 | Bob Sheldon | Bob Sheldon | SC50-63249 | 2012 XK Convertible | 8 | San Antonio Jaguar Club (SC50) |
T2N - Speedo/Odometer & Stock Trip Computer – Novice Class | 1 | Sherri Hanson | Sherri Hanson | SC50-65848 | 1990 XJ-S Convertible | 10 | San Antonio Jaguar Club (SC50) |
1 | Les | 2017 Toyota Camry | 24 | ||||
2 | Ken and Joanne Borg | Ken | SW39-18585J | 2021 Acura MDX | 1 | Wasatch Mountain Jaguar Register (SW39) | |
2 | James and Hermione Klekas | James | SW39-50130 | 2006 Maserati Quattro Porte | 1 | Wasatch Mountain Jaguar Register (SW39) |
Rally Navigators Standings
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
T1 – Great American Race Style Rules (Speedo Only) – Open Class | 1 | Stephen and Betty Kress | Betty Kress | NE33-15743J | 1974 E-Type Conv., BRG | 30 | Delaware Valley Jaguar Club (NE33) |
T1 – Great American Race Style Rules (Speedo Only) – Open Class | 2 | James and Susan Jennings | Jackson Jennings | SW39-66971 | 1993 Jaguar XJS | 10 | Wasatch Mountain Jaguar Register (SW39) |
T2 – Speedo/Odometer & Stock Trip Computer – Open Class | 1 | Roger and Mary Kay Wilkie | Ken Havranek | SC50-44840 | 2008 XKR Convertible | 10 | San Antonio Jaguar Club (SC50) |
T2 – Speedo/Odometer & Stock Trip Computer – Open Class | 2 | Bob Sheldon | BJ Mamuzic | SC50-63249 | 2012 XK Convertible | 8 | San Antonio Jaguar Club (SC50) |
1 | Laurette | 2017 Toyota Camry | 24 | ||||
2 | Ken and Joanne Borg | Joanne | SW39-18585J | 2021 Acura MDX | 1 | Wasatch Mountain Jaguar Register (SW39) |