North America Standings
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| C2/120 | 1 | W. Ronald Gaertner | W. Ronald Gaertner M.D. | SE12-36896J | 1953 XK 120 FHC | 100.00000 | Virginia Jaguar Club (SE12) |
| C3/140 | 1 | Craig and Julie Beale | Craig Beale | SW66-65820J | 1956 XK140 OTS | 99.91333 | Jaguar Club of New Mexico (SW66) |
| C3/140 | 2 | Keith Webb | SW04-56130J | 1956 XK140 OTS, Maroon | 99.47667 | Jaguar Owners Club of Los Angeles (SW04) | |
| C4/150 | 1 | W. Ronald Gaertner | W. Ronald Gaertner | SE12-36896J | 1960 XK150 Red | 100.00000 | Virginia Jaguar Club (SE12) |
| C5/E1 | 1 | Terence M. and Barbara Smith | Terence M. Smith | NC45-22978 | 1967 E-Type, OTS, Dark Blue | 99.98667 | Jaguar Club of Pittsburgh (NC45) |
| C5/E1 | 2 | Harvey and Kelli Ferris | Harvey Ferris | SE21-35981J | 1963 XKE FHC | 99.85000 | Carolina Jaguar Club (SE21) |
| C6/E2 | 1 | Gary and Lynne O'Keefe | NW42-24079 | 70'E Type Ser II BRG | 99.21000 | Canadian XK Jaguar Register (NW42) | |
| C7/E3 | 1 | Thomas Inwood | Thomas Inwood | NC28-42891J | 1973 E-Type, OTS, Azure Blue | 99.99667 | The Jaguar Club of Ohio (NC28) |
| C8/SLS | 1 | Robert Baumhefner | Bob Baumhefner | SW04-03377 | 1960 MK2 Saloon Black | 99.92667 | Jaguar Owners Club of Los Angeles (SW04) |
| C9/XJ | 1 | Danny Lisa | Danny Lisa | NW41-52422 | 1987 XJ6 VDP | Bordeaux Red Metallic | 99.90333 | Seattle Jaguar Club (NW41) |
| C12/JS | 1 | Carole Borgens | NW61-38874 | 90 XJ-S convert Diamond Blue Metallic | 99.94333 | Jaguar Car Club of Victoria (NW61) | |
| C14/K8 | 1 | Bill Thompson | 2004 XK8 Conv., Slate | 99.81667 | |||
| C15/XK | 1 | James Ackleson | NC13-68806 | 2007 XKR Gray | 99.89667 | Illinois Jaguar Club (NC13) | |
| C18/PN | 1 | David and Marie Allen | SW03-55669CJ | 2002 XK8 Convertible, Zircon | 99.96333 | San Diego Jaguar Club (SW03) | |
| C19/FJ | 1 | Tony Bardelli | Tony Bardelli | NC45-68246 | 2018 XF S Sport Brake Silicon silver | 99.94000 | Jaguar Club of Pittsburgh (NC45) |
| C20/F | 1 | Dennis M Spaulding | Dennis M Spaulding | NE33-54849 | 2014 F-TYPE Convert. | 99.95667 | Delaware Valley Jaguar Club (NE33) |
| D9/XJS | 1 | Matt Siegel | Matt Siegel | NE40-67404 | 1995 XJS Convertible BRG | 9.99867 | Nation's Capital Jaguar Owners Club (NE40) |
| D11/XK | 1 | Dave P and Kathy S. Morgan | NC29 48330J | NC29-48330J | 2009 XKR S GREY CONV | 9.99967 | Jaguar Association of Central Ohio (NC29) |
| D15/F | 1 | Ronald Redpath | Ron Redpath | SE09-64933 | 2024 F Type | 9.99433 | Jaguar Club of Florida (JCOF) (SE09) |
| D16/FP | 1 | Michael and Karen Meyer | Mike | NC28-31045J | 2019 F-Pace | 9.99933 | The Jaguar Club of Ohio (NC28) |
