Master Report
Event Name:XXXVIII Gran Concurso De Elegancia Club Jaguar Mexico
Event Date:Fri, Apr 17, 2026
Type:Concours
Location: Las Caballerizas, Dos Ríos Huixquilucan
Club:Club Jaguar A.C. (SC14)
Chairperson:Alexander Mena
Chairperson Email:alexmena73@hotmail.com
Chairperson Phone: +52 55 4348-2393
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C2/120: XK 120 (1948-54) | Moisés Zecua Muñoz | SC14-69254 | 1953 XK120 Coupe / Green | 93.880 | |
| C4/150: XK 150 (1957-61) | Eduardo Peralta Jr. | SC14-43764J | 1959 XK150 OTS Pearl Grey | 97.720 | |
| C4/150: XK 150 (1957-61) | Federico Lopez Rodea | SC14-69359 | 1959 XK150S Green | 96.990 | |
| C5/E1: E-Types, Series 1 (1961-67) | Antonio Mijares | SC14-36290 | 1967 Coupe XKE Series II. BRG | 93.570 | |
| C5/E1: E-Types, Series 1 (1961-67) | Francisco Guzman Giraud | SC14-62888 | 1964 XKE OTS Signal Red | 92.890 | |
| C5/E1: E-Types, Series 1 (1961-67) | Moisés Zecua Muñoz | SC14-69254 | 1966 XKE series I Coupe/ Red | 92.790 | |
| C5/E1: E-Types, Series 1 (1961-67) | Alfonso Fernandez Ripoll | SC14-70011 | 1966 Coupe XKE Series 1. Bronze | 91.810 | |
| C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | David Shepherd | SC14-43765J | 1969 OTS E Type Series 2. BRG | 99.070 | |
| C7/E3: E-Types, Series 3 (1971-75) | Jeffrey Carlson | SC14-41711Jeffrey C. Carlson CJ | 1974 OTS E Type Series III. MidnightBlue | 96.270 | |
| C7/E3: E-Types, Series 3 (1971-75) | German Uribe Martinez | SC14-68588 | 1973 XKE OTS Series III Cotswold Blue | 95.900 | |
| C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Jose De La Pena | SC14-33884 | 1960 MK II / Sherwood Green | 96.810 | |
| C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Federico Lopez Rodea | SC14-69359 | 1948 Mark IV / Black/Red | 95.900 | |
| C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Raul Echeverria Correa | SC14-48322 | 1960 MKII 4 Door Sedan / Green | 94.980 | |
| C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Jeffrey Carlson | SC14-41711Jeffrey C. Carlson CJ | 1992 XJ12L Vanden Plas / Cherry Black | 98.650 | |
| C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Raul Echeverria Correa | SC14-48322 | 1976 XJ12 Coupe 2 Door / BRG | 97.500 | |
| C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Alberto Uribe Martinez | SC14-68589 | 1993 XJS Convertible / Champagne | 95.990 | |
| C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Jose De La Pena | SC14-33884 | 2000 XKR / Green | 99.790 | |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | Enrique Vila | SC14-36291J | 2012 XKR Convertible / Silver Gray | 99.690 | |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | Jeffrey Carlson | SC14-41711Jeffrey C. Carlson CJ | 2012 XKR Coupe / Midnight Blue | 99.610 | |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | Eduardo Peralta Jr. | SC14-43764J | 2012 XKR Coupe / Old English White | 98.780 | |
| S2/MOD: Modified | Ernesto R Amtmann Aguilar | SC14-65313 | 1950 XK120 OTS/ Silver | 9.950 |
Event Judges
| Name | Specific Member | JCNA# | Classes Judged |
|---|---|---|---|
| Steve and Deanie Kennedy | SW07-04436CJ | C2/120: XK 120 (1948-54), C5/E1: E-Types, Series 1 (1961-67), S2/MOD: Modified | |
| Tom and Debbie Krefetz | SW03-16932J | C2/120: XK 120 (1948-54), C5/E1: E-Types, Series 1 (1961-67), S2/MOD: Modified | |
| Jeffery and Joanne Snyder | SC37-20181J | C2/120: XK 120 (1948-54), C4/150: XK 150 (1957-61), C5/E1: E-Types, Series 1 (1961-67), S2/MOD: Modified | |
| Pete and Christa Rieth | SW03-22471CJ | C4/150: XK 150 (1957-61), C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | |
| Brian Blackwell | SC50-27283CJ | C4/150: XK 150 (1957-61), C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C15/XK: XK and XKR Coupe and Conv. (2007-On) | |
| Alberto Hugo Duran | SC14-47308J | C2/120: XK 120 (1948-54), C4/150: XK 150 (1957-61), C5/E1: E-Types, Series 1 (1961-67), C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., S2/MOD: Modified | |
| Alejandro Isoard | SC14-41714J | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C7/E3: E-Types, Series 3 (1971-75), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | |
| Alvaro Viesca Labaton | SC14-62893J | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C7/E3: E-Types, Series 3 (1971-75), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | |
| Ronald and Kim Wallis | SC38-50628J | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C7/E3: E-Types, Series 3 (1971-75) | |
| Manuel Oliveros Lara | SC14-40048 | C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | |
| Stephen Collins | SC50-65442 | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C15/XK: XK and XKR Coupe and Conv. (2007-On) | |
| Gabriel Renero | SC50-62969J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C15/XK: XK and XKR Coupe and Conv. (2007-On) | |
| David Shepherd | SC14-43765J | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C7/E3: E-Types, Series 3 (1971-75), C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | |
| Alexander Mena | SC14-46044 | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C7/E3: E-Types, Series 3 (1971-75), C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) |
