Master Report
Event Name:32nd Alamo City Concours d'Elegance
Event Date:Sat, Oct 11, 2025
Type:Concours
Location: Jaguar Land Rover San Antonio San Antonio, TX
Club:San Antonio Jaguar Club (SC50)
Chairperson:Manny Jimenez
Chairperson Email:mjimenez11@satx.rr.com
Chairperson Phone:210 884 4395
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C3/140: XK 140 (1955-57) | Craig and Julie Beale | Craig Beale | SW66-65820J | 1956 XK140SE OTS Maroon | 99.900 |
| C4/150: XK 150 (1957-61) | Don Snyder | Don Snyder | SC50-23034J | 1959 XK150 DHC Red | 99.880 |
| C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | J.J. and Rebecca Keig | J. J. Keig | SC35-64242J | 1969 E Type Coupe Blue | 99.860 |
| C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | David Marynak | David Marynak | SC50-69649 | 1971 E Type Coupe British Racing Green | 95.090 |
| C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Mark Moore | Mark Moore | SC37-30840CJ | 2019 XJ350 Saloon Santorini Black | 98.830 |
| C20/F: F-TYPE (2013-On) | Manny Jimenez | Manny Jimenez | SC50-66520 | 2021 F Type Convertible Portofino Blue | 99.720 |
| D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Bob and Debby Harpool | Bob Harpool | SC35-65797 | 1995 XJS Coupe Green | 9.760 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Fran Curran | Fran Curran | SC50-18222J | 2006 XK8 Convertible Black | 9.858 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Bob Leonard | Bob Leonard | SC50-39976 | 2013 XK Coupe Black | 9.823 |
| D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | John Sullivan | John Sullivan | SC50-61423 | 2005 S Type Saloon British Racing Green | 9.879 |
| D15/F: F-TYPE (2013-On) | Demetric Herron | Demetric D. Herron | SC50-69478 | 2014 F Type Convertible Polaris White | 9.913 |
| S2/MOD: Modified | Ben and Jan Key Davis | Ben Davis | SC35-47099J | 1957 XK140 FHC Gray | 9.959 |
| S2/MOD: Modified | Gabriel Renero | Gabriel Renero | SC50-62969J | 2000 XKR Convertible Red | 9.896 |
Event Judges
| Name | Specific Member | JCNA# | Classes Judged |
|---|---|---|---|
| Brian Blackwell | Brian Blackwell | SC50-27283CJ | C3/140: XK 140 (1955-57), C4/150: XK 150 (1957-61), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), C20/F: F-TYPE (2013-On), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) |
| Gabriel Renero | Gabriel Renero | SC50-62969J | C3/140: XK 140 (1955-57), C4/150: XK 150 (1957-61), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), C20/F: F-TYPE (2013-On) |
| John Sullivan | John Sullivan | SC50-61423 | C3/140: XK 140 (1955-57), C4/150: XK 150 (1957-61), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), C20/F: F-TYPE (2013-On) |
| Stephen Collins | Stephen Collins | SC50-65442 | D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008), D15/F: F-TYPE (2013-On), S2/MOD: Modified |
| Stephen Speakes | Stephen Speakes | SC50-68032 | D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On), D15/F: F-TYPE (2013-On), S2/MOD: Modified |
| Michael Voulgaris | Michael Voulgaris | SC50-63048J | S2/MOD: Modified |
