Master Report
Event Name:2025 IJF Concours d'Elegance
Event Date:Sat, Sep 27, 2025
Type:Concours
Location: Savoy Automobile Museum, 3 Savoy Lane, Cartersville, GA 30120
Club:North Georgia Jaguar Club (SE57)
Chairperson:Bill Flavelle
Chairperson Email:bflavelle@att.net
Chairperson Phone:770 310 6024
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Eduardo Zavala | SE10-62782 | 1935 SS1 COUPE BLACK /GREY | 99.800 | |
| C3/140: XK 140 (1955-57) | Robert and Melanie Seyler | NC28-67524 | 1956 XK140 DHC BLACK | 99.970 | |
| C3/140: XK 140 (1955-57) | Alan Winer | SE09-66222 | 1957 XK140 OTS BLUE | 99.620 | |
| C4/150: XK 150 (1957-61) | Don and Paula Beck | SC31-64346 | 1960 XK150 OTS BRG | 99.980 | |
| C5/E1: E-Types, Series 1 (1961-67) | James Strickland | SE57-44806 | 1961 XKE OTS BRONZE | 99.920 | |
| C5/E1: E-Types, Series 1 (1961-67) | Richard and Diane Salamon | SC30-51920 | 1966 XKE OTS RED | 99.900 | |
| C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Ed and Tissa Lewis | SE54-51768 | 1960 MK IX SEDAN GREY | 97.160 | |
| C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Howard Meyers | SE98-48440 | 2009 XJ8 SEDAN SILVER | 99.790 | |
| C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Steve and Mary Ann Thomas | SE21-25754CJ | 1988 XJ-SC CABRIOLET SILVER | 99.630 | |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | Steve and Deanie Kennedy | SW07-04436CJ | 2007 XKR S COUPE RED | 99.720 | |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | Cyndi and Howard Mumm | SE11-43524J | 2015 XKR COUPE BLACK | 99.700 | |
| C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | Steve Quilty | 2007 X TYPE ESTATE WAGON RED | SE11-47084 | 99.910 | |
| C17/PN: Preservation Class (more than 35 years old) | Jerri Mitchell & Mike Greene | SE57-69449 | 1954 XK120 OTS GREY | 96.840 | |
| C20/F: F-TYPE (2013-On) | Jeff Webber | SE21-69306 | 2015 F TYPE COUPE BRG | 99.730 | |
| C20/F: F-TYPE (2013-On) | Jerry and Janice Wise | SE09-19911 | 2013 F TYPE COUPE RED | 99.030 | |
| D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Peter and Deb Conway | NC19-66863 | 1955 XK140 OTS GREEN | 9.898 | |
| D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Edward and Claire Overmyer | SE98-40782 | 1952 XK120 OTS GREY | 9.548 | |
| D2/E1: E-Types (1961-67) | Joe Powell | NC28-68647 | 1966 XKE OTS RED | 9.994 | |
| D2/E1: E-Types (1961-67) | Martin Gawlas | SE21-50274 | 1967 XKE OTS D. BLUE | 9.994 | |
| D2/E1: E-Types (1961-67) | Edward and Claire Overmyer | SE98-40782 | 1963 XKE FHC SILVER | 9.873 | |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | David and Beverly Kirkman | SE57-37581J | 1969 XKE OTS WILLOW GREEN | 9.998 | |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Gary and Lucia Dodson | SE21-63133 | 1968 XKE FHC OLE ENGLISH WHITE | 9.996 | |
| D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Michael and Karen Payne | SE57-63073 | 1966 MK X SEDAN GREEN | 9.987 | |
| D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Alan and Susan Taylor | SE57-55095J | 1961 MK IX SEDAN INDIO BLUE | 9.981 | |
| D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Andrew and Jenny Doran | SC17-69265 | 1964 MK II SEDAN BLUE | 9.853 | |
| D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Edward and Claire Overmyer | SE98-40782 | 1967 420 SEDAN PRIMEROSE | 9.845 | |
| D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Graham and Rosie Dahl Messer | SE57-67371 | 1959 MKIX SEDAN GREY | 9.835 | |
| D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Craig M Gustin | SE57-28642J | 1967 MKII SEDAN SILVER | 9.771 | |
| D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Graham and Rosie Dahl Messer | SE57-67371 | 1960 MKII SEDAN BLUE | 9.750 | |
| D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Tim Jett | SE57-65278 | 1969 XJ SEDAN GREY | 9.966 | |
| D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Phillip and Cathy Cofer | SE57-61645 | 1995 XJS OTS GREEN | 9.989 | |
| D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | John and Arlene Hollier | SE57-38244J | 1991 XJS COUPE RED | 9.986 | |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Pat and Sue Geary | NC28-51746J | 2006 XK8 OTS SILVER | 9.995 | |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Roger and Janet Bailey | SE57-64365 | 2005 XK8 OTS SLATE | 9.994 | |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Dave P and Kathy S. Morgan | NC29-48330J | 2009 XKR OTS SMOKE | 10.000 | |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Jeffery Fausak | SE21-65892 | 2012 XKR OTS BLACK | 9.974 | |
| D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Alan and Susan Taylor | SE57-55095J | 2002 XJR SEDAN BLACK | 9.956 | |
| D15/F: F-TYPE (2013-On) | Ronald Redpath | SE09-64933 | 2024 F TYPE BRG | 10.000 | |
| D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | Michael and Karen Meyer | NC28-31045J | 2019 F PACE SUV BLACK | 10.000 | |
| D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | John and Michelle Herbert | SE11-67610 | 2023 F PACE SUV AMETHYST | 9.998 | |
| S2/MOD: Modified | Stephen Chase | SE21-50092 | 1964 XKE FHC BLUE | 10.000 | |
| S2/MOD: Modified | William and Joann Jakubowski | NC51-55520 | 1962 XKE FHC BRG | 9.995 | |
| S2/MOD: Modified | Gary and Sue Hagopian | NE18-03614J | 1962 XKE FHC BLUE | 9.936 | |
| S2/MOD: Modified | Howard and Marilyn Bollinger | SE57-46560 | 1961 XKE OTS YELLOW | 9.936 | |
| S3/REP: Replica (non-production, Jaguar powered) | James Strickland | SE57-44806 | 1966 XJ13 OTS GREEN | 9.980 |
Event Judges
| Name | Specific Member | JCNA# | Classes Judged |
|---|---|---|---|
| Richard and Mary Lee Maury | SE57-04892J | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C3/140: XK 140 (1955-57), C4/150: XK 150 (1957-61), C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C17/PN: Preservation Class (more than 35 years old) | |
| Ivan and Myrna Ruiz | SE57-44580J | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C3/140: XK 140 (1955-57), C4/150: XK 150 (1957-61), C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C17/PN: Preservation Class (more than 35 years old) | |
| Mark and Jaime Lovello | SE21-25800J | C5/E1: E-Types, Series 1 (1961-67), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | |
| Richard and Lisa Sims | SE57-47774J | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C3/140: XK 140 (1955-57), C4/150: XK 150 (1957-61), C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), C17/PN: Preservation Class (more than 35 years old) | |
| John C Yates | SE57-36413J | C5/E1: E-Types, Series 1 (1961-67), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | |
| Nedra Rummell | SW03-27967J | C5/E1: E-Types, Series 1 (1961-67), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | |
| Bob and Pat Matejek | NC19-27612J | C15/XK: XK and XKR Coupe and Conv. (2007-On), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C20/F: F-TYPE (2013-On) | |
| Paul and Ellen Meshnick Immerman | SE57-61440J | C15/XK: XK and XKR Coupe and Conv. (2007-On), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C20/F: F-TYPE (2013-On) | |
| Jeff and Deborah Killip | SE57-68150J | C15/XK: XK and XKR Coupe and Conv. (2007-On), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C20/F: F-TYPE (2013-On) | |
| Jeffery Fausak | SE21-65892 | S2/MOD: Modified, S3/REP: Replica (non-production, Jaguar powered) | |
| Dave P and Kathy S. Morgan | NC29-48330J | S2/MOD: Modified, S3/REP: Replica (non-production, Jaguar powered) | |
| Pat and Sue Geary | NC28-51746J | S2/MOD: Modified, S3/REP: Replica (non-production, Jaguar powered) | |
| Steve and Deanie Kennedy | SW07-04436CJ | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | |
| Craig M Gustin | SE57-28642J | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | |
| David and Michelle McKay | SE57-36403 | D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | |
| Walter and Lois Heine | SE57-64967J | D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | |
| Bill and Jane Flavelle | SE57-55188J | D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | |
| Alan and Susan Taylor | SE57-55095J | D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | |
| Mark Mayuga | SW04-27561CJ | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On), D15/F: F-TYPE (2013-On), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | |
| David and Beverly Kirkman | SE57-37581J | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On), D15/F: F-TYPE (2013-On), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |
