Master Report
Event Name:Jaguar Club of Ohio - 52nd Concours d' Elegance
Event Date:Sat, Aug 02, 2025
Type:Concours
Location: Ursuline College, 2550 Lander Rd., Pepper Pike, Ohio 44124
Club:The Jaguar Club of Ohio (NC28)
Chairperson:Dominic Perri
Chairperson Email:dperri6699@aol.com
Chairperson Phone:216-644-7066
Class | Entrant Name | Specific Member | Member | Car Description | Score |
---|---|---|---|---|---|
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Leonard and Frances Fiore Jr. | Leonard S. Fiore | NC45-41410 | 1935 SS 1 Tourer | 99.960 |
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | David and Robin Levy | David Levy | NC28-39730 | 1936 SS 1 Saloon | 99.660 |
C2/120: XK 120 (1948-54) | Patrick Hergenroeder | Patrick Hergenroeder | NC28-26624 | 1949 XK 120 OTS | 100.000 |
C2/120: XK 120 (1948-54) | W. Ronald Gaertner | W. Ronald Gaertner M.D. | SE12-36896J | 1953 XK 120 FHC | 100.000 |
C3/140: XK 140 (1955-57) | Robert and Melanie Seyler | Robert Seyler | NC28-67524 | 1956 XK 140 DHC | 99.970 |
C4/150: XK 150 (1957-61) | W. Ronald Gaertner | W. Ronald Gaertner M.D. | SE12-36896J | 1960 XK 150 DHC | 100.000 |
C4/150: XK 150 (1957-61) | Leonard and Frances Fiore Jr. | Leonard S. Fiore | NC45-41410 | 1958 XK 150 OTS | 99.960 |
C5/E1: E-Types, Series 1 (1961-67) | Terence M. and Barbara Smith | Terence M. Smith | NC45-22978 | 1967 E-Type SI Roadster | 99.980 |
C5/E1: E-Types, Series 1 (1961-67) | Leonard and Frances Fiore Jr. | Leonard S. Fiore | NC45-41410 | 1965 E-Type SI Roadster | 99.970 |
C7/E3: E-Types, Series 3 (1971-75) | Thomas Inwood | Thomas Inwood | NC28-42891J | 1973 E-Type SIII OTS | 100.000 |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Tony Bardelli | Tony Bardelli | NC45-68246 | 2018 XF Sportbrake S | 99.940 |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Christopher and Galina Fredrickson | Christopher Fredrickson | NC28-64239 | 2012 XJ Sedan | 99.680 |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Jim and Nancy Scharfeld | Jim Scharfeld | NC28-62299 | 1954 XK 120 OTS | 9.980 |
D2/E1: E-Types (1961-67) | Edward and Terry Ruch | Ed Ruch | NC28-51997 | 1966 E-Type SI Roadster | 10.000 |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Pat and Sue Geary | Patrick Geary | NC28-51746J | 1969 E-Type SII 2+2 | 10.000 |
D4/E3: Series 3 E-Types (1971-75) | Joel and Sandy Gordon | Joel and Sandy Gordon | NC28-46827 | 1974 E-Type SIII V12 OTS | 9.994 |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Shadrach and Kathy Jones | Shadrach Jones | NC45-66532 | 1991 XJ6 VDP (XJ40) Sedan | 9.998 |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | John Paganini | John Paganini | NC28-64085 | 1988 XJ-S Coupe | 9.986 |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Thomas and Bonnie Scahel | Tom Scahel | NC28-45442 | 1988 XJ-SC Coupe | 9.965 |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Matt Siegel | Matt Siegel | NE40-67404 | 1995 XJ-S (New) Convertible | 9.993 |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Pam Strauss and Jeff Greenberg | Pam Strauss and Jeff Greenberg | NC28-51422 | 1995 XJ-S (New) Convertible | 9.921 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Audrey & Joe York | Audrey York | NC28-68912 | 2004 XKR Convertible | 9.990 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Martin and Jeanine Kukla | Marty Kukla | NC28-62864 | 2014 XK Coupe | 10.000 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Dave P and Kathy S. Morgan | Dave Morgan | NC29-48330J | 2009 XKR Convertible | 9.998 |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Joseph and Judith Koch | Joe Koch | NC28-43778 | 2011 XJ Sedan | 9.997 |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Ronald and Mary Ann Schanfish | Mary Ann Schanfish | NC28-50406 | 2009 XF Sedan | 9.988 |
D15/F: F-TYPE (2013-On) | John and Pat Stephens | John Stephens | NC28-61243 | 2024 F-Type Coupe | 9.998 |
D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | Kevin and Loureen Werner | Kevin Werner | NC28-50407J | 2019 F-Pace Sedan | 9.998 |
D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | Michael and Karen Meyer | Mike Meyer | NC28-31045J | 2019 F-Pace Sedan | 9.996 |
S2/MOD: Modified | John and Susan Cushing | John Cushing | NC28-52304 | 1972 E-Type SIII V12 OTS | 9.935 |
Event Judges
Name | Specific Member | JCNA# | Classes Judged |
---|---|---|---|
Michael and Karen Meyer | Mike Meyer - Chief Judge | NC28-31045J | S2/MOD: Modified |
Juan Becerra | Juan Becerra | NC28-51745J | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On) |
Paul Cusato | Paul Cusato | NC28-22794CJ | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C5/E1: E-Types, Series 1 (1961-67) |
John and Rhonda Egert | John Egert | NC28-50705 | C3/140: XK 140 (1955-57), C4/150: XK 150 (1957-61) |
Christopher and Galina Fredrickson | Chris Fredrickson | NC28-64239 | D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. |
Pat and Sue Geary | Pat Geary | NC28-51746J | D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. |
Ronald and Sandy Lauber | Ron Lauber | NC28-47933 | D15/F: F-TYPE (2013-On), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |
Joseph and Judith Koch | Joe Koch | NC28-43778 | D15/F: F-TYPE (2013-On), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |
William and Betsy McIntyre Madden | William Madden | NC28-23135J | D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) |
John Paganini | John Paganini | NC28-64085 | C2/120: XK 120 (1948-54), C7/E3: E-Types, Series 3 (1971-75), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) |
Dominic and Irene Perri | Dominic Perri | NC28-47483J | C3/140: XK 140 (1955-57), C4/150: XK 150 (1957-61) |
John and Kathy Schindler | John Schindler | NC28-48554J | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C5/E1: E-Types, Series 1 (1961-67) |
Robert and Melanie Seyler | Robert Seyler | NC28-67524 | C2/120: XK 120 (1948-54), C7/E3: E-Types, Series 3 (1971-75), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) |
Gary and Annette Thomas | Gary Thomas | NC28-51172J | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On) |
Kevin and Loureen Werner | Kevin Werner | NC28-50407J | D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) |
Richard and Roberta Aronson | Rich Aronson | NC45-25430J | C3/140: XK 140 (1955-57), C4/150: XK 150 (1957-61) |
W. Ronald Gaertner | Ron Gaertner | SE12-36896J | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), S2/MOD: Modified |
Daniel Herrmann | NC45-46763J | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C5/E1: E-Types, Series 1 (1961-67) | |
Dave P and Kathy S. Morgan | Dave Morgan | NC29-48330J | C2/120: XK 120 (1948-54), C7/E3: E-Types, Series 3 (1971-75), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) |
D. Bryan and Candy Williams | Bryan Williams | NC45-11994CJ | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), S2/MOD: Modified |