Master Report
Event Name:2024 JAGIN Concours
Event Date:Sat, Oct 05, 2024
Type:Concours
Location: Rahal Letterman Lanigan motoring club 10771 Creek Wy, Zionsville, IN 46077
Club:Jaguar Association of Greater Indiana (NC51)
Chairperson:Luther Selby
Chairperson Email:President@jagin.org
Chairperson Phone:765 506 0335
Class | Entrant Name | Specific Member | Member | Car Description | Score |
---|---|---|---|---|---|
C2/120: XK 120 (1948-54) | David and Robin Levy | NC28-39730 | 1949 XK120 OTS, Seude green | 100.000 | |
C2/120: XK 120 (1948-54) | Luther Selby | NC51-67634 | 1954 XK120 DHC, black | 99.500 | |
C5/E1: E-Types, Series 1 (1961-67) | Al Jacobson | NC19-57004 | 1964 E-Type OTS, red | 100.000 | |
C5/E1: E-Types, Series 1 (1961-67) | Rich McKinley | NC59-67431 | 1963 E-Type FHC, red | 99.060 | |
C5/E1: E-Types, Series 1 (1961-67) | Dennis and Janet Weglarz | NC19-45257 | 1962 E-Type FHC, Carmen red | 98.500 | |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | John M and Herma Compton | NC51-35060 | 1969 E-Type FHC, primrose yellow | 97.860 | |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Clifford and Bonnie Burk | NC51-32332J | 1969 E-Type OTS, BRG | 97.330 | |
C7/E3: E-Types, Series 3 (1971-75) | Steven Jones | NC51-26399CJ | 1974 E-Type OTS, OEW | 99.510 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | James and Joyce Webb | NC51-62165 | 2003 XKR conv., Zircon | 99.920 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Joseph Atkins | NC51-67080 | 2003 XK8 conv., black | 99.580 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Stephen & Susan Turner | NC51-67127 | 2014 XKR conv., black | 99.210 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Susan and Jason Lemen | NC51-63820 | 2011 XKR Coupe, red | 98.140 | |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | William Steenstrup | NC51-68893 | 2003 S-Type R, black | 98.160 | |
C17/PN: Preservation Class (more than 35 years old) | Gary and Kathy Bartlett | NC51-28951 | 1973 E-Type OTS, Sable brown | 97.520 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Julie C. Smith | NC51-48642J | 2011 XF-S, silver | 99.890 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Andrew F. McClintock | NC59-42527 | 2001 XJ, black | 92.560 | |
D2/E1: E-Types (1961-67) | John Selby | NC51-26703 | 1965 E-Type FHC, Carmen red | 9.832 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | John and Cindy Harwood | NC51-68959 | 1969 E-Type FHC, Regency red | 9.854 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Mark and Alice Smith | NC51-23114J | 1969 E-Type FHC, red | 9.755 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | David Allgeier | NC51-50962J | 1998 XK8 conv., Carnival red | 9.957 | |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Dave P and Kathy S. Morgan | NC29-48330J | 2009 XKR conv., gray | 10.000 | |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Allen Galloway | NC51-52457J | 2003 XJ8, silver | 9.962 | |
D15/F: F-TYPE (2013-On) | Michael and Kathy Birk | NC51-65673 | 2024 F-Type R75 conv., BRG | 9.990 | |
D15/F: F-TYPE (2013-On) | Goeff Mukhtar | NC51-68937 | 2016 F-Type R conv., black | 9.989 | |
S2/MOD: Modified | William and Joann Jakubowski | NC51-55520 | 1963 E=Type FHC, BRG | 9.998 | |
S2/MOD: Modified | Douglas Robbins | NC51-61896J | 1970 E-Type FHC, grey | 9.943 |
Event Judges
Name | Specific Member | JCNA# | Classes Judged |
---|---|---|---|
Shawn and Tammy Miller | Shawn | NC51-45666J | C2/120: XK 120 (1948-54), D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) |
Steven Ezell | Steven | NC51-63485J | C2/120: XK 120 (1948-54), D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) |
Julie C. Smith | Julie | NC51-48642J | C2/120: XK 120 (1948-54), D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) |
Mark and Alice Smith | Mark | NC51-23114J | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C7/E3: E-Types, Series 3 (1971-75), C17/PN: Preservation Class (more than 35 years old), S2/MOD: Modified |
Donald Ferguson | Don | NC51-66833 | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C7/E3: E-Types, Series 3 (1971-75), C17/PN: Preservation Class (more than 35 years old), S2/MOD: Modified |
Clifford and Bonnie Burk | Clifford | NC51-32332J | C5/E1: E-Types, Series 1 (1961-67), C7/E3: E-Types, Series 3 (1971-75), C17/PN: Preservation Class (more than 35 years old), S2/MOD: Modified |
Allen Galloway | Allen | NC51-52457J | C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C15/XK: XK and XKR Coupe and Conv. (2007-On), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) |
Michael and Kathy Birk | Michael | NC51-65673 | C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C15/XK: XK and XKR Coupe and Conv. (2007-On), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) |
Douglas Robbins | Doug | NC51-61896J | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C15/XK: XK and XKR Coupe and Conv. (2007-On), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) |
Peter Fischer | Peter | NC51-50964J | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009), D15/F: F-TYPE (2013-On) |
Steven Jones | Steve | NC51-26399CJ | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009), D15/F: F-TYPE (2013-On) |