Master Report
Event Name:2024 Jaguar Association of New England Concours d'Elegance
Event Date:Sat, Aug 24, 2024
Type:Concours
Location: Longfellows Wayside Inn 72 Wayside Road, Sudbury, MA
Club:Jaguar Association of New England (NE18)
Chairperson:Daniel Graf
Chairperson Email:danielgraf100@yahoo.com
Chairperson Phone:617-216-9703
Class | Entrant Name | Specific Member | Member | Car Description | Score |
---|---|---|---|---|---|
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Andrew Comparetto | NE18-64743 | 1948 Mark IV DHC Navy | 95.750 | |
C2/120: XK 120 (1948-54) | Patrick Hergenroeder | NC28-26624 | 1949 XK120 OTS Silver | 100.000 | |
C4/150: XK 150 (1957-61) | Russell and Marguerite Dennis | NE18-68209 | XK150 OTS | 99.770 | |
C5/E1: E-Types, Series 1 (1961-67) | Robert and Kathy Mahoney | NE18-39968 | 1966 E-Type OTS Blue | 92.530 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Christopher Cutie | NE18-68208 | 2002 XJR saloon Black | 99.820 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Paul Angelico | NE08-36646J | 1995 XJS DHC Rose-Bronze | 99.990 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Robert Silvestri | NE08-39896J | 1998 XK8 DHC Meteorite | 99.990 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Robert Johndrow | NE08-68773 | 99.940 | ||
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Michael and Ann Sliney | NE18-68798 | 2002 XKR DHC Silver | 99.840 | |
C17/PN: Preservation Class (more than 35 years old) | Clifford and Anette Lewis | NE18-55897 | 1952 XK120 DHC Blue | 99.880 | |
C17/PN: Preservation Class (more than 35 years old) | Gus and Ann Marie Niewenhous | NE18-22130J | 1986 XJ6 Saloon Black | 99.090 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Andrew and Nancy Leader-Cramer | NE18-19487 | 1958 XK150 DHC BRG | 9.936 | |
D2/E1: E-Types (1961-67) | Roderic and Cynthia Gilbert | NE18-17678 | 1962 XKE OTS BRG | 9.807 | |
D2/E1: E-Types (1961-67) | Ron and Amanda Savenor | NE18-67569 | 1963 E-Type OTS Green | 9.759 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Vincent Barre | NE08-51290 | 1970 E-Type DHC BRG | 9.988 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Shelley Green and Edward Marut | NE18-42190 | 1969 XKE FHC Gray | 9.826 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Dan Scharpf | NE18-66028 | 1969 E-Type OTS Cream | 9.767 | |
D4/E3: Series 3 E-Types (1971-75) | Anthony Amato | NE08-50279 | 1974 XKE Roadster Red | 9.982 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Ken Albin | NE08-66303 | 1994 XJS FHC Red | 9.965 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | John Champagne | NE08-50210 | 1993 XJS DHC Red | 9.928 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Robert Dilisio | NE18-67244 | 1993 XJS DHC Red | 9.914 | |
DISP | Pauline Baillie and Alfred Allain | NE18-68794 | 2000 XJ8 Saloon Blue | 0.000 | |
DISP | Chun-Fan Chang and John Feng | NE18-47938 | XK120 OTS | 0.000 | |
DISP | Bill and Adelaide Braun | NE18-51030J | 1968 XKE OTS | 0.000 | |
DISP | Aldo and Debra Cipriano | NE18-28430CJ | 1986 XJ-6 Saloon Bronze | 0.000 | |
DISP | David Moulton | NE18-50803 | 2014 F-Type OTS BRG | 0.000 | |
DISP | Daniel Graf | NE18-47941J | 1958 XK150 DHC Red | 0.000 | |
DISP | Richard & Mary Barnard | NE18-62525J | 2020 F-Type FHC Black | 0.000 | |
DISP | Hans Deamer | 1938 SS100 | 0.000 | ||
DISP | Les Canney | NE18-65551 | 1971 E-Type Coupe Silver | 0.000 | |
DISP | John Brady | NE18-37592 | 1954 XK120 DHC BRG | 0.000 | |
DISP | Carolyn Madison & Ronald Kutrieb | NE18-68737 | 1957 XK140 OTS Red | 0.000 | |
DISP | Gili Bethlehem and Ram Miller | NE18-68061 | 1966 XKE OTS Red | 0.000 | |
DISP | Eric and Daryl Hagopian | NE18-22196J | E-Type | 0.000 | |
DISP | Dave Fiorentino | 0.000 | |||
DISP | Ronald and Donna Smith | NE18-67056 | 2016 F-Type coupe red | 0.000 | |
DISP | Donald Holden | NE18-22099J | 1956 XK140 OTS BRG | 0.000 | |
DISP | Marjorie Cahn and Dean Saluti | NE18-41770 | 2007 X-Type Estate Black | 0.000 | |
DISP | Thomas Brady | NE18-37363 | 1952 XK120 FHC Silver | 0.000 | |
DISP | Stephen & Debra Jarvis | NE98-68702 | 2015 XKR FHC Black | 0.000 | |
DISP | Davd Zeller | NE18-63392 | 2001 XK8 | 0.000 | |
DISP | Carl Hanson | NE18-25512J | 1951 Xk120 DHC Pastel Blue | 0.000 | |
DISP | Ray and Diane Crook | NE18-23289 | 1958 XK 150 DHC Red | 0.000 | |
DISP | Earl Norman | NE18-63391 | 2016 F-Type DHC BRG | 0.000 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | John and Nancy Budenas | NE18-66525 | 1997 XK8 DHC BRG | 9.998 | |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Betsy Kennedy and Gordon Taylor | NE18-50456 | 2007 XK DHC green | 9.977 | |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Robert and Monique Doyle | NE18-46741J | 2003 S-Type saloon black | 9.974 | |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Mazin Younis | NE18-68572 | 2018 XF estate white | 9.989 | |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Mary and Tom Finan | NE18-37562 | 2009 XF saloon Blue | 9.985 |
Event Judges
Name | Specific Member | JCNA# | Classes Judged |
---|---|---|---|
Stephen Gordon | NE18-61829J | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C2/120: XK 120 (1948-54), C4/150: XK 150 (1957-61), C17/PN: Preservation Class (more than 35 years old), D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | |
Stu and Anne-Marie Forer | NE18-34149J | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C2/120: XK 120 (1948-54), C4/150: XK 150 (1957-61), C17/PN: Preservation Class (more than 35 years old), D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | |
Donald Holden | NE18-22099J | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C2/120: XK 120 (1948-54), C4/150: XK 150 (1957-61), C17/PN: Preservation Class (more than 35 years old), D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | |
Eric and Daryl Hagopian | NE18-22196J | C5/E1: E-Types, Series 1 (1961-67), D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75) | |
Tony Fakonas | NE18-45813 | C5/E1: E-Types, Series 1 (1961-67), D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75) | |
Bill and Adelaide Braun | NE18-51030J | C5/E1: E-Types, Series 1 (1961-67), D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75) | |
Mark and Mary Ann Cioffi | NE18-45037J | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | |
Carl Hanson | NE18-25512J | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | |
Robert and Monique Doyle | NE18-46741J | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | |
Gus and Ann Marie Niewenhous | NE18-22130J | C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), D11/XK: New XK and XKR Coupe and Conv. (2007-On), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | |
David Kellogg | NE18-61601J | C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), D11/XK: New XK and XKR Coupe and Conv. (2007-On), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | |
Richard & Mary Barnard | NE18-62525J | C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), D11/XK: New XK and XKR Coupe and Conv. (2007-On), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) |