Master Report
Event Name:2023 Jaguar Owners Association North Texas 53rd Annual Concours D’Elegance
Event Date:Sat, Jun 03, 2023
Type:Concours
Location: Frisco Texas Frisco Jaguar Land Rover 5935 Preston Road, Frisco Texas 75034
Club:Jaguar Owners Association of North Texas (SC35)
Chairperson:Donald Marpe
Chairperson Email:don.marpe@gmail.com
Chairperson Phone:5048128611
Class | Entrant Name | Specific Member | Member | Car Description | Score |
---|---|---|---|---|---|
C5/E1: E-Types, Series 1 (1961-67) | Eric and Rhonda Lipper | Eric | SC38-64378 | 1965 E-Type OTS; Red | 99.900 |
C5/E1: E-Types, Series 1 (1961-67) | Clark and Patricia Kirby | Clark | SC35-62867J | 1966 E-Type OTS; Carmen Red | 98.940 |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | J.J. and Rebecca Keig | J J | SC35-64242J | 1969 E-Type FHC Dark Blue | 99.980 |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Marie Bird | Marie | SC35-67469 | 2000 XK8 Convertible; British Racing Green | 98.830 |
C20/F: F-TYPE (2013-On) | Terry and Gina Collins | Terry | SC35-52043 | 2017 F-Type R Coupe; Italian Racing Red | 99.990 |
C20/F: F-TYPE (2013-On) | Manny Jimenez | Manny | SC50-66520 | 2021 F-Type R Convertible; Portofino Blue | 99.980 |
D2/E1: E-Types (1961-67) | David Helms | David | SC35-67162 | 1964 E-Type FHC; Opalescent Maroon | 9.980 |
D2/E1: E-Types (1961-67) | Bob and Andi Kirk | Bob | SC35-65597 | 1967 E-Type Coupe; Pale Primrose | 9.913 |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Bob and Andi Kirk | Bob | SC35-65597 | 1969 E-Type Coupe; Signal Red | 9.895 |
D4/E3: Series 3 E-Types (1971-75) | Jay and Suzanne Teitelbaum | Jay | SC35-65327 | 1974 E-Type OTS; Signal Red | 9.908 |
D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Terry and Gina Collins | Terry | SC35-52043 | 1963 Mark X Sedan; Beige/Brown | 9.974 |
D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Deepak and Hanna Nayak | Deepak | SC35-66856 | 1970 420G Sedan; Black | 9.930 |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Bob and Debby Harpool | Bob | SC35-65797 | 1995 XJS Coupe; Brooksland Green | 9.992 |
DISP | J Stephen and Eileen Leek | Stephen | SC35-65079 | 1989 XJS Convertible; Red | 0.000 |
DISP | Dave McDowell | Dave | SC35-29371CJ | 2014 XKR Coupe; Italian Racing Red | 0.000 |
DISP | Dagfinn Josvoll | Dagfinn | SC35-67562 | SS Replica OTS, Red | 0.000 |
DISP | Dave McDowell | Dave | SC35-29371CJ | 1970 E-Type FHC; British Racing Green | 0.000 |
DISP | Michael and Marsha Moyer | Michael | SC35-66847 | 1970 E-Type 2+2; Majesty Red | 0.000 |
DISP | Scott and Traci LePage | Scott | SC35-63054 | 2010 XK Coupe; White | 0.000 |
DISP | Ronald and Kim Wallis | Ron | SC38-50628J | 1996 XJR Sedan; Carnival Red | 0.000 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Sabra and Kerry Inzer | Sabra | SC35-65406 | 2006 XK8 Convertible; White | 9.964 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Fred and Judi Carvajal | Fred | SC35-29990J | 2009 XK Convertible; Dark Blue | 9.963 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Kyle and Cathy Cobble | Kyle | SC35-65074 | 2007 XK Convertible; Winter Gold | 9.962 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Don and Bonnie Marpe | Don | SC35-50049J | 2012 XK Coupe; Blue | 9.871 |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Edward and Shari Torres | Edward | SC38-51579 | 2000 XJR Sedan; Carnival Red Mica | 9.988 |
S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition | Richard Wright | Richard | SC35-47144 | 1962 E-Type OTS Racing Car; Blue | 9.950 |
S2/MOD: Modified | Ben and Jan Key Davis | Ben | SC35-47099J | 1957 XK140 FHC; Gray | 9.996 |
S2/MOD: Modified | Lloyd Lumpkins | Lloyd | SC35-61785 | 1963 E-Type Convertible; Silver | 9.945 |
Event Judges
Name | Specific Member | JCNA# | Classes Judged |
---|---|---|---|
Karen Phillips and Richard Cross | Richard | SC35-32863J | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C20/F: F-TYPE (2013-On) |
Richard Wright | Richard | SC35-47144 | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C20/F: F-TYPE (2013-On) |
Ben and Jan Key Davis | Ben | SC35-47099J | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C20/F: F-TYPE (2013-On) |
J.J. and Rebecca Keig | J J | SC35-64242J | C5/E1: E-Types, Series 1 (1961-67), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition, S2/MOD: Modified |
Bob and Andi Kirk | Bob | SC35-65597 | C5/E1: E-Types, Series 1 (1961-67), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition, S2/MOD: Modified |
Jay and Suzanne Teitelbaum | Jay | SC35-65327 | C5/E1: E-Types, Series 1 (1961-67), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition, S2/MOD: Modified |
Clark and Patricia Kirby | Clark | SC35-62867J | D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75) |
Dave McDowell | Dave | SC35-29371CJ | D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75), D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) |
Fred and Judi Carvajal | Fred | SC35-29990J | D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) |
Don and Bonnie Marpe | Don | SC35-50049J | D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. |
Terry and Gina Collins | Terry | SC35-52043 | D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. |
Margaret McDowell | Margaret | SC35-46089J | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On) |
Gary and Doris Watson | Gary | SC35-64899 | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On) |