Master Report
Event Name:2019 DVJC Annual Concours d'Elegance
Event Date:Sat, Jun 01, 2019
Type:Concours
Location: Historic Hope Lodge 553 S. Bethlehem Pike, Fort Washington, PA 19034
Club:Delaware Valley Jaguar Club (NE33)
Chairperson:Jim Sjoreen
Chairperson Email:concours@delvaljaguarclub.com
Chairperson Phone:610-989-3860
Class | Entrant Name | Specific Member | Member | Car Description | Score |
---|---|---|---|---|---|
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Christopher and Garance Prior | NE33-57871 | 1938 SS-100 OTS, Green | 100.000 | |
C2/120: XK 120 (1948-54) | Steven and Julie Sokoloff | Steven Sokoloff | NE33-50267J | 1953 XK120 OTS, Black | 99.930 |
C2/120: XK 120 (1948-54) | W. Ronald Gaertner | SE12-36896J | 1953 XK120 FHC, BRG | 99.900 | |
C2/120: XK 120 (1948-54) | Ron and Gary Schotland | Ron Schotland | NE33-39573 | 1954 XK120 OTS, Maroon | 99.580 |
C2/120: XK 120 (1948-54) | Bruce and Shelley Menkowitz | Bruce Menkowitz | NE33-42030 | 1953 XK120 OTS, Black | 99.340 |
C4/150: XK 150 (1957-61) | W. Ronald Gaertner | SE12-36896J | 1960 XK150 DHC, Red | 100.000 | |
C5/E1: E-Types, Series 1 (1961-67) | Lori Iannacone and Karl Kritzer | NE33-57869J | 1961 E-Type OTS, Red | 100.000 | |
C5/E1: E-Types, Series 1 (1961-67) | Wicker and Sally Francis | Wicker Francis | NE33-54855 | 1965 E-Type FHC, Opalescent Dark Blue | 100.000 |
C5/E1: E-Types, Series 1 (1961-67) | Alan and Margaret Brown | NE33-54856CJ | 1963 E-Type FHC, BRG | 99.530 | |
C7/E3: E-Types, Series 3 (1971-75) | Thomas Inwood | NC28-42891J | 1973 E-Type Conv., Azure Blue | 100.000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Robert Silvestri | NE08-39896J | 1998 XK* Conv., Meteorite | 100.000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Dennis Mamchur | NE26-48965 | 2005 XKR Coupe, Silver | 99.660 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Mark J. and Jennifer Kogan | Mark J. Kogan | NE33-64727 | 2003 XK8 Conv., Black | 98.420 |
C20/F: F-TYPE (2013-On) | Dennis M Spaulding | NE33-54849 | 2014 F-Type S Conv., Titanium Silver | 99.950 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Gerald and Naoma Ellison | SE21-35014J | 1956 XK140 OTS, BRG | 9.972 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Alexandra Randell | 1954 XK120 OTS, Red | 9.780 | ||
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Bill and Nancy Beible | Bill Beible | NE33-54850J | 1968 E-Type OTS, BRG | 9.870 |
D4/E3: Series 3 E-Types (1971-75) | Stephen W. Wouch | NE33-27094 | 1974 E-Type OTS, Silver | 9.980 | |
D4/E3: Series 3 E-Types (1971-75) | Richard Rosen | Richard Rosen | NE33-41093J | 1971E-Type III 2 + 2, Sable | 9.980 |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Ed and Kathy Barry | Ed Barry | NE33-56937 | 1997 XJ6 Saloon, Saphire Blue Metallic | 9.970 |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Charles Kitson | Charles Kitson | NE33-61477J | 1988 XJ-SC Cabriolet, Talisman Silver | 9.810 |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Charles W Olson | NE33-29236 | 1994 XJS Conv., Kingfisher Blue | 9.970 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Ed and Kathy Barry | Ed Barry | NE33-56937 | 1995 XJS Conv., Flamenco Pearl | 9.970 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Robert and Marcia Hunter | Robert Hunter | NE33-64389J | 2005 XK8 Conv., Black | 9.930 |
S2/MOD: Modified | Kathy Goldgerg and Kevin Fitzgerald | NE33-52471J | 1969 E-Type OTS, Blue | 9.950 |
Event Judges
Name | Specific Member | JCNA# | Classes Judged |
---|---|---|---|
John Shirlaw and Ann B Perry | Ann B Perry | NE33-28484J | C1/PRE, C2/120, C4/150, C5/E1, C7/E3, C14/K8, C20/F, D1/PRE, D3/E2, D4/E3, D7/XJ, D8/XJS, D9/XJS, D10/K8, S2/MOD |
Jeff and Patrica Dement | Jeff Dement | NE33-09929J | C1/PRE, C5/E1, C7/E3 |
Stephen and Betty Kress | Stephen Kress | NE33-15743J | C1/PRE, D1/PRE |
W. Ronald Gaertner | SE12-36896J | C1/PRE, D1/PRE | |
Christian Huber | NE33-51237J | C2/120, C4/150 | |
Richard and Dianne Carnegie | Richard Carnegie | NE33-45564J | C2/120, C4/150 |
Charles Kitson | Charles Kitson | NE33-61477J | C2/120, C4/150 |
William P. III Worth | NE33-63310J | C2/120, C4/150 | |
Ralph and Karen Miller | Ralph Miller | NC63-47150J | C5/E1, C7/E3 |
Tom and Carolyn Shaner | Tom Shaner | NE33-52288J | C5/E1, C7/E3 |
Albert Gerbig | Albert Gerbig | NE33-63197J | C5/E1, C7/E3 |
Bill and Nancy Beible | Bill Beible | NE33-54850J | C14/K8, C20/F, S2/MOD |
Paul and Sue Trout | Paul Trout | NE33-52237J | C14/K8, C20/F, S2/MOD |
Richard Rosen | Richard Rosen | NE33-41093J | C14/K8, C20/F, S2/MOD |
Ed Barry | C14/K8, C20/F, S2/MOD | ||
Leo Kob | Leo Kob | NE33-45859J | D3/E2, D4/E3, D7/XJ |
Alan and Margaret Brown | Alan Brown | NE33-54856CJ | D3/E2, D4/E3, D7/XJ |
Gregory Morrison | Gregory Morrison | NE33-51839J | D3/E2, D4/E3, D7/XJ |
John C. Larson | NE40-33872CJ | D8/XJS, D9/XJS, D10/K8 | |
Steven and Deborah Ann Schultheis | NE33-44404J | D8/XJS, D9/XJS, D10/K8 | |
Robert and Marcia Hunter | Robert Hunter | NE33-64389J | D8/XJS, D9/XJS, D10/K8 |
Ed and Kathy Barry | Ed Barry | NE33-56937 | C14/K8, C20/F |