Master Report
Saturday, November 12, 2016 | SW01-Jaguar Club of Southern Arizona | ||
Concours | JCSA Concours | ||
St Philips Plaza, Tucson,AZ | |||
971-275-4109 | |||
camsheahan@juno.com |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Cameron Sheahan and Carolyn Arnquist | Carolyn Arnquist | NW32-04040J | C3/140, C15/XK, D5/SLS, D9/XJS | view history |
Robert and Lynn Brown | Robert | SW01-41682J | C3/140, C15/XK, D5/SLS, D9/XJS | view history |
Jan Daniel and Jim Singmaster | Jim | NW32-04041-J | C3/140, C15/XK, D5/SLS, D9/XJS | view history |
David Christensen | SW01-40001J | C10/XJ, C20/F, D2/E1, D10/K8 | view history | |
Donna and Carroll Lam | Carroll | SW01-54953 | C10/XJ, C20/F, D2/E1, D10/K8 | view history |
David and Evelyn Frisby | David | NW61-51699J | C10/XJ, C20/F, D2/E1, D10/K8 | view history |
David and Ann Merewether | David | SW66-46152CJ | C14/K8, C19/FJ, D1/PRE, D13/SX | view history |
Charles Hallums | SW04-12695CJ | C14/K8, C19/FJ, D1/PRE, D13/SX | view history | |
Larry and Marjorie Schafer | Larry | SW02-39518J | C14/K8, C19/FJ, D1/PRE, D13/SX | view history |
Darrell and Carol Anderson | Darrell | SW01-44659J | D8/XJS, S2/MOD | view history |
Lou and Laura Hardin | Lou | SW64-57811J | D8/XJS, S2/MOD | view history |
Doug and Julie Klapstein | Doug | NW41-50003J | D8/XJS, S2/MOD | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C3/140: XK 140 (1955-57) | Bob and Diane Detro | Bob | SW03-51154 | 1955 XK140 SE | 99.88000 |
C3/140: XK 140 (1955-57) | David and Ann Merewether | SW66-46152J | 1957 XK140SE | 98.76000 | |
C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97) | Charles Hallums | SW04-12695CJ | 1996 XJ6 VDP | 99.94000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Joseph and Carol Capano | SW02-45709J | 2001 XK8 | 99.54000 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Doug and Julie Klapstein | NW41-50003J | 2007 XKR | 99.91000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Larry and Vicki Currie | SW65-03388 | 2012 XJ12 | 99.89000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Claire Hampton | SW01-14169 | 2016 XF-S | 99.94000 | |
C20/F: F-TYPE (2013-On) | Cameron Sheahan and Carolyn Arnquist | Carolyn Arnquist | NW32-04040J | 2015 F Type Coupe | 99.82000 |
C20/F: F-TYPE (2013-On) | Jim and Faria Dretler | SW01-61760 | 2016 Project 7 | 99.71000 | |
C20/F: F-TYPE (2013-On) | Robert and Lynn Brown | Lynn | SW01-41682J | 2014 F Type Conv | 99.94000 |
D2/E1: E-Types (1961-67) | Cameron Sheahan and Carolyn Arnquist | Cameron | NW32-04040J | 1965 E OTS | 9.96900 |
D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | David | 1967 3.8S | 9.93700 | ||
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Ken | 1990 XJS | 9.79100 | ||
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | David and Jocelyn Kelley | David | SW04-44288J-J | 1995 XJS Conv | 10.00000 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Betsy Toll | SW02-61361 | 1997 XK8 | 9.97500 | |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Rosemary Price | Rosemary | SW02-42487J | 2000 S Type | 9.96800 |
S2/MOD: Modified | Larry and Marjorie Schafer | SW02-39518J | 1968 E FHC | 9.99600 | |
S2/MOD: Modified | Kenneth and Glenda Roberts | SW02-52208 | 1967 E Type | 9.97500 | |
S2/MOD: Modified | Cameron Sheahan and Carolyn Arnquist | Cameron | NW32-04040J | 1970 E FHC | 9.94700 |
Private
Public