Master Report
Friday, October 14, 2016 | SC37-Jaguar Club of Austin | ||
Concours | 2016 Concours d’ Elegance | ||
Georgetown City Square, Georgetown, Tx. | |||
5122822135 | |||
cwc321@gmail.com |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Rufus and Pat Coburn | Rufus Coburn | SC37-25616J | C9/XJ, C10/XJ, C13/JS, C14/K8 | view history |
Dean and Doris Davis | Dean Davis | SC37-02958J | C9/XJ, C10/XJ, C13/JS, C14/K8 | view history |
Martha Waitkus | Richard Waitkus | SC37-45046 | C9/XJ, C10/XJ, C13/JS, C14/K8 | view history |
Charlie and Susan Cluck | Charlie Cluck | SC37-49942J | D2/E1, D3/E2, D10/K8, D11/XK, D12/J8, D13/SX | view history |
Samuel Head | Sam Head | SC35-61366J | D2/E1, D3/E2, D10/K8, D11/XK, D12/J8, D13/SX | view history |
Dave McDowell | Dave McDowell | SC35-29371CJ | S2/MOD, S3/REP | view history |
Ben and Jan Key Davis | Ben Davis | SC35-47099J | S2/MOD, S3/REP | view history |
Scott and April McCarley | Scott McCarley | SC37-51613J | S2/MOD, S3/REP | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Dave McDowell | Dave and Margaret McDowell | SC35-29371CJ | 1987 XJ6 Red | 100.00000 |
C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97) | Judy Nichols | SC35-29995 | 1991 Vanden Plas Red | 100.00000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Alexandra Eaton | SC35-44511 | 1995 XJS Red | 100.00000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Scott and April McCarley | SC37-51613J | 2006 XKR Frost Blue | 100.00000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Mike Cook | SC38-06845J | 2005 XK8 White | 100.00000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Frank Shaffer | SC35-43587 | 2001 XK8 Green | 99.99000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Ben and Jan Key Davis | SC35-47099J | 2003 XKR Black | 100.00000 | |
D2/E1: E-Types (1961-67) | Mark Moore | SC37-30840CJ | 1963 E-type OTS Opalescent Maroon | 9.99600 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | James and Elizabeth Abreu | SC37-48695 | 1971 E-type Black | 9.99200 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Robert and Barbara Collins | SC37-41881J | 2005 XK8 Black | 9.98500 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Fred and Judi Carvajal | SC35-29990J | 1997 XK8 Sea Mist Green | 9.99300 | |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Martha Waitkus | SC37-45046 | 2010 XK Silver | 9.99800 | |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | James and Shannon Robertson | SC37-61808J | 2004 Vanden Plas Black | 9.98300 | |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Edward and Shari Torres | SC 38-51579 | 2000 XJR Carnival Red | 9.98600 | |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Terry and Marian Phillippi | SC37-62034 | 2004 S-type Green | 9.99700 | |
S2/MOD: Modified | Van and Mary Reese | SC37-47486 | 1970 E-type White | 9.98900 | |
S2/MOD: Modified | Samuel Head | SC35-61366J | 2003 XK8 Red | 9.99400 | |
S2/MOD: Modified | Jay Zinser Jr. | SC38-22092J | 1967 E-type Carmen Red | 10.00000 | |
S3/REP: Replica (non-production, Jaguar powered) | Barbara Waite and Ed Rogers | SC37-48521 | 2010 Suffolk SS100 Grey | 9.99400 | |
S3/REP: Replica (non-production, Jaguar powered) | Michael Sunday | SC35-45631 | 1967 Kougar Yellow | 9.99100 |
Private
Public