Master Report
Saturday, October 1, 2016 | SE11-Sun Coast Jaguar Club of Florida | ||
Concours | Sun Coast 2016 Concours d' Elegance | ||
St. Armands Circle, Sarasota Harding Circle, Sarasota | |||
(941) 915 1156 | |||
trtlisle@comcast.net |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Dr C Thomas and Shirley Gooding | Thomas Gooding | NE25-09618J | C1/PRE, C2/120, C3/140, C4/150, C5/E1, C6/E2, C7/E3, D1/PRE, D2/E1, D3/E2, D4/E3 | view history |
Bill and Shirley Borrusch | Bill Borrusch | SE11-24084J | C1/PRE, C2/120, C3/140, C4/150, C5/E1, C6/E2, C7/E3, D1/PRE, D2/E1, D3/E2, D4/E3 | view history |
James and Peggy Hinman | James Hinman | SE11-55075J-J | C1/PRE, C2/120, C3/140, C4/150, C5/E1, C6/E2, C7/E3, D1/PRE, D2/E1, D3/E2, D4/E3 | view history |
John Leyon | John Leyon | SE11-61411J | C1/PRE, C2/120, C3/140, C4/150, C5/E1, C6/E2, C7/E3, D1/PRE, D2/E1, D3/E2, D4/E3 | view history |
Phil and Denise Mannino | Phil Mannino | SE09-50870J | C8/SLS, C9/XJ, C10/XJ, C11/J8, C16/SX, C19/FJ, D5/SLS, D6/XJ, D13/SX, D14/FJ | view history |
Benjamin Berman | Ben Berman | SE11-41826J | C8/SLS, C9/XJ, C10/XJ, C11/J8, C16/SX, C19/FJ, D5/SLS, D6/XJ, D13/SX, D14/FJ | view history |
John and Brenda Hillard Welch | John Welch | SE68-57518J | C8/SLS, C9/XJ, C10/XJ, C11/J8, C16/SX, C19/FJ, D5/SLS, D6/XJ, D13/SX, D14/FJ | view history |
Marvin and Brenda Williams | Marvin Williams | SE11-38598J | C12/JS, C13/JS, C14/K8, C15/XK, D8/XJS, D9/XJS, D10/K8, D11/XK | view history |
Robert Valone | Robert Valone | SE11-56473J | C12/JS, C13/JS, C14/K8, C15/XK, D8/XJS, D9/XJS, D10/K8, D11/XK | view history |
Gary and Sharon Kincel | Gary Kincel | NC45-33409J | C12/JS, C13/JS, C14/K8, C15/XK, D8/XJS, D9/XJS, D10/K8, D11/XK | view history |
Philip Lodge | Philip Lodge | SE11-55237J | C17/PN, C18/PN, C20/F, C21/FP, D15/F, D16/FP, S1/PD, S2/MOD, S3/REP | view history |
Martin Paloff | Martin Paloff | SE11-61414J | C17/PN, C18/PN, C20/F, C21/FP, D15/F, D16/FP, S1/PD, S2/MOD, S3/REP | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Chris and Caryn Lapinski | SE10-55135 | 1948 MKIV DHC | 99.96000 | |
C2/120: XK 120 (1948-54) | Gary and Lin Dworkin | SE68-62103JJ | 1953 XK120 Coupe | 98.58000 | |
C5/E1: E-Types, Series 1 (1961-67) | Aldis and Janet Lemesis | SE11-56876J-J | 1962 E Type OTS | 99.99000 | |
C5/E1: E-Types, Series 1 (1961-67) | Brenda Werling and George Hervert | SE10-48856 | 1961 E Type OTS | 99.93000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Thomas Bolen | SE09-61884 | 1964 MK II | 99.63000 | |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Donald and Tara Olsen | SE11-57372 | 1987 XJ6 VDP | 99.72000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Phil and Denise Mannino | SE68-57524J | 2001 XJR Sedan | 99.98000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | John and Michelle McCarthy | SE11-52345J | 1996 XJS Conv | 99.22000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Derek and Linda Haynes | SE09-46913CJ | 1993 XJRS Coupe | 99.87000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Derek and Linda Haynes | SE09-46913 | 1993 XJRS Conv | 99.84000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Phil and Denise Mannino | SE68-57524J | 2005 XKR Coupe | 99.88000 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Martin Paloff | SE11-61414J | 2010 XKR Conv | 99.86000 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | John and Brenda Hillard Welch | SE68-57518J | 2007 XK Coupe | 99.86000 | |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | Steve and Kate Quilty | SE11-47084 | 2007 X Type Estate | 99.99000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Jeff Kronschnabl | SE11-61415 | 2013 XJL Sedan | 99.88000 | |
C20/F: F-TYPE (2013-On) | Bill & Darcy Kazanecki | SE11-62516J-J | 2007 F Type Conv | 99.81000 | |
C20/F: F-TYPE (2013-On) | Robert Valone | SE11-56473J | 2015 F Type Coupe | 97.99000 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Marvin and Brenda Williams | SE11-38598J | 1971 E Type OTS | 9.99200 | |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Jeffery Ellis | SE11-61566 | 1997 XJ6 Coupe | 9.95400 | |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Dan Sater II | SE09-51053J | 1985 XJS Coupe | 9.98800 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Mark Devine & Brenda Soussan | SE11-62515 | 1995 XJS Conv | 9.96900 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Bill & Sue Jacobs | SE11-62520 | 2000 XK8 Conv | 9.99100 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Philip Lodge | SE11-55237J | 2001 XK8 Conv | 9.98400 | |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Dr C Thomas and Shirley Gooding | NE25-09618J | 2004 XJ8 Sedan | 9.99400 |
Private
Public