Master Report
Saturday, May 28, 2016 | NC63-Susquehanna Valley Jaguar Club | ||
Concours | 2016 SVJC Concours | ||
Sunset Lane Park, York, PA | |||
ivestrainboy@aol.com |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Patricia Rappold | NE33-04134 | C1/PRE, C2/120, C4/150 | view history | |
Steve Harman | NC63-52039J | C1/PRE, C2/120, C4/150 | view history | |
Dennis and Cindy Ward | NC63-45774J | C1/PRE, C2/120, C4/150 | view history | |
D. Bryan and Candy Williams | NC45-11994CJ | C5/E1, C7/E3, C9/XJ | view history | |
John and Jacqueline Kerlish | NC63-48356 | C5/E1, C7/E3, C9/XJ | view history | |
Michael and Karen Meyer | NC28-31045J | C7/E3, C11/J8, C14/K8, C18/PN, C19/FJ | view history | |
John and Linda Spillman | NC63-45767J | D1/PRE, D2/E1, D3/E2, D10/K8 | view history | |
Charles W Olson | NE33-29236 | D1/PRE, D2/E1, D3/E2, D10/K8 | view history | |
Dave P and Kathy S. Morgan | NC29-48330J | D6/XJ, D12/J8, D13/SX | view history | |
Alexander Sharpe | NC63-45936J | D6/XJ, D12/J8, D13/SX | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Julien Brosseau | NC98-37977 | 1950 Mark V | 100.00000 | |
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Leonard and Frances Fiore Jr. | NC45-41410 | 1950 Mark V | 99.98000 | |
C2/120: XK 120 (1948-54) | W. Ronald Gaertner | SE12-36896J | 1953 XK-120 | 100.00000 | |
C4/150: XK 150 (1957-61) | W. Ronald Gaertner | SE12-36896J | 1960 XK-150 | 100.00000 | |
C4/150: XK 150 (1957-61) | Leonard and Frances Fiore Jr. | NC45-41410 | 1958 XK-150 | 99.98000 | |
C5/E1: E-Types, Series 1 (1961-67) | Terence M. and Barbara Smith | NC45-22978 | 1967 E-Type | 100.00000 | |
C5/E1: E-Types, Series 1 (1961-67) | Lori Iannacone and Karl Kritzer | NE33-57869J | 1961 E-Type | 100.00000 | |
C5/E1: E-Types, Series 1 (1961-67) | Dania Blair and Steve Schuh | NE40-38691J | 1963 E-Type | 99.97000 | |
C5/E1: E-Types, Series 1 (1961-67) | Leonard and Frances Fiore Jr. | NC45-41410 | 1965 E-Type | 100.00000 | |
C7/E3: E-Types, Series 3 (1971-75) | Bryan and Debby Edwards | NE33-38783 | 1974 E-Type | 100.00000 | |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Dave and Kathy Hershey | NC63-45775CJ | 1976 XJ6L | 99.91000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Dave P and Kathy S. Morgan | NC29-48330J | 2004 XJ8 | 100.00000 | |
C17/PN: Preservation Class (more than 35 years old) | Patricia Rappold | NE33-04134 | 1967 E-Type | 99.88000 | |
C18/PN: Preservation Class (20 to 35 years old) | D. Bryan and Candy Williams | NC45-11994CJ | 1983 XJ6 | 100.00000 | |
C18/PN: Preservation Class (20 to 35 years old) | Charles W Olson | NE33-29236 | 1974 XJS | 99.97000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Steve Harman | NC63-52039J | 2012 XJL SC | 100.00000 | |
C20/F: F-TYPE (2013-On) | Dennis M Spaulding | NE33-54849 | 2014 F-Type S Conv. Titanium Silver | 100.00000 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Rob Shingle and Jim Keener | NC63-62211 | 1957 XK-140 | 9.91400 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Scott Thompson | SW98-56000 | 1957 XK-140 OTS | 9.74600 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Gerald and Naoma Ellison | SE21-35014J | 1956 XK-140 | 9.99700 | |
D2/E1: E-Types (1961-67) | John and Jacqueline Kerlish | NC63-48356 | 1967 E-Type | 9.99600 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Jack and Ellen Kay | NC63-47352 | 1971 E-Type | 9.99100 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Kent and Sigrid Carpenter | NC63-55689 | 1969 E-Type | 9.98400 | |
D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | James F. and Nancy Sheats | NC63-62213 | 1983 XJ6 | 9.99500 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Pat and Sue Geary | NC28-51746J | 2000 XK8 | 9.99600 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Michael and Karen Meyer | NC28-31045J | 2001 XK8 | 9.99800 | |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Michael Holmes Hershey | NC63-45776J | 2001 XJ8 | 9.99500 | |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | J. Joel and Barbara Turrell | NC63-45828J | S-Type | 9.99400 |
Private
Public