Master Report
Saturday, August 20, 2016 | NC19-Jaguar Affiliates Group of Michigan | ||
Concours | JAGM 49th Annual Concour d'Elegance | ||
39400 Woodward Ave. Bloomfield Hills, Michigan 48304-5151 | |||
(517) 468-2293 | |||
concourschair@jagm.org |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Chuck and Louise Diamond | Chuck | NC19-27134J | C1/PRE, C8/SLS, C14/K8, C20/F | view history |
Bob and Dorothy Sawyer | Bob | NC19-14317J | C1/PRE, C8/SLS, C14/K8, C20/F | view history |
Mark and Kelly Sperduti | Mark | NC19-47959J | C1/PRE, C8/SLS, C14/K8, C20/F | view history |
Robert and Jill Stevenson | Robert | NC19-10195J | C5/E1, C7/E3 | view history |
Kris Whise and Mike Bailey | Mike | NC19-27130J | C5/E1, C7/E3 | view history |
Thomas and Judy Hudak | Thomas | NC19-19808J | C5/E1, C7/E3 | view history |
William and Tim Moore | Tim | NC19-46105J | C5/E1, C7/E3 | view history |
Bob and Pat Matejek | Bob | NC19-27612J | C10/XJ, C11/J8, C15/XK, C19/FJ, S3/REP | view history |
Tom and Pam Shipley | Tom | NC19-20322J | C10/XJ, C11/J8, C15/XK, C19/FJ, S3/REP | view history |
Rodney and Rebecca Lindoo | Rodney | NC19-47045J | C10/XJ, C11/J8, C15/XK, C19/FJ, S3/REP | view history |
Robert and Susan Klemmer | Robert | NC19-13175J | D1/PRE, D2/E1 | view history |
Gary Cunningham | NC19-51044J | D1/PRE, D2/E1 | view history | |
Paul and Pauline Blunt | Paul | NC19-42070J | D3/E2 | view history |
Bob and Darlene Stevenson | Darlene | NC19-03320J-J | D3/E2 | view history |
Patrick and Jane Ruster | Patrick | NC19-40173J | D9/XJS, D12/J8, D14/FJ | view history |
Mattie C Majors | NC19-54984J | D9/XJS, D12/J8, D14/FJ | view history | |
Wayne E Schultz | Wayne | NC19-34908J | D10/K8, D11/XK | view history |
Paul and Pauline Blunt | Pauline | NC19-42070J | D10/K8, D11/XK | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C5/E1: E-Types, Series 1 (1961-67) | Brian Simon | NC19-62210 | 1961 Grey E-Type | 99.94000 | |
C5/E1: E-Types, Series 1 (1961-67) | Dennis and Janet Weglarz | NC19-45257 | 1962 Red E-Type | 99.85000 | |
C5/E1: E-Types, Series 1 (1961-67) | Chuck Riley | NC19-52188 | 1961 Charcoal E-Type | 99.75000 | |
C5/E1: E-Types, Series 1 (1961-67) | Robert and Susan Klemmer | NC19-13175J | 1964 Black E-type | 95.37000 | |
C7/E3: E-Types, Series 3 (1971-75) | Thomas Inwood | NC28-42891J | 1973 Azure Blue E-Type | 99.88000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Patrick and Jane Ruster | NC19-40173J | 1963 Grey Mk II | 99.94000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Brian and Janice Thornton | NC19-25216 | 1963 Cream Mk II | 99.83000 | |
C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97) | John and Bunni Boswell II | NC47-06150CJ | 1996 Blue XJ12 | 98.50000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | James Kraft and Steven Graff | NC19-52187 | 2008 Radiant Red XJ8 | 99.96000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | John & Achsah Stremsterfer | NC19-34878 | 2001 Platinum XKR | 99.93000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Bob and Pat Matejek | NC19-27612J | 2000 Topaz XK8 | 99.67000 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Allan and Carol Lingelbach | NC43-46443J | 2014 French Racing Blue XKR-S | 100.00000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Dominic and Irene Perri | NC28-47483J | 2017 White XE | 100.00000 | |
C20/F: F-TYPE (2013-On) | Dick Harms | NC19-36917 | 2015 British Racing Green F-Type | 99.83000 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Jack and Patricia Valentine | NC19-50728 | 1954 Black XK120 | 9.98400 | |
D2/E1: E-Types (1961-67) | Thomas and Johnine Bailey | NC19-27606CJ | 1965 Red E-Type | 9.98800 | |
D2/E1: E-Types (1961-67) | Burton McNeal | NC19-40180 | 1964 British Racing Green E-Type | 9.91500 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Mark and Kelly Sperduti | NC19-47959J | 1969 Dark Blue E-Type | 9.98900 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Gary Cunningham | NC19-51044J | 1968 Blue E-Type | 9.88000 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Gary Cunningham (2) | NC19-51044J | 1969 Red E-type | 9.84600 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Adam and Susan Gucfa | NC19-34104J | 1994 British Racing Green XJS | 9.95500 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Pat and Sue Geary | NC28-51746J | 2006 Silver XK8 | 9.99400 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Lionel Sully | NC19-34895 | 1998 British Racing Green | 9.97900 | |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Rick and Lauren Ruiter | NC19-55703 | 2008 Celestial Black XKR | 9.99700 | |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Michael J. Jones | NC19-54980 | 2001 Westminister Blue XJ8 | 9.93300 | |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Anton and Shirley Pintar | NC19-42506 | 2013 Ebony XF | 9.91600 | |
S3/REP: Replica (non-production, Jaguar powered) | Dick Harms | NC19-36917 | 1957 British Racing Green XKSS | 9.98300 | |
DISP | William DeLeeuw | NC19-51286 | 2001 Silver XK8 | 0.00000 | |
DISP | Jeffery and Jacqueline Parko | NC19-50720 | 1952 Green XK120M | 0.00000 | |
DISP | Ted and Lynne Porter | NC19-57702 | 2001 Topaz XK8 | 0.00000 | |
DISP | Julie McMeans and Richard Balser | NC19-51773 | 2007 British Racing Green XKR | 0.00000 | |
DISP | Thomas Platt | NC19-61226 | 2015 White F-Type R | 0.00000 | |
DISP | Jeffrey Kosko | NC19-57005 | 2001 Black XK8 | 0.00000 | |
DISP | Patrick Brasseur | NC19-50715 | 2008 Silver XJ8L | 0.00000 | |
DISP | Darrell and Cyndi Robinson | NC19-52495 | 1969 Opal Dark Blue E-Type | 0.00000 | |
DISP | Kris Whise and Mike Bailey | NC19-27130J | 2017 British Racing Green F-Type | 0.00000 | |
DISP | Jerry and Patricia Brochstein | NC19-42072 | 1968 British Racing Green E-Type | 0.00000 | |
DISP | Paul and Pauline Blunt | NC19-42070J | 1984 Jaguar Racing Green XJ-S | 0.00000 | |
DISP | Penny Sage | NC19-62026 | 2015 Sapphire Blue Metallic F-Type | 0.00000 | |
DISP | Tom and Pam Shipley | NC19-20322J | 1972 Red Midget | 0.00000 | |
DISP | Chuck and Louise Diamond | NC19-27134J | 1970 Red E-Type | 0.00000 |
Private
Public