Master Report
Saturday, October 8, 2016 | SC20-Jaguar Association of Greater St. Louis | ||
Concours | JAGSL 1016 Concours | ||
Bishop's Post Chesterfield, MO | |||
(314) 406-5412 | |||
Lhendrix@curtispack.com |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
John and Emily Testrake | John Testrake | SC20-30420CJ | C1/PRE, C14/K8 | view history |
Kelly and Sally Waite | Kelly Waite | SC20-46048J | C1/PRE, C14/K8 | view history |
Thomas Loew and Charlotte Bukowski | Thomas Loew | SC20-44808J | C1/PRE, C14/K8 | view history |
Terry Love | SC20-35628J | C4/150, C7/E3, C19/FJ | view history | |
Art and Linda Buechler | Art Buechler | SC20-36144J-J | C4/150, C7/E3, C19/FJ | view history |
Matthew Johnson | SC20-55576J | C4/150, C7/E3, C19/FJ | view history | |
Gary and Diana Schlueter | SC20-29151J-J | C5/E1, C6/E2, C17/PN | view history | |
Jim and Lisa Hendrix | Lisa Hendrix | SC20-17143CJ-J | C5/E1, C6/E2, C17/PN | view history |
Art and Linda Buechler | Linda Buechler | SC20-36144J-J | C5/E1, C6/E2, C17/PN | view history |
Jim and Rose Simpson | Jim Simpson | SC20-51217J | C10/XJ, C11/J8, C20/F | view history |
Benjamin Hendrix | SC20-44381J | C10/XJ, C11/J8, C20/F | view history | |
Ken and Kathy McDade | Ken McDade | SC20-43542J | C10/XJ, C11/J8, C20/F | view history |
Steven and Betsy Gissy | Steve Gissy | SC20-40344J | D1/PRE, D2/E1, D4/E3, D9/XJS | view history |
Ray and Dorothy Unger | Ray Unger | SC20-09939J-J | D1/PRE, D2/E1, D4/E3, D9/XJS | view history |
Allan and Christi Ellis | Allan Ellis | SC20-51277J | D3/E2, D6/XJ, D7/XJ, D8/XJS, D11/XK | view history |
Gary and Trudy Sudin | Gary Sudin | SC20-47602J | D3/E2, D6/XJ, D7/XJ, D8/XJS, D11/XK | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Julien Brosseau | NC98-37977 | 1950 Mark V DHC | 100.00000 | |
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Jim and Lisa Hendrix | SC20-17143CJ-J | 1947 2.5 Litre Saloon | 99.94000 | |
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Jim and Lisa Hendrix (2) | SC20-17143CJ-J | 1930 Swallow | 99.99000 | |
C4/150: XK 150 (1957-61) | Jim and Lisa Hendrix | SC20-17143CJ-J | 1959 XK 150S | 99.96000 | |
C5/E1: E-Types, Series 1 (1961-67) | Cheryl Stein and Jay Butler | NC13-56054 | 1965 E Type FHC | 100.00000 | |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Matthew Johnson | SC20-55576J | 1969 EType FHC | 99.82000 | |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Terry and Chris Zerr | SC20-55574J | 1970 EType Roadster | 99.99000 | |
C7/E3: E-Types, Series 3 (1971-75) | Ray and Dorothy Unger | SC20-09939J-J | 1971 EType 2+2 | 99.90000 | |
C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97) | Terry and Jeanne Carmack | SC20-44178J | 1995 XJ12 Sedan | 99.85000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Hildo G. and Dora Hoogcarspel | NC13-46475J | 2008 XJ8 VDP | 100.00000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Gary and Diana Schlueter | SC20-29151J-J | 1999 XJR | 99.93000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | John & Achsah Stremsterfer | NC19-34878 | 2001 XKR Coupe | 99.98000 | |
C17/PN: Preservation Class (more than 35 years old) | Kelly and Sally Waite | SC20-46048J | 1976 XJ6C | 99.90000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Ken and Kathy McDade | SC20-43542J | 2011 XJL Sedan | 99.94000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Don Sanders | NC51-50065J | 2011 XF Sedan | 99.98000 | |
C20/F: F-TYPE (2013-On) | Mark Greenspahn | SC20-61857 | 2015 F Type R Coupe | 99.99000 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Robert and Joyce Fry | SC20-61855 | 1951 XK 120 | 9.91600 | |
D2/E1: E-Types (1961-67) | Jim and Lisa Hendrix | SC20-17143CJ-J | 1965 EType OTS | 9.98900 | |
D2/E1: E-Types (1961-67) | Gary and Trudy Sudin | SC20-47602J | 1966 EType OTS | 9.97200 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | James C. and Carol Thompson | SC98-33679 | 1970 EType Coupe | 9.97900 | |
D4/E3: Series 3 E-Types (1971-75) | Mark A and Lori Havemann | NC13-30039J | 1972 EType Coupe | 9.99500 | |
D4/E3: Series 3 E-Types (1971-75) | Todd Dillon | SC20-54832J | 1971 EType | 9.95800 | |
D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Art and Linda Buechler | SC20-36144J-J | 1971 XJ6 Sedan | 9.98500 | |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Barbara Giese and John Grubbs | SC20-44179 | 1992 XJ6 Sedan | 9.99200 | |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Richard Haar and Karin Miller | SC20-46052 | 1993 XJ6 Sedan | 9.91700 | |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Benjamin Hendrix | SC20-44381J | 1984 XJS 3.6 Coupe | 9.99100 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Thomas Loew and Charlotte Bukowski | SC20-44808J | 1992 XJS Convertible | 9.99800 | |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | John and Meg Sippel | SC20-52440J-J | 2009 XK Convertible | 9.99200 |
Private
Public