Master Report
Saturday, August 6, 2016 | NW41- Jaguar Driver’s and Restorer’s Club of Northwest America | ||
Concours | Jaguars on the Green | ||
LeMay Car Museum | |||
206 383-6892 | |||
papineau@aol.com |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Tom and Wanda Doyle | Tom Doyle | NW42-44901J | C2/120, C3/140, C4/150, D1/PRE, S2/MOD | view history |
Robert C. and Ann Alness | Robert Alness | NW41-21464J | C2/120, C3/140, C4/150, D1/PRE, S2/MOD | view history |
Frank & Zenny Brockman | Frank Brockman | NW41-36045J | C2/120, C3/140, C4/150, D1/PRE, S2/MOD | view history |
Susan Jacob-Humiston and William Humiston | William Humiston | NW41-25611J | C5/E1, C6/E2, C12/JS, D2/E1, D8/XJS, D9/XJS | view history |
Stephen and Nancy Averill | Stephen Averil | NW41-28328J | C6/E2, C7/E3, C12/JS, D2/E1, D8/XJS, D9/XJS | view history |
Terry and Dorthy Sturgeon | Terry Sturgeon | NW61-43367CJ | C6/E2, C7/E3, C12/JS, D2/E1, D8/XJS, D9/XJS | view history |
Gregory and Darlene Andrachuk | Gregory Andrachuk | NW61-25483J | C11/J8, C18/PN, D6/XJ | view history |
Rich Holmes | Stick Holmes | NW41-18285J | C11/J8, C18/PN, D6/XJ | view history |
Julie Bailey | Julie Bailey | NW61-45350J | C11/J8, C18/PN, D6/XJ | view history |
Cameron Sheahan and Carolyn Arnquist | Cameron Sheahan | NW32-04040J | C14/K8, D10/K8, D13/SX | view history |
Stephen Christensen | Steve Christensen | NW41-33684J | C14/K8, D10/K8, D13/SX | view history |
Kurt and Cheryl Jacobson | Kurt Jacobson | NW41-48637J | C14/K8, D10/K8, D13/SX | view history |
Ray Papineau | Ray Papineau | NW41-38077J | C15/XK, C20/F, D11/XK, D16/FP | view history |
Robert and Tanya Book | Robert Book | NW41-51254J | C15/XK, C20/F, D11/XK, D16/FP | view history |
Arthur and Doralda Anderson | Art Anderson | NW41-51446J | C15/XK, C20/F, D11/XK, D16/FP | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C3/140: XK 140 (1955-57) | Gene and Lisa Kahn | Gene Kayn | NW41-47825 | 1955 XK140 DHC Pacific Blue | 99.44000 |
C4/150: XK 150 (1957-61) | Gene and Lisa Kahn | Gene Kahn | NW41-47825 | 1958 XK150S OTS BRG | 99.46000 |
C5/E1: E-Types, Series 1 (1961-67) | Dave & Carol Bosworth | Dave Bosworth | NW41-04090 | 1966 XKE Coupe | 93.63000 |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Julie Bailey | Julie Bailey | NW61-45350J | 1969 XKE Coupe Primrose | 99.87000 |
C7/E3: E-Types, Series 3 (1971-75) | Larry Dunn | 1971 XKE 2+2 Silver | 99.30000 | ||
C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Carole Borgens | Carole Borgens | NW42-38874 | 1990 XJS Conv Diamond Blue | 99.92000 |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Karen Mensinger and Bob Allen | Robert Allen | NW98-55742 | 2001 XK8 Conv Topaz | 99.89000 |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Rich Holmes | Richard Holmes | NW41-18285J | 2001 XK8 Conv Titanium | 99.99000 |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Arthur and Doralda Anderson | Art Anderson | NW41-51446J | 1999 XK8 Conv Red | 99.99000 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Gregory and Darlene Andrachuk | Gregory Andrachuk | NW61-25483J | 2007 XK Coupe BRG | 99.99000 |
C18/PN: Preservation Class (20 to 35 years old) | Cameron Sheahan and Carolyn Arnquist | Cameron Sheahan | NW32-04040J | 1983 XJ6 Sedan White | 99.81000 |
C20/F: F-TYPE (2013-On) | Cameron Sheahan and Carolyn Arnquist | Carolyn Arnquist | NW32-04040J | 2015 F-type coupe Lunar Grey | 99.94000 |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Jerald Godfrey | Jeral Godfrey | NW41-52001 | 1954 XK 120 OTS Red | 9.51000 |
D2/E1: E-Types (1961-67) | Tom and Wanda Doyle | Tom Doyle | NW42-44901J | 1964 XKE OTS BRG | 9.92400 |
D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Gary and Lynne O'Keefe | Gary O'Keefe | NW42-24079 | 1984 VDP Sage Green | 9.99930 |
D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Timothy Horton | Timothy Horton | NW42-55836 | 1988 VDP Tungsten | 9.99700 |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Stephen Christensen | Stephen Christensen | NW41-33684J | 1990 XJS Conv. Red | 9.63500 |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | William and Mary Buegel | William Buegel | NW41-50689 | 1994 XJS 2+2 Signal Red | 9.99700 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Dennis Flynn | Dennis Flynn | NW41-57063 | 1998 XK8 Coupe Champagne | 9.86500 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Curtis and Shin Kyle | Curtis Kyle | NW41-61693 | 2011 XKR Conv. Black | 9.99000 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Don and Wendy Fulcher | Don Fulcher | NW61-61046 | 2011 XKR Coupe White | 9.99800 |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Michael Cronin | Michael Cronin | NW42-61921 | 2002 S-Type Sedan Zircon blue | 9.98200 |
D16/P: F-PACE (2016-On), E-PACE, I-PACE (2018-On) | Michael Watts | Michael Watts | NW41-62408 | 2017 F-Pace White | 9.99300 |
S2/MOD: Modified | James and Darlene Bateman | James Bateman | NW61-43370J | 1956 XK140MC OTS Black | 9.97700 |
DISP | Terry and Dorthy Sturgeon | Terry Sturgeon | NW61-43367CJ | 1968 XKE OTS BRG | 0.00000 |
DISP | Robert and Tanya Book | Bob Book | NW41-51254J | 1992 XJS Conv Red | 0.00000 |
DISP | John and Sondra Mangan | John Mangan | NW41-47052 | 2005 S Type Sedan Radiance | 0.00000 |
DISP | John and Sondra Mangan | Sondra Mangan | NW41-47052 | 2006 X-Type Sportwagon Ebony | 0.00000 |
DISP | Adrian and Hilda Brennan | 'Adrian Brennan | NW41-37646 | 2007 XK Coupe Radiance | 0.00000 |
DISP | Jim Sanders | 1985 XJ6 Sedan Black | 0.00000 | ||
DISP | Susan Jacob-Humiston and William Humiston | William Humiston | NW41-25611J | 1970 XKE OTS BRG | 0.00000 |
DISP | Gary and Mary Griswold | Gary Griswold | NW41-57703 | 1997 XK8 Coupe Silver Frost | 0.00000 |
DISP | Cordell and Marti Newby | Cordell Newby | NW41-61692 | 1950 Mark V DHC Cream | 0.00000 |
DISP | Ray Papineau | Ray Papineau | NW41-38077J | 1990 XJS Conv. Red | 0.00000 |
DISP | Kim Paris | 2006 S-Type R Sedan Gray | 0.00000 | ||
DISP | James Griffith | James Griffith | NW41-62253 | 1965 XKE OTS Opalescent Silver | 0.00000 |
DISP | Chuck Anderson | 1964 XKE FHC Red | 0.00000 |
Private
Public