Master Report
Saturday, August 27, 2016 | NC47-Wisconsin Jaguars Ltd. | ||
Concours | 2016 WI Jaguars Concours | ||
Veterans Park, Milwaukee WI | |||
414-840-1317 | |||
jboswell1@wi.rr.com |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Mark A and Lori Havemann | Mark - Engine | NC13-30039J | C4/150, C8/SLS, C10/XJ, C11/J8, C16/SX | view history |
Bill and Maria Tess | Bill - Exterior | NC47-21725J | C4/150, C8/SLS, C10/XJ, C11/J8, C16/SX | view history |
Bruce and Maria Tammi | Bruce - Interior | NC47-06201J | C4/150, C8/SLS, C10/XJ, C11/J8, C16/SX | view history |
Mike and Deb Korneli | Mike - Exterior | NC47-13436J-J | D2/E1, D3/E2 | view history |
Dick and Kathy Clarey | Dick - Interior | NC47-61611J | D2/E1, D3/E2 | view history |
Mark O'Meara | Mark - Interior | NC47-20260J | D4/E3, D8/XJS, D9/XJS | view history |
Michael J and Martha Belica | Mike - Exterior | NC13-50224J | D4/E3, D8/XJS, D9/XJS | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C4/150: XK 150 (1957-61) | Mike and Deb Korneli | NC47-13436J-J | 1958 XK150 | 99.74000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Michael J and Martha Belica | NC13-50224J | 1960 Mk IX | 99.98000 | |
C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97) | John and Bunni Boswell II | NC47-06150CJ | 1996 XJ12 | 99.36000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Hildo G. and Dora Hoogcarspel | NC13-46475J | 2008 XJ8 VDP | 99.95000 | |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | John and Bunni Boswell II | NC47-06150CJ | 2006 X-Type Estate Wagon | 99.07000 | |
D2/E1: E-Types (1961-67) | Bruce and Maria Tammi | NC47-06201J | 1964 XKE | 9.98000 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Mark O'Meara | NC47-20260J | 1969 XKE | 9.95800 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Wayne and Kay Wagner | NC13-23142J | 1970 XKE | 9.98500 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Robert L Niesse | NC13-23283J | 1969 XKE | 9.98600 | |
D4/E3: Series 3 E-Types (1971-75) | David Ulm | NC13-62331 | 1974 XKE | 9.87700 | |
D4/E3: Series 3 E-Types (1971-75) | Mark A and Lori Havemann | NC13-30039J | 1972 XKE | 9.97900 | |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Steve and Sherrill DePolis | NC13-50223J | 1990 XJS | 9.98800 | |
DISP | Bill and Maria Tess | NC47-21725J | 1994 XJS Conv | 0.00000 | |
DISP | Greg Horner | NC13-51271J | 1990 XJS | 0.00000 | |
DISP | Wally and Glenadine Ruppert | NC47-46968J | 1969 XKE | 0.00000 |
Private
Public