Master Report
Sunday, May 15, 2016 | SW04-Jaguar Owners Club of Los Angeles | ||
Concours | JOCLA 2016 Concours | ||
The Muckenthaler Cultural Center in Fullerton, Ca. | |||
(949) 733-1097 | |||
cash3@cox.net |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Mel Friedman | SW04-13965J | C1/PRE, C9/XJ, S2/MOD | view history | |
Paul and Debby Novak | SW03-37778J | C1/PRE, C10/XJ, C11/J8 | view history | |
Richard Darnell | SW04-01824J | C1/PRE, C6/E2 | view history | |
Ella Ghazvinian and Mike Zavos | Jennifer Hanson | SW60-43152J-J | C2/120, C10/XJ, D3/E2, S2/MOD | view history |
Daniel Arsenault | SW04-38454J | C2/120, C13/JS, S2/MOD | view history | |
Ed Sowell | SW04-37761J | C2/120, C8/SLS, D1/PRE | view history | |
Brian and Lisa Ellis | Brian | SW04-39354J-J | C3/140, C19/FJ, D9/XJS | view history |
Brian and Lisa Ellis | Lisa | SW04-39354J-J | C3/140, C8/SLS, C9/XJ | view history |
James Friel | SW04-47466J | C3/140, D1/PRE, D3/E2, D12/J8 | view history | |
John Mutlow | SW04-42264J | C5/E1 | view history | |
Mark Mayuga | SW04-27561J | C5/E1 | view history | |
Charles Hallums | SW04-12695CJ | C5/E1 | view history | |
Ella Ghazvinian and Mike Zavos | Mike | SW60-43152J-J | C6/E2, C10/XJ | view history |
Ken Laymon | SW04-22679J | C6/E2, C13/JS | view history | |
David and Jocelyn Kelley | Jocelyn | SW04-44288J-J | C8/SLS, C11/J8 | view history |
David and Jocelyn Kelley | David | SW04-44288J-J | C9/XJ, C11/J8, D12/J8 | view history |
Winston Dabbs | SW04-50190J | C13/JS, C19/FJ | view history | |
Charles Anton | SW04-52136J | C19/FJ, D9/XJS | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Colin and Nancy Seid | SW03-47322 | 1933 SSI Tourer Grey | 99.98000 | |
C2/120: XK 120 (1948-54) | Tom and Debbie Krefetz | SW03-16932J | 1949 XK120 Alloy O.T.S. Silver | 99.67000 | |
C3/140: XK 140 (1955-57) | Bob and Diane Detro | SW03-51154 | 1955 XK140 O.T.S. Cream | 99.84000 | |
C5/E1: E-Types, Series 1 (1961-67) | Morrill Marston | NE98-39839J | 1961 E-Type Series I Coupe Gunmetal Grey | 100.00000 | |
C5/E1: E-Types, Series 1 (1961-67) | Ken Laymon | SW04-22679J | 1965 E-Type Series I Coupe Dark Blue | 99.88000 | |
C5/E1: E-Types, Series 1 (1961-67) | Michael Weinreb | SW04-57842 | 1961 E-Type Series I O.T.S. Gunmetal Grey | 99.55000 | |
C5/E1: E-Types, Series 1 (1961-67) | Joe and Deborah Harding | SW03-47321 | 1963 E-Type Series I O.T.S. Cream | 98.77000 | |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | 1968 E-Type Series 1.5 Coupe Beige | 99.94000 | |||
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | George Renshaw | SW04-61685 | 1971 E-Type Series II O.T.S. Red | 98.90000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Robert Baumhefner | SW04-03377 | 1960 Mark 2 Saloon Black | 99.89000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Tom and Debbie Krefetz | SW03-16932J | 1967 420 Sedan Blue | 99.88000 | |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Ella Ghazvinian and Mike Zavos | SW60-43152J-J | 1976 XJ6 Saloon Regency Red | 99.92000 | |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Paul and Debby Novak | SW03-37778J | 1990 XJ12 VDP Saloon Jaguar Racing Green | 99.86000 | |
C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97) | Charles Hallums | SW04-12695CJ | 1996 XJ6 VDP Saloon Jaguar Racing Green | 99.72000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Brian and Lisa Ellis | SW04-39354J-J | 1999 XJ8 VDP Saloon Alpine Green | 99.90000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | James Friel | SW04-47466J | 2005 XJ8 Saloon Sea Frost Green | 99.86000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Brian and Lisa Ellis | SW04-39354J-J | 1996 XJS Roadster Topaz | 99.97000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Ella Ghazvinian and Mike Zavos | SW60-43152J-J | 1992 XJS O.T.S. Solient Blue | 99.75000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Mark and Diana Hodges | SW03-47004 | 2009 XF Saloon Light Metallic Blue | 99.90000 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Keiichi and Junko Yamamoto | SW03-55384 | 1955 XK140 F.H.C. Wine | 9.99300 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | John Mutlow | SW04-42264J | 1963 E-Type Series 2 O.T.S. White | 9.98300 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | John Murdock | SW04-13988 | 1968 E-Type Series 2 F.H.C. Regency Red | 9.96700 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | David and Jocelyn Kelley | SW04-44288J-J | 1995 XJS O.T.S. Topaz | 9.99800 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Chuck and Kathy Leuthen | SW03-47989 | 1993 XJS Coupe White | 9.98000 | |
S2/MOD: Modified | Richard Darnell | SW04-01824J | 1968 E-Type Series 2 O.T.S. Blue | 9.98500 | |
DISP | Mark Mayuga | SW04-27561J | 1989 XJS Coupe Rouge Red | 0.00000 | |
DISP | Charles Anton | SW04-52136J | 1992 XJS Coupe B.R.G. | 0.00000 | |
DISP | Bert Milligan | SW04-27204 | 1996 XJ6 Saloon Black | 0.00000 | |
DISP | Mark Kovaletz | SW04-57023 | 2001 XK8 O.T.S. Bronze | 0.00000 | |
DISP | Donte Neal | SW04-57504 | 2013 XF Sedan Polar White | 0.00000 | |
DISP | Mel Friedman | SW04-13965J | 1967 Mark 2 Saloon Honey Beige | 0.00000 | |
DISP | Ed Sowell | SW04-37761J | 1976 XJ-S Coupe Red | 0.00000 | |
DISP | Tim and Patti Tunnell | SW03-12199 | 1953 XK120 F.H.C. B.R.G. | 0.00000 | |
DISP | Winston Dabbs | SW04-50190J | 1953 XK120 O.T.S. Tan | 0.00000 | |
DISP | Allan Gordon | SW04-61668 | 1965 E-Type F.H.C. B.R.G. | 0.00000 | |
DISP | James Bullard | SW04-44176 | 1968 E-Type O.T.S. B.R.G. | 0.00000 | |
DISP | Daniel Arsenault | SW04-38454J | 1995 XJS O.T.S. Rose Bronze | 0.00000 |
Private
Public