Master Report
Saturday, October 1, 2016 | SW64-Jaguar Club of Southern Colorado | ||
Concours | 2016 Pikes Peak Concours | ||
Jaguar Land Rover Colorado Springs 656 Automotive Drive, Colorado Springs, CO 80905 | |||
(719) 271-1601 | |||
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Steve and Deanie Kennedy | Steve | SW07-04436J | C5/E1, C6/E2, C14/K8, C21/FP | view history |
Rory and Emily Andrykowski | Rory | SW64-52521J | C5/E1, C6/E2, C14/K8, C21/FP | view history |
Lou and Laura Hardin | Lou | SW64-57811J | C5/E1, C6/E2, C14/K8, C21/FP | view history |
Judy and Gary George | Gary | SW07-02729CJ | C8/SLS, C11/J8, C13/JS, C16/SX, C18/PN, C20/F | view history |
Roy and Angela Winton | Roy | SW64-45857 | C8/SLS, C11/J8, C13/JS, C16/SX, C18/PN, C20/F | view history |
Richard Hart | SW64-50289J | C8/SLS, C11/J8, C13/JS, C16/SX, C18/PN, C20/F | view history | |
Craig Miles | SW07-35949J | D3/E2, D5/SLS, D6/XJ, D9/XJS | view history | |
Frank and Jean Oakley | SW07-43527J | D3/E2, D5/SLS, D6/XJ, D9/XJS | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C5/E1: E-Types, Series 1 (1961-67) | Craig Miles | SW07-35949J | 1963 E-Type S1 FHC, Red | 99.88000 | |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Mike and Deborah Ramirez | SW07-40402 | 1969 E-Type S2 OTS, Dark Blue | 99.88000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Chris and Capnola Brewer | SW64-44779J | 1961 Mark II, Cream | 99.91000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Steve and Deanie Kennedy | Steve | SW07-04436J | 2007 XJ8-L, Blue Mica | 99.97000 |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Al Thaut | SW64-33903 | 1995 XJS Convertible, Champagne | 99.97000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Keith Winton | SW64-48038 | 2001 XK8 Convertible, Metallic Red | 99.95000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Jack Humphrey | SW64-45844CJ | 2003 XK8 Convertible, Quartz Metallic | 99.92000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Frank and Jean Oakley | SW07-43527J | 1999 XK8 Convertible, Metallic Red | 99.81000 | |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | Arthur and Sharon Stricker | SW07-50133 | 2002 S-Type, Anthracite | 99.92000 | |
C18/PN: Preservation Class (20 to 35 years old) | Mike Borders | SW64-55447J | 1994 XJS Coupe, Red | 99.95000 | |
C20/F: F-TYPE (2013-On) | Steve and Deanie Kennedy | Deanie | SW07-04436J | 2015 F-Type, Salsa Red | 99.99000 |
C21/P: F-PACE (2016-On), E-PACE, I-PACE (2018-On) | Frank and Jean Oakley | SW07-43527J | 2017 F-Pace, Antracite | 99.86000 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Richard Hart | SW64-50289J | 1969 E-Type S2 FHC, Light Blue | 9.92400 | |
D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Mel Perry | SW64-51968 | 1967 420G, Sable | 9.95100 | |
D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Jack Humphrey | SW64-45844CJ | 1986 XJ6 VP, Black | 9.96700 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Ray Horrall | SW07-41940J | 1996 XJS Convertible, Turquoise | 9.95900 | |
DISP | Dwight and Linda Eisnach | SW07-48114J | 1999 XK8 Convertible, Meteorite | 0.00000 | |
DISP | Don Yowell | SW64-46629J | 2014 XK Coupe, Silver | 0.00000 | |
DISP | Rory and Emily Andrykowski | SW64-52521J | 1962 Mark II, Pearl White | 0.00000 | |
DISP | Judy and Gary George | SW07-02729CJ | 1969 E-Type FHC, Silver | 0.00000 |
Private
Public