Master Report
Sunday, October 16, 2016 | SE57-North Georgia Jaguar Club | ||
Concours | North Georgia Jaguar Club Concours | ||
Gainesville, GA | |||
770-992-2856 | |||
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Ivan and Myrna Ruiz | SE57-44580J | C5/E1, C11/J8, C21/FP | view history | |
Craig M Gustin | SE57-28642J | C5/E1, C11/J8, C21/FP | view history | |
Wil Sommer | SE57-38520J | C5/E1, C11/J8, C21/FP | view history | |
Richard and Mary Lee Maury | SE57-04892J | C8/SLS | view history | |
Joe and Betty Newell Jr | SE57-36406J | C8/SLS, D5/SLS, D10/K8 | view history | |
John and Judy Hoffman | SE57-50860J | C8/SLS, D5/SLS, D10/K8 | view history | |
Alan and Susan Taylor | SE57-55095J | C9/XJ, C12/JS, C14/K8, C15/XK | view history | |
David and Beverly Kirkman | SE57-37581J | C9/XJ, C12/JS, C14/K8, C15/XK | view history | |
Ray and Margaret Gore | SE57-43354J | C9/XJ, C12/JS, C14/K8, C15/XK | view history | |
Ted Hill II | SE21-50386J | D2/E1, D6/XJ, D8/XJS, D11/XK, D14/FJ, S2/MOD | view history | |
John and Arlene Hollier | SE57-38244J | D2/E1, D6/XJ, D8/XJS, D11/XK, D14/FJ, S2/MOD | view history | |
Jim and Ruthie Jatho | SE57-44917J | D3/E2 | view history | |
Robert Farris | SE57-43352J | D3/E2 | view history | |
Craig and Mellie Kerins | SE57-43356J | S2/MOD | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C5/E1: E-Types, Series 1 (1961-67) | James Strickland | SE57-44806 | 1961 E-Type | 99.89000 | |
C5/E1: E-Types, Series 1 (1961-67) | Jerry and Janice Wise | SE09-19911 | E-Type | 98.58000 | |
C5/E1: E-Types, Series 1 (1961-67) | Paul and Patricia Iaffaldano | SE57-51427 | E-Type | 97.58000 | |
C5/E1: E-Types, Series 1 (1961-67) | Andy McKenna | SE34-62266 | E-Type | 99.69000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Mary Duffy and Gary Higbee | SE56-55547 | Mark 2 | 95.89000 | |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | George and Norma Jean Daube | SE57-43793 | XJ6 VDP | 99.97000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Alan and Susan Taylor | SE57-55095J | XJR | 99.71000 | |
C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | John and Arlene Hollier | SE57-38244J | XJ-S | 99.91000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Douglas and Sandy Utt | Sandy Utt | SE57-55652J-J | XK8 | 99.51000 |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Philip and Karen DiTrolio | SE57-45379J | XK8 | 99.97000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Ted Hill II | SE21-50386J | XKR | 99.97000 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Marie and Rick Dobson | SE57-59667 | 2011 XKR | 100.00000 | |
C21/P: F-PACE (2016-On), E-PACE, I-PACE (2018-On) | Paul and Margaret Mayer | SE57-56332 | F-Pace | 99.94000 | |
D2/E1: E-Types (1961-67) | Ray and Margaret Gore | SE57-43354J | E-Type | 9.96600 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Terry L. Mathewson | SE57-61237J | E-Type | 9.73600 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | John and Debbie Wagner | SE57-44915J | E-Type | 9.85600 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Robert and Patricia Stoll | SE56-35913 | E-Type | 9.95900 | |
D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Jim and Marilyn Davis | SE57-62479 | Mark IX | 9.98400 | |
D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Aubrey and Carol Bush | SE57-46390 | XJ12C | 9.97000 | |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Mac Barksdale | SE57-44165 | XJ-S | 9.95100 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Anthony De Luca | SE57-62344 | XK8 | 9.99500 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Brian and Marie Ulrich | SE57-61439 | XK8 | 9.99100 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Paul and Patricia Batovsky | SE56-61437 | XK8 | 9.99200 | |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Mark and Debi Adams | NC59-50330J | XJL | 10.00000 | |
S2/MOD: Modified | Roy and Linda Cleveland | SE57-07173 | E-Type | 9.99800 |
Private
Public