Master Report
Sunday, September 18, 2016 | NE40-Nation's Capital Jaguar Owners Club | ||
Concours | 2016 NCJOC 52nd Annual Concours d' Elegance | ||
868 Vinyard Purcellville, VA | |||
301-518-3688 | |||
ncjoc.treasurer@gmail.com |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Bud Marston | SE12-39838J | C2/120, C5/E1, D1/PRE, D3/E2 | view history | |
Will Johnston | NE40-61289J | C2/120, C3/140, D1/PRE, D9/XJS, D10/K8 | view history | |
Roger K. and Anne M. Eve | Roger Eve | NE40-36761J | C2/120, C3/140, D1/PRE, D9/XJS, D10/K8 | view history |
Carl Leto and Jane Elsten | Jane Elsten | NE40-56142J | C2/120, C3/140, D1/PRE, D9/XJS, D10/K8 | view history |
Walter Thaxton | NE40-39991J | C5/E1, D2/E1, D3/E2, D11/XK | view history | |
Michelle Dawson-Powell | NE40-41443J | C5/E1, D2/E1, D3/E2, D10/K8, D11/XK | view history | |
John C. Larson | NE40-33872J | C11/J8, D5/SLS, D12/J8, S2/MOD | view history | |
Roy H. and Marilyn D. Higgs | Roy Higgs | NE40-50358J | C11/J8, D5/SLS, D12/J8, S2/MOD | view history |
Joyce Newton and Robert H. Engh | Robert Engh | NE40-38286CJ | C12/JS, C14/K8, D10/K8, D11/XK | view history |
Florie Hirsch and Joseph H. Orens | Joe Orens | NE40-01285J | C12/JS, C14/K8 | view history |
Dania Blair and Steve Schuh | Steve Schuh | NE40-38691J | C12/JS, C14/K8 | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C2/120: XK 120 (1948-54) | David and Connie Povich | David Povich | NE40-47113 | 1950 XK 120 Roadster - Green | 99.17000 |
C2/120: XK 120 (1948-54) | James Michael Kelly | NE40-52299 | 1954 XK 120 Coupe - Silver | 98.75000 | |
C2/120: XK 120 (1948-54) | David and Jenifer Sunter | David Sunter | NE40-56958 | 1952 XK 120 Coupe - Green | 98.64000 |
C3/140: XK 140 (1955-57) | 1957 XK 140 DHC - Red | 98.53000 | |||
C5/E1: E-Types, Series 1 (1961-67) | Edward Howe | NE40-62422 | 1967 XKE OTS - Blue | 98.32000 | |
C5/E1: E-Types, Series 1 (1961-67) | Dania Blair and Steve Schuh | Steve Schuh | NE40-38691J | 1963 XKE OTS - Red | 98.30000 |
C5/E1: E-Types, Series 1 (1961-67) | P. Brent and Jennifer Dunkle | P. Brent Dunkle | NE40-47107 | 1964 XKE OTS - Blue | 96.00000 |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Howard Meyers | SE98-48440 | 2009 XJ8 Sedan - Silver | 99.98000 | |
C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Mike Wesley | NE40-62258 | 1989 XJS Coupe - Red | 97.62000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Julien Brosseau | NC98-37977 | 2004 XK8 Coupe - Blue | 99.93000 | |
D2/E1: E-Types (1961-67) | Jennifer Massanova and Lou Von Thaer | Lou Von THaer | NE40-62257 | 1965 OTS XKE - Green | 9.99700 |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Christopher Reiter | NE40-62079 | 1968 RoadsterXKE 1.5 - Green | 9.80800 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Bob and Elizabeth Andretta | Bob Andretta | NE40-55489 | 1970 XKE COupe - Primrose | 9.92900 |
D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Don E. Jackson | SE12-32573J | 1961 Mk 10 Saloon - Green | 9.98100 | |
D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Pamela Vosburgh and William Butler | William Butler | NE40-47755 | 1967 Mark II Saloon - Navy | 9.85400 |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Roy H. and Marilyn D. Higgs | Roy Higgs | NE40-50358J | 1993 XJR-S Coupe - Black | 9.88200 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Robert Johnson | NE40-62435J | 2002 XKR-Roadster - Platinum Silver | 9.90900 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Michael Craig | NE40-48706J | 2004 XKR - Black | 9.93600 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Kathy Shuman and Tim Rulon | Tim Rulon | NE40-50895 | 2002 XK8 - REd | 9.64400 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Vern and Patricia Critchfield | Vern Critchfield | NE40-62099 | 2000 XK8 Roadster - Champagne | 9.97500 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Pat and Sue Geary | Pat Geary | NC28-51746J | 2006 XK8-DHC - Silver | 9.99000 |
S2/MOD: Modified | Howard and Marilyn Bollinger | Howard Bollinger | SE21-46560 | 1961 XKE OTS- Yellow | 9.99960 |
Private
Public