Master Report
Saturday, August 13, 2016 | NE18-Jaguar Association of New England | ||
Concours | Jaguar Festival and 2016 Annual Concours d'Elegance | ||
Sturbridge Host Hotel Sturbridge MA | |||
781 729 1886 | |||
mszahna@hotmail.com |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Jennifer Taylor and Lauren MacCarthy | Jennifer Taylor | NE18-50454J | C1/PRE, C6/E2, C7/E3, D1/PRE | view history |
Robert Silvestri | Robert Silvestri | NE08-39896J | C1/PRE, C6/E2, C7/E3, D1/PRE | view history |
Dean Cusano | Dean Cusano | NE08-01695J | C1/PRE, C6/E2, C7/E3, D1/PRE | view history |
Alan Wiedie | Alan Wiedie | NE08-01722J | C5/E1, D2/E1, D4/E3 | view history |
Donald Holden | Don Holden | NE18-22099J | C5/E1, D2/E1, D4/E3 | view history |
Francisco and Arlyn Silva | Francisco Silva | NE18-18886J | C5/E1, D2/E1, D4/E3 | view history |
Mark and Mary Ann Cioffi | Mark Cioffi | NE18-45037J | C8/SLS, C9/XJ, C10/XJ, C14/K8 | view history |
Martha LeClair | Martha LeClair | NE08-48445J | C8/SLS, C9/XJ, C10/XJ, C14/K8 | view history |
Virginia and Fred Grieve | Fred Grieve | NE08-40155J | C8/SLS, C9/XJ, C10/XJ, C14/K8 | view history |
Harold Kritzman | Harold Kritzman | NE08-01705CJ | C13/JS, C19/FJ, D3/E2 | view history |
Sandy Cotterman | Sandy Cotterman | NE18-47596J | C13/JS, C19/FJ, D3/E2 | view history |
Ross and Healey Lovell | Ross Lovell | NE08-35179J-J | C13/JS, C19/FJ, D3/E2 | view history |
Aldo and Debra Cipriano | Aldo Cipriano | NE18-28430CJ | C16/SX, C17/PN, C18/PN | view history |
Gerald Carter and Tracey Levasseur | Tracey Levasseur | NE98-39526J | C16/SX, C17/PN, C18/PN | view history |
Gus and Ann Marie Niewenhous | Gus Niewenhous | NE18-22130J | D5/SLS, D7/XJ, D10/K8 | view history |
Marilyn Neubert | Bob Neubert | NE08-40153 | D5/SLS, D7/XJ, D10/K8 | view history |
Daniel Graf | Dan Graf | NE18-47941J | D5/SLS, D7/XJ, D10/K8 | view history |
Robert and Monique Doyle | Bob Doyle | NE18-46741J | D12/J8, D13/SX, D14/FJ, S1/PD, S2/MOD | view history |
Dennis Eklof | Dennis Eklof | NE18-39085J | D12/J8, D13/SX, D14/FJ, S1/PD, S2/MOD | view history |
Stu and Anne-Marie Forer | Stu Forer | NE18-34149J | D12/J8, D13/SX, D14/FJ, S1/PD, S2/MOD | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Daniel Graf | NE18-47941J | 1948 Mk IV DHC | 99.77000 | |
C5/E1: E-Types, Series 1 (1961-67) | Lori Iannacone and Karl Kritzer | NE33-57869J | 1961 E-Type Series 1 Roadster | 99.78000 | |
C5/E1: E-Types, Series 1 (1961-67) | Dick and Susan Dane | NE18-54941 | 1967 E-Type Series 1 Roadster | 96.09000 | |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Bill and Adelaide Braun | NE18-51030J | 1968 E-Type Series 1.5 OTS | 97.55000 | |
C7/E3: E-Types, Series 3 (1971-75) | Gary and Sue Hagopian | NE18-03614 | 1971 E-Type Series 3 2+2 | 97.55000 | |
C7/E3: E-Types, Series 3 (1971-75) | Anthony and Lucy Celani Jr. | NE18-50797 | 1972 E-Type Series 3 Convertible | 88.97000 | |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Gus and Ann Marie Niewenhous | NE18-22130J | 1986 XJ6 Series 3 VDP Saloon | 96.70000 | |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Aldo and Debra Cipriano | NE18-28430CJ | 1986 XJ6 Series 3 VDP Saloon | 97.89000 | |
C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97) | Benjamin Balaban | NE08-51497 | 1990 XJ40 VP Majestic Saloon | 99.00000 | |
C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97) | Malgorzata Karas-Golka and Edward Werner Cook | NE18-37837 | 1994 XJ12 Saloon | 90.34000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Paul Angelico | NE08-36646J | 1995 XJS Cabriolet | 99.83000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Anthony Amato | NE08-50279 | 1994 XJS Coupe | 99.77000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Bill and Deb Richardson | NE18-50804 | 1995 XJS Convertible | 97.88000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Robert Silvestri | NE08-39896J | 1998 XK8 Convertible | 99.89000 | |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | Jennifer Taylor and Lauren MacCarthy | NE18-50454J | 2000 S-Type Sedan | 99.80000 | |
C17/PN: Preservation Class (more than 35 years old) | Steve Kalmin | NE08-54902 | 1974 E-Type Series 3 roadster | 99.70000 | |
C17/PN: Preservation Class (more than 35 years old) | Richard Podoloff | NE08-01713 | 1966 3.4 S-Type Saloon | 98.73000 | |
C18/PN: Preservation Class (20 to 35 years old) | Richard Lees Jr. | NE08-31348J | 1986 XJS Coupe | 99.10000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Carole Bielizna and Patrick (PJ) Deluhery | NE18-51487 | 2014 XF Coupe | 99.20000 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Donald Holden | NE18-22099J | 1955 XK140 MC OTS | 9.91900 | |
D2/E1: E-Types (1961-67) | Rodney and Linda Fisher | NE18-33906 | 1967E-Type Series 1 OTS | 9.92300 | |
D2/E1: E-Types (1961-67) | Richard Sabonis | NE08-62184 | 1965 E-Type Series 1 OTS | 9.73500 | |
D2/E1: E-Types (1961-67) | Roderic and Cynthia Gilbert | NE18-17678 | 1962 E-Type Series 1 OTS | 9.71400 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Barry Kuehl | NE08-35624J | 1970 E-Type Series 2 FHC | 9.98200 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Vincent Barre | NE08-51290 | 1970 E-Type Series 2 2+2 | 9.86400 | |
D4/E3: Series 3 E-Types (1971-75) | John Champagne | NE08-50210 | 1971 E-Type Series 3 2+2 | 9.96900 | |
D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Kenneth and Naomi Coleman | NE08-61245 | 1962 Mk 2 3.8 Saloon | 9.97500 | |
D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Ed and Cheryl Avis | NE98-43246 | 1965 Mk2 3.8 Saloon | 9.91400 | |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Andrew and Judy Picariello | NE18-50414 | 1996 XJ12 Saloon | 9.97500 | |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Barry Montgomery | NE18-11217 | 1996 XJ6 Saloon | 9.84400 | |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Barry Montgomery (2) | NE18-11217 | 1994 XJ12 Saloon | 9.79300 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Martha LeClair | NE08-48445J | 2006 XK8 Convertible | 9.99600 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | George and Carolyn Parker | NE25-05908 | 2004 XK8 Convertible | 9.98100 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Dennis and Elaine Jolicoeur | NE18-61102 | 2004 XK8 Convertible | 9.97700 | |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Gregory Bilotto | NE08-62190 | 2004 X-Type 3.0 Sedan | 9.99900 | |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Marjorie Cahn and Dean Saluti | NE18-41770 | 2004 X-Type Wagon | 9.99300 | |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Mary and Tom Finan | NE18-37562 | 2009 XF Premium Luxury Saloon | 9.99000 | |
S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition | Dean Cusano | NE08-01695J | 1984 XJS FHC | 9.86700 | |
S2/MOD: Modified | T.G. Glen McLachlan | NE18-51494 | 1954 XK-120 MC Roadster | 9.53800 |
Private
Public