Master Report
Sunday, June 12, 2016 | NE48-Ottawa Jaguar Club | ||
Concours | Concours and Family Day | ||
Cumberland Heritage Village Museum 2940 Old Montreal Road, Cumberland, ON, Canada K4C 1G3 | |||
6132564462 | |||
john.blais3@gmail.com |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Bob and Kathy Hiland | NE48-21136J | C3/140, C6/E2, C10/XJ | view history | |
Ray and Bonnie Newson | NE48-35803J | C3/140, C6/E2, C10/XJ | view history | |
Guy Larabie | NE48-22549J | C3/140, C6/E2, C10/XJ | view history | |
Phil and Fadia Karam | NE48-24099J | C3/140, C6/E2, C10/XJ | view history | |
David Kenny | NE48-33018J | C16/SX, C19/FJ | view history | |
Lee Harrington | NE48-39299J | C16/SX, C19/FJ | view history | |
Stephen Fox | NE48-47503J | C16/SX, C19/FJ | view history | |
David Brooks | NE48-22543J | C16/SX, C19/FJ | view history | |
Michael O'Brien | NE48-36794J | D2/E1, D3/E2, D7/XJ | view history | |
John and Kathy Smiley | NE48-26099J | D2/E1, D3/E2, D7/XJ | view history | |
Paul Davis | NE48-18643J | D8/XJS, D10/K8, D11/XK, D12/J8 | view history | |
John Blais | NE48-50872J | D8/XJS, D10/K8, D11/XK, D12/J8 | view history | |
Don and Jane Morrison | NE48-27374J | D8/XJS, D10/K8, D11/XK, D12/J8 | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C3/140: XK 140 (1955-57) | Gary and Laurel Grant | NE48-47353 | 1956 XK140 DHC | 97.66000 | |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Helen Harwood and David Clyne | NE48-31554 | 1970 E-type coupe | 95.95000 | |
C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97) | Stephen Fox | NE48-47503J | 1996 XJ6 VDP | 99.85000 | |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | Steve and Kate Quilty | SE11-47084 | 2007 X-Type Estate | 99.82000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Phil and Fadia Karam | NE48-24099 | 2011 XJL | 99.77000 | |
D2/E1: E-Types (1961-67) | Bob and Kathy Hiland | NE48-21136J | 1967 E-type 2+2 | 9.97600 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Barry Paulson | NE48-57222 | 1968 E-type coupe | 9.98400 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Don and Jane Morrison | NE48-27374J | 1968 E-type OTS | 9.95000 | |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Geoff Leckey | NE48-61575 | 1996 XJ6 saloon | 9.91600 | |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Fergus Groundwater | NE48-51850 | 1987 XJS coupe | 9.91500 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Josee Dubois and Lee Keeley | NE48-47581J | 2003 XKR convertible | 9.92100 | |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Fergus Groundwater | NE48-51850 | 2011 XKR coupe | 9.98600 | |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Stewart and Patricia Robertson | NE48-18656J | 2005 XJ8 | 9.99400 | |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Robert Frederick | NE48-61572 | 2004 XJ8 | 9.95000 | |
DISP | Ray and Bonnie Newson | NE48-35803J | 1996 XJS convertible | 0.00000 | |
DISP | Stewart and Patricia Robertson | NE48-18656J | 1977 XJ-6C | 0.00000 | |
DISP | Alan and Susan Graves | NE48-39627 | 1995 XJR saloon | 0.00000 | |
DISP | Guy Goodman | NE48-41887 | 1968 E-type OTS | 0.00000 | |
DISP | Adrian Hillington-Sawyer | NE48-55156 | 1967 Mark 2 saloon | 0.00000 | |
DISP | Tony Jeffries | NE48-48252 | 1987 XJS H&E convertible | 0.00000 | |
DISP | David Kenny | NE48-33018J | 1967 E-type 2+2 | 0.00000 | |
DISP | Robert Dunlop | NE48-18645CJ | 1968 E-type OTS | 0.00000 | |
DISP | Robert Dunlop | NE48-18645CJ | 2007 XK coupe | 0.00000 |
Private
Public