Master Report
Saturday, November 19, 2016 | SE68-Jaguar Club of Southwest Florida | ||
Concours | JCSWF Concours d'Elegance | ||
Gulf Harbour Yacht and Country Club N/A | |||
407-312-0218 | |||
philmannino2@gmail.com |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Aldis and Janet Lemesis | SE11-56876J-J | C1/PRE, C2/120, C3/140, C4/150 | view history | |
Phil and Denise Mannino | SE68-57524J | C1/PRE, C2/120, C3/140, C4/150 | view history | |
Tom and Liza Wright | SE09-47366CJ | C1/PRE, C2/120, C3/140, C4/150 | view history | |
Juan and Genie Sierra | SE09-48478J | C5/E1, C13/JS, C16/SX, S2/MOD | view history | |
John Leyon | SE11-61411J | C5/E1, C13/JS, C16/SX, S2/MOD | view history | |
David Roth | SE11-22120J | C5/E1, C13/JS, C16/SX, S2/MOD | view history | |
John and Michelle McCarthy | SE11-52345J | C10/XJ, C11/J8, C14/K8, C15/XK, C16/SX, C19/FJ, C20/F | view history | |
Robert Valone | SE11-56473J | C10/XJ, C11/J8, C14/K8, C15/XK, C16/SX, C19/FJ, C20/F | view history | |
C10/XJ, C11/J8, C14/K8, C15/XK, C16/SX, C19/FJ, C20/F | view history | |||
Dan Sater II | SE09-51053J | D2/E1, D3/E2, D4/E3, D5/SLS, D6/XJ, D7/XJ | view history | |
Brady and Glenda Ratliff | SE68-61562 | D2/E1, D3/E2, D4/E3, D5/SLS, D6/XJ, D7/XJ | view history | |
Derek and Linda Haynes | SE09-46913CJ | D8/XJS, D9/XJS, D10/K8, D11/XK, D12/J8 | view history | |
Russel and Marg Dennis | SE68-61713J | D8/XJS, D9/XJS, D10/K8, D11/XK, D12/J8 | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Chris and Caryn Lapinski | SE10-55135 | 1948 MK IV | 99.30000 | |
C2/120: XK 120 (1948-54) | Thomas and Sally Cashel | SE09-45007 | 1954 XK120SE OTS | 99.59000 | |
C2/120: XK 120 (1948-54) | Gary and Lin Dworkin | SE68-62103JJ | 1954 XK120SE DHC | 99.08000 | |
C3/140: XK 140 (1955-57) | 1956 XK140 OTS | 98.82000 | |||
C4/150: XK 150 (1957-61) | Juan and Genie Sierra | SE09-48478J | XK150S OTS | 100.00000 | |
C5/E1: E-Types, Series 1 (1961-67) | Brenda Werling and George Hervert | SE10-48856 | 1961 E-Type Ser. I OTS | 99.00000 | |
C5/E1: E-Types, Series 1 (1961-67) | Aldis and Janet Lemesis | SE11-56876J-J | 1962 F-Type Ser. I | 99.54000 | |
C5/E1: E-Types, Series 1 (1961-67) | George and Becky Koehn | SE09-57291 | 1964 E-Type Ser. I OTS | 99.54000 | |
C5/E1: E-Types, Series 1 (1961-67) | Jerry and Janice Wise | SE09-19911 | 1963 E-Type Ser. I DHC | 99.50000 | |
C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97) | Bill Lorton | SE68-62539 | 1996 XJ6 Sedan | 98.16000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Phil and Denise Mannino | Phil Mannino | SE68-57524J | 2001 XJR Sedan | 99.84000 |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Derek and Linda Haynes | SE09-46913CJ | 1993 XJR-S Coupe | 99.85000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Derek and Linda Haynes | SE09-46913 | 1993 XJR-S Convertible | 99.84000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | John and Michelle McCarthy | SE11-52345J | 1996 XJS Convertible | 99.26000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Phil and Denise Mannino | Denise Mannino | SE68-57524J | 2005 XKR Coupe | 99.73000 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | John and Heather Dent | SE68-62503J | 2013 XKR-S Coupe | 99.84000 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Juan and Genie Sierra | SE09-48478J | 2011 XK Convertible | 99.70000 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Martin Paloff | SE11-61414J | 2010 XK Convertible | 99.57000 | |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | Steve and Kate Quilty | SE11-47084 | 2007 X-Type Estate | 99.90000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Jeff Kronschnabl | SE11-61415 | 2013 XJL Sedan | 99.94000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Brad and Sharon Cline | SE10-37237 | 2010 XJL Sedan | 97.95000 | |
C20/F: F-TYPE (2013-On) | David Roth | SE11-22120J | 2016 E-Type OTS | 99.74000 | |
D2/E1: E-Types (1961-67) | Dennis and Gail Labbe | SE68-62402 | 1966 E-Type Ser. I Coupe | 9.97100 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Jim Andrews | SE68-61710 | 1070 E-Type Ser. 1.5 Roadster | 9.99000 | |
D4/E3: Series 3 E-Types (1971-75) | Dennis and Gail Labbe | SE68-62402 | 1971 E-Type Ser. III DCH | 9.97400 | |
D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Peter and Pam Sales | SE68-62504 | 1962 NK II Saloon | 9.92400 | |
D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Richard and Pat Hartwell | SE10-15682CJ | 1987 VDP Ser. III Sedan | 9.97500 | |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Jeffery Ellis | SE11-61566 | 1997 XJ6 Sedan | 9.95200 | |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Dan Sater II | SE09-51053J | 1985 XJS Coupe | 9.95500 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Mark Devine & Brenda Soussan | SE11-62515 | 1995 XJSConvertible | 9.97800 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | David and Jacquelyn Kelley | SE68-61707 | 1999 XK8 Convertible | 9.99500 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Larry and Bunnie Gleeson | SE68-59919 | 2003 XK8 Convertible | 9.99400 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | John Harry | SE11-61715J-J | 2003 XKR Convertible | 9.99200 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Gary and Joyce Hatfield | SE11-50037 | 2005 XKR Coupe | 9.98900 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Robert and Vicky Bruce | SE68-57361 | 2000 XK8 Coupe | 9.98500 | |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Fred and Pamela Alvarez | SE68-59911 | 2009 XKR Coupe | 9.99800 | |
S2/MOD: Modified | Dan Sater II | SE09-51053J | XKE | 9.80600 |
Private
Public