Master Report
Sunday, June 12, 2016 | NE08-Jaguar Club of Southern New England | ||
Concours | Concours d'Elegance | ||
Lyman Orchards, Lyman Road, Middlefield, CT | |||
860 482-9849 | |||
bobetype22@optonline.net |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Jim Sambold | NE18-18334CJ | C4/150, C8/SLS, C17/PN, D10/K8, D13/SX | view history | |
Robert Silvestri | NE08-39896J | C4/150, C8/SLS, C17/PN, D10/K8, D13/SX | view history | |
Ross Lovell | NE08-35179J | C4/150, C8/SLS, C17/PN, D10/K8, D13/SX | view history | |
Aldo and Debra Cipriano | NE18-28430J | C5/E1, D2/E1 | view history | |
Alan Wiedie | NE08-01722J | C5/E1, D2/E1 | view history | |
Virginia and Fred Grieve | NE08-40155J | C5/E1, D2/E1 | view history | |
Lauren MacCarthy and Jennifer Taylor | NE18-50454-J | C7/E3, C14/K8, D3/E2, D4/E3 | view history | |
Dean Cusano | NE08-01695J | C7/E3, C14/K8, D3/E2, D4/E3 | view history | |
Elmar Kessler | NE08-56864J | C7/E3, C14/K8, D3/E2, D4/E3 | view history | |
Robert Neubert | NE08-40153J | C7/E3, C14/K8, D3/E2, D4/E3 | view history | |
Sandy Cotterman | NE18-47596J | C10/XJ, C13/JS, D6/XJ | view history | |
Martha LeClair | NE08-48445J | C10/XJ, C13/JS, D6/XJ | view history | |
Stephen Gordon | NE08-61829J | C10/XJ, C13/JS, D6/XJ | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C4/150: XK 150 (1957-61) | David Porter | NE08-54894 | 1958 XK150S OTS | 94.05000 | |
C5/E1: E-Types, Series 1 (1961-67) | Kim McCullough | NE98-56306 | E-type S1 FHC | 95.82000 | |
C5/E1: E-Types, Series 1 (1961-67) | Lori Iannacone and Karl Kritzer | NE33-57869J | 1961 E-type S1 OTS | 99.84000 | |
C7/E3: E-Types, Series 3 (1971-75) | Gary and Sue Hagopian | NE18-03614 | 1971 E-type S3 FHC | 97.15000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Tom Stavola | NE08-37654 | 1958 MK VIII Saloon | 95.37000 | |
C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97) | Benjamin Balaban | NE08-51497 | 1990 XJ6 VDP Saloon | 98.27000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Anthony Amato | NE08-50279 | 1994 XJ-S Coupe | 99.58000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Paul Angelico | NE08-36646J | 1995 XJ-S Convertible | 99.85000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | William Longstreet | NE08-15395 | 2001 XKR Silverstone Convertible | 99.14000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Robert Silvestri | NE08-39896J | 1998 XK8 Convertible | 99.90000 | |
C17/PN: Preservation Class (more than 35 years old) | Richard Podoloff | NE08-01713 | 1966 S-type 3.4S Saloon | 92.58000 | |
D2/E1: E-Types (1961-67) | Roderic and Cynthia Gilbert | NE18-17678 | 1962 E-type S1 Convertible | 9.85800 | |
D2/E1: E-Types (1961-67) | Richard Sabonis | NE08-62184 | 1965 E-type S1 Convertible | 9.93200 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Vincent Barre | NE08-51290 | 1970 E-type S2 FHC | 9.86900 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Walter Davison | NE08-51289 | 1968 E-type S2 Convertible | 9.99400 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Barry Kuehl | NE08-35624J | 1970 E-type S2 FHC | 9.99600 | |
D4/E3: Series 3 E-Types (1971-75) | John Champagne | NE08-50210 | 1971 E-type S3 FHC | 9.93200 | |
D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Milton Armm | NE08-41134 | 1977 XJ6C Coupe | 9.84100 | |
D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Greg Eckhardt | NE08-52349 | 1987 XJ6 S3 VDP Saloon | 9.93600 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Richard Blum | NE08-57489 | 2005 XKR Convertible | 9.95200 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Stephen Hill | NE08-50577 | 2003 XKR Convertible | 9.96200 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Martha LeClair | NE08-48445J | 2006 XK8 Convertible | 9.99500 | |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Gregory Bilotto | NE08-62190 | 2004 X-type Saloon | 9.93000 |
Private
Public