Master Report
Thursday, July 14, 2016 | SE21-Carolina Jaguar Club | ||
Concours | Carolina Jaguar Club Sanctioned Concours event July 14-17th, 2016 | ||
Little Switzerland, NC | |||
9192701406 | |||
bktlist1@gmail.com |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
David and Linda Hayden | David Hayden | SE21-50676J | C1/PRE, C12/JS, C15/XK, C19/FJ, D2/E1, D6/XJ | view history |
Kevin and Nancy Willis | Kevin Willis | SE21-56917J | C1/PRE, C12/JS, C15/XK, C19/FJ, D2/E1, D6/XJ | view history |
John and Judy Hoffman | John Hoffman | SE57-50860J | C1/PRE, C12/JS, C15/XK, C19/FJ, D2/E1, D6/XJ | view history |
Gerald and Naoma Ellison | Jerry Ellison | SE21-35014J | C2/120, C4/150, C14/K8, C20/F, D3/E2, D15/F | view history |
Gregg and Deborah Gaylard | Gregg Gaylard | SE21-47548J | C2/120, C4/150, C14/K8, C20/F, D3/E2, D15/F | view history |
Rod Taylor | Rod Taylor | SE12-52291J | C2/120, C4/150, C14/K8, C20/F, D3/E2, D15/F | view history |
Jerry and Nan Tester | Jerry Tester | SE21-44384J | C2/120, C4/150, C14/K8, C20/F, D3/E2, D15/F | view history |
Steve Harman | Steve Harmon | NC63-52039J | C5/E1, D1/PRE, D9/XJS, D11/XK, D12/J8 | view history |
Don and Peggy Koepnick | Don Koepnick | SE21-33995J | C5/E1, D1/PRE, D9/XJS, D11/XK, D12/J8 | view history |
Rick and Dee Wotring | Rick Wotring | SE21-55474J | C5/E1, D1/PRE, D9/XJS, D11/XK, D12/J8 | view history |
Mark and Jaime Lovello | Mark Lovello | SE21-25800J | C13/JS, D10/K8, D16/FP, S2/MOD | view history |
Steve and Mary Ann Thomas | Steve Thomas | SE21-25754J | C13/JS, D10/K8, D16/FP, S2/MOD | view history |
Ted Hill II | Ted Hill II | SE21-50386J | C13/JS, D10/K8, D16/FP, S2/MOD | view history |
Mimi Morton | Mimi Morton | SE21-22562J | C13/JS, D10/K8, D16/FP, S2/MOD | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Julien Brosseau | NC98-37977 | 1950 Mark V DHC (Suede Green) | 99.97000 | |
C2/120: XK 120 (1948-54) | W. Ronald Gaertner | SE12-36896J | 1953 XK120 FHC )BRG) | 100.00000 | |
C4/150: XK 150 (1957-61) | W. Ronald Gaertner | SE12-36896J | 1960 XK 150 DHC (Red) | 100.00000 | |
C5/E1: E-Types, Series 1 (1961-67) | Lony and Carla Taylor | SE54-56852 | 1963 S1 XKE OTS (Black) | 99.98000 | |
C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Steve and Mary Ann Thomas | SE21-25754STEVE AND MARY ANN THOMAS CJ | 1988 XJS Cab. (Silver) | 97.23000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Rick and Dee Wotring | SE21-55474RICK WOTRING J | 1995 XJ-S Convertabla (Black) | 99.89000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Ted Hill II | SE21-50386J | 2004 XKR Convertable (Red) | 100.00000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Philip and Karen DiTrolio | SE57-45379J | 2004 XK8 | 99.99000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | John and Dorothy Swartz | SE21-51917 | 2006 XK8 (Black) | 99.86000 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Marie and Rick Dobson | SE57-59667 | 2011 XKR FHC (Black) | 99.98000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Steve Harman | NC63-52039J | 2012 XJ Saloon (Black) | 99.93000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Alan Foster | SE98-62071 | 2012 XJ Saloon (Green) | 99.76000 | |
C20/F: F-TYPE (2013-On) | Stephen Chase | SE21-50092 | 2016 F-Type (White Glacia) | 100.00000 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Gerald and Naoma Ellison | SE21-35014J | 1956 XK140 OTS (BRG) | 9.99900 | |
D2/E1: E-Types (1961-67) | Marc Corea | SE21-55697 | 1963 S1 XKE OTS (Silver Blue) | 9.89000 | |
D2/E1: E-Types (1961-67) | Gregg and Deborah Gaylard | SE21-47548J | 1964 S1 XKE OTS (white) | 9.99600 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Lawrence and Sharon Baxter | SE21-55404 | 1970 S1.5 XKE OTS (Black) | 9.95600 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Bob and Judy Martin | SE21-56074 | 2002 XKR Convertable (black) | 9.98200 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Scott and Diane DuFour | SE21-41339SCOTT & DIANE DUFOUR J-J | 2006 XK8 Convertable (Frost Blue) | 10.00000 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | John and Paula Stewart | SE21-61802 | 2006 XK8 Convertable (Topaz) | 9.99300 | |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Rod Taylor | SE21-52291 | 2007 XKR Convertable (Gray) | 9.96300 | |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Charles W. 'Skip' and Riki Fritz | SE98-24596 | 2009 XJ8 Saloon (White) | 9.98600 | |
D15/F: F-TYPE (2013-On) | Kevin and Rita Mann | SE21-61563 | 2014 F-Type Convertable (BRG) | 10.00000 | |
D16/P: F-PACE (2016-On), E-PACE, I-PACE (2018-On) | Kevin and Rita Mann | SE21-61563 | 2017 F-Pace Crossover (Quartzite) | 10.00000 | |
S2/MOD: Modified | Howard and Marilyn Bollinger | SE21-46560 | 1961 S1 XKE OTS (yellow) | 9.99800 | |
S2/MOD: Modified | Skip and Judy Meyers | SE21-52054J-J | 1999 XK8 OTS (Saphire Blue) | 9.92900 |
Private
Public