Master Report
Saturday, July 23, 2016 | NC13-Illinois Jaguar Club | ||
Concours | 2016 Illinois Jaguar Club Concours d'Elegance | ||
Dunham Woods Riding Club 33w333, E.Army Trail Road, Wayne, Illinois 60184 | |||
630-204-6322 | |||
michaelbelica@att.net |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
James M and Cathy Kakuska | James Kakuska | NC13-03516J | C3/140, C10/XJ, C19/FJ, S2/MOD | view history |
Gary and Diana Schlueter | Gary Schlueter | SC20-29151J | C3/140, C10/XJ, C19/FJ, S2/MOD | view history |
Wayne and Kay Wagner | Wayne Wagner | NC13-23142J | C3/140, C10/XJ, C19/FJ, S2/MOD | view history |
John and Bunni Boswell II | John Boswell | NC47-06150J | C8/SLS, C11/J8 | view history |
Terry Love | C8/SLS, C11/J8 | view history | ||
Jim and Rose Simpson | Jim Simpson | SC20-51217J | C8/SLS, C11/J8 | view history |
Michael and Suzie Ksiazek | Mike Ksiazek | NC13-16595J | D3/E2, D9/XJS, D10/K8, D12/J8 | view history |
Kenneth and Kris Katch | Ken Katch | NC13-43753J | D3/E2, D9/XJS, D10/K8, D12/J8 | view history |
Robert L Niesse | Bob Niesse | NC13-23283J | D4/E3, D8/XJS, D14/FJ | view history |
Shelley Yoelin | Shelley Yoelin | NC13-36885J | D4/E3, D8/XJS, D14/FJ | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C3/140: XK 140 (1955-57) | Bob and Sue Wenderski | NC13-50123J | 1957 XK140 DHC | 99.14000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Michael J and Martha Belica | NC13-50224J | 1960 Mark 9 Saloon | 100.00000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Robert Coon | NC13-61218 | 1962 Mark 2 Saloon | 99.71000 | |
C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97) | John and Bunni Boswell II | NC47-06150CJ | 1996 XJ12 | 99.07000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Dave P and Kathy S. Morgan | NC29-48330J | 2004 XJ | 100.00000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Gary and Diana Schlueter | SC20-29151J-J | 1999 XJR | 99.97000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Hildo G. and Dora Hoogcarspel | NC13-46475J | 2008 XJ8 | 99.95000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Samuel and Julie C. Smith | NC51-48642J-J | 2010 XF | 99.96000 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Robert L Niesse | NC13-23283J | 1969 XKE | 10.00000 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Shelley Yoelin | NC13-36885J | 1969 XKE | 10.00000 | |
D4/E3: Series 3 E-Types (1971-75) | Mark A and Lori Havemann | NC13-30039J | 1972 XKE 2+2 | 9.99700 | |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Steve and Sherrill DePolis | NC13-50223J | XJS | 9.98700 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Thomas Loew and Charlotte Bukowski | SC20-44808J | 1992 XJS | 9.99800 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Keith Rogers | NC13-61219 | 2001 XJ8 | 9.99700 | |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Marv and Fey Ruback | NC13-28894 | 2007 XJ8L | 9.99400 | |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Robert Krueger | NC13-57713J | 2015 XJL | 9.99800 | |
S2/MOD: Modified | Alan Wilson | NC13-38476J | 1997 XK8 | 9.98900 | |
S2/MOD: Modified | Mike Fata | NC13-43116 | 1998 XK8 | 9.98500 | |
S2/MOD: Modified | William and Joann Jakubowski | NC51-55520 | 1963 XKE FHC | 9.90700 |
Private
Public