Master Report
Saturday, September 24, 2016 | SC35-Jaguar Owners Association of North Texas | ||
Concours | 46th Annual Concours d'Elegance (formerly JOASW) | ||
Old Town Carrollton, TX Downtown Square Gazebo | |||
214-542-6264 | |||
alan.barc@verizon.net |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Dean and Doris Davis | Dean Davis | SC37-02958J | C2/120, C4/150, C6/E2, C9/XJ, C10/XJ | view history |
Rufus and Pat Coburn | Rufus Coburn | SC37-25616J | C2/120, C4/150, C6/E2, C9/XJ, C10/XJ | view history |
Ben and Jan Key Davis | Ben Davis | SC35-47099J | C2/120, C4/150, C6/E2, C9/XJ, C10/XJ | view history |
Don and Patti McClane | Patti McClane | SC35-44108J-J | C12/JS, C13/JS, C14/K8, C15/XK, C20/F, S2/MOD | view history |
Gary and Martha Vaughan | Gary Vaughan | SC98-43723CJ | C12/JS, C13/JS, C14/K8, C15/XK, C20/F, S2/MOD | view history |
Fred and Judi Carvajal | Fred Carvajal | SC35-29990J | C12/JS, C13/JS, C14/K8, C15/XK, C20/F, S2/MOD | view history |
Alan and Arlene Barclay | Alan Barclay | SC35-47135J | D2/E1, D9/XJS, D10/K8 | view history |
Scott and April McCarley | Scott McCarley | SC37-51613J | D2/E1, D9/XJS, D10/K8 | view history |
Mike and Laura Broyles | Mike Broyles | SC35-32841J | D2/E1, D12/J8, D15/F | view history |
Gerard and Dorothy Rickey | Gerard Rickey | SC35-50434J | D3/E2, D12/J8, D15/F | view history |
Dick and LaNeal Russ | Dick Russ | SC31-50956CJ | D6/XJ, D7/XJ, D8/XJS, D14/FJ | view history |
Karen Phillips and Richard Cross | Richard Cross | SC35-32863J | D6/XJ, D7/XJ, D8/XJS, D14/FJ | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C4/150: XK 150 (1957-61) | Ronald and Ping Li Hicthon | SC35-61979 | 1959 XK150S Roadster | 99.48000 | |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Frank Shaffer | SC35-43587 | 1968 S2 E-Type Convertible, Blue | 100.00000 | |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Dave McDowell | SC35-29371CJ | 1987 XJ6, Red | 100.00000 | |
C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97) | Judy Nichols | SC35-29995 | 1991 XJ6 VDP, Red | 100.00000 | |
C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Jeffery Hand | SC31-44891J | 1990 XJS Convertible, Green | 99.83000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Alexandra Eaton | SC35-44511 | 1995 XJS Convertible, Red | 99.96000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Scott and April McCarley | SC37-51613J | 2006 XKR Convertible, Frost Blue | 99.98000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Ben and Jan Key Davis | SC35-47099J | 2003 XKR, Black | 99.98000 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | William and Jennifer Pritchard | SC35-50413 | 2012 XK Coupe, Red | 99.97000 | |
C20/F: F-TYPE (2013-On) | Steve and Deanie Kennedy | SW07-04436J | 20015 F-Type Coupe, Salsa Red | 99.97000 | |
D2/E1: E-Types (1961-67) | Jerry & Linda Quam | SC35-62363 | 1966 S1 E-Type OTS, Maroon | 9.98500 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Alan and Arlene Barclay | SC35-47135J | 1970 S2 E-Type FHC, Carmen Red | 9.99800 | |
D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Charles Rahm | SC35-42145 | 1976 XJ12C, White | 9.97000 | |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Mike and Laura Broyles | SC35-32841J | 1989 XJS Convertible, Blue | 9.96800 | |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Don and Patti McClane | SC35-44108J-J | 1988 XJS Convertible, Grey | 9.99400 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Hal and Elizabeth Gorman | SC35-29366 | 1993 XJS Convertible, Black | 9.96200 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Fred and Judi Carvajal | SC35-29990J | 1997 XK8 Convertible, Green | 9.97800 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Dick and LaNeal Russ | SC31-50956CJ | 2005 XK8 Convertible, Blue | 9.99700 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Samuel Head | SC35-61366J | 2003 XK8 Convertible | 9.98000 | |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Allen and Dorothy Hilburn | SC35-55500 | 2004 XJ8, Pacific Blue | 10.00000 | |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Earl & Susan Ward | SC35-62365 | 2016 XFR Sport, Black | 9.99200 | |
D15/F: F-TYPE (2013-On) | Brenda & Al Adamson | SC35-62357 | 2015 F-Type Convertible, Italian Racing Red | 10.00000 | |
S2/MOD: Modified | Steve and Donna Houtari | SC31-26897 | 2006 S-Type R, Black | 9.99500 | |
DISP | Charles Laurence | SC31-48870J | 1965 S1 E-Type FHC, Blue | 0.00000 | |
DISP | Kari Halme | SC35-61901 | 2006 XK8 VE Convertible, Satin Silver | 0.00000 | |
DISP | Bryan and Judy Sanderford | SC35-45632 | 2001 XKR Convertible, Batman Black | 0.00000 | |
DISP | Kelley and Richard Wright | SC35-47144 | 1957 XK140 FHC, Grey | 0.00000 | |
DISP | Gary and Martha Vaughan | SC98-43723CJ | 1966 S! E-Type OTS, Red | 0.00000 | |
DISP | Gerard and Dorothy Rickey | SC35-50434J | 1971 S2 E-Type Convertible, Silver | 0.00000 | |
DISP | Karen Phillips and Richard Cross | SC35-32863J | 1998 XJ8 VDP, Topaz | 0.00000 |
Private
Public