Master Report
Sunday, July 17, 2016 | SW03-San Diego Jaguar Club | ||
Concours | San Diego Jaguar Club 52nd Concours d'Elegance | ||
Spanish Landing Park on San Diego Bay 3900 N Harbor Drive, San Diego, CA. 92101 | |||
619-593-1798 | |||
sdjagclubwebmaster@outlook.com |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Dick and Ginny Cavicke | Dick | SW03-09811CJ | C1/PRE, C2/120, C3/140, D1/PRE | view history |
Richard Darnell | Richard | SW04-01824J | C1/PRE, C2/120, C3/140 | view history |
Morrill Marston | Bud | NE40-39839J | C1/PRE, D2/E1, D3/E2 | view history |
Mitch and Parvin Cohen | Mitch | SW03-45111J | C2/120, C3/140, C13/JS, D1/PRE | view history |
Charlie Hallums | Charlie | SW04-12695CJ | C5/E1, S2/MOD | view history |
Mark | C5/E1, D4/E3 | view history | ||
Al and Kathleen Steele | Al | SW03-47689J | C5/E1, D2/E1 | view history |
Pete and Christa Rieth | Pete | SW03-22471J | C8/SLS, C11/J8, D5/SLS, D12/J8 | view history |
Steven Hawley | Steve | SW03-21415J | C8/SLS, D5/SLS, S2/MOD | view history |
Jennifer Hanson and Mike Zavos | Mike | SW60-43152J | C8/SLS, C10/XJ, C20/F | view history |
Brian and Lisa Ellis | Brian | SW04-39354J | C9/XJ | view history |
Brian and Lisa Ellis | Lisa | SW04-39354J | C9/XJ, C20/F | view history |
Ed Sowell | Ed | SW04-37761J | C9/XJ, C13/JS, D8/XJS, D9/XJS | view history |
James Friel | Jim | SW04-47466J | C10/XJ, C19/FJ, D7/XJ, D12/J8 | view history |
Michael and Katherine Partain | Katherine | SW03-35807J | C10/XJ, C14/K8, C20/F, D10/K8 | view history |
Jennifer Hanson and Mike Zavos | Jennifer | SW60-43152J | C11/J8, C19/FJ, D7/XJ | view history |
Bill and Debbie Woolley | Bill | SW03-48514J | C11/J8, C14/K8, D10/K8 | view history |
David and Windley Putnam | Dave | SW03-02348J | C13/JS, C14/K8, C19/FJ, D8/XJS, D9/XJS | view history |
Ken & Caroline Laymon | Ken | SW04-22679J | D3/E2, S2/MOD | view history |
Tom and Debbie Krefetz | Tom | SW03-16932J | D4/E3 | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Colin and Nancy Seid | SW03-47322 | 1935 Birch Grey SS1 Tourer | 100.00000 | |
C2/120: XK 120 (1948-54) | Marco De La Barrera | SC14-48906J | 1951 Black XK120 Open Two Seat | 99.15000 | |
C2/120: XK 120 (1948-54) | Jack and Shiela Rabell | SW03-48510J | 1954 Black XK120 Fixed Head Coupe | 99.26000 | |
C3/140: XK 140 (1955-57) | Bob and Diane Detro | SW03-51154 | 1955 Cream XK140 SE Open Two Seat | 99.72000 | |
C3/140: XK 140 (1955-57) | Geoffrey and Gayle Horton | SW03-55121 | 1955 Old English White XK140 SE Fixed Head Coupe | 99.30000 | |
C5/E1: E-Types, Series 1 (1961-67) | Morrill Marston | NE98-39839J | 1961 Gunmetal Grey E-Type Fixed Head Coupe | 100.00000 | |
C5/E1: E-Types, Series 1 (1961-67) | Michael Weinreb | SW04-57842 | 1961 Gunmetal Grey E-Type Open Two Seat | 100.00000 | |
C5/E1: E-Types, Series 1 (1961-67) | Joe and Deborah Harding | SW03-47321 | 1963 Cream E-Type Open Two Seat | 99.92000 | |
C5/E1: E-Types, Series 1 (1961-67) | Ken Laymon | SW04-22679J | 1965 Dark Blue E-Type Fixed Head Coupe | 99.99000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Tom and Debbie Krefetz | SW03-16932J | 1967 Pastel Blue 420 | 99.07000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Bob Baumhefner | SW04-3377 | 1960 Black MK2 Saloon | 99.20000 | |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Ella Ghazvinian and Mike Zavos | SW60-43152J-J | 1972 Regency Red XJ6 Saloon | 99.95000 | |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Paul and Debby Novak | SW03-37778J | 1990 Jaguar Racing Green V12 Vanden Plas | 99.95000 | |
C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97) | Charles Hallums | SW04-12695CJ | 1996 British Racing Green XJ6 Saloon | 99.87000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Brian and Lisa Ellis | SW04-39354J-J | 1999 Alpine Green XJ8L Sedan | 99.86000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | James Friel | SW04-47466J | 2005 Seafrost XJ8L Saloon | 99.88000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Brian and Lisa Ellis | SW04-39354J-J | 1996 Topaz XJS Convertible | 99.98000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Ella Ghazvinian and Mike Zavos | SW60-43152J-J | 1992 Solent Blue XJS Convertible | 99.84000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Robert and Kimberly Huntoon | SW03-61629J | 2002 White XK8 Convertible | 99.84000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Mark and Diana Hodges | SW03-47004 | 2009 Frost Blue XF Saloon | 99.86000 | |
C20/F: F-TYPE (2013-On) | Tom and Debbie Krefetz | SW03-16932J | 2016 White F-Type Coupe | 99.99000 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Keiichi and Junko Yamamoto | SW03-55384 | 1955 Wine XK140 Fixed Head Coupe | 9.76800 | |
D2/E1: E-Types (1961-67) | David and Judith Kingston | SW03-61631 | 1966 Red E-Type Open Two Seat | 9.71300 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Jim and Frances Roberts | SW03-28672 | 1969 Opalescent Blue E-Type OTS | 9.79700 | |
D4/E3: Series 3 E-Types (1971-75) | Tom Wright | SW03-50634 | 1973 Yellow E-Type OTS | 9.80900 | |
D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Frank Balestrieri | SW03-57027 | 1967 Pastel Blue 420 Saloon | 9.73100 | |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Ed and Karen Soens | SW03-24428 | 1994 White XJ6 Saloon | 9.98300 | |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | David and Marie Allen | SW03-55669J | 1987 Blue XJ-S Coupe | 9.91500 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Chuck and Kathy Leuthen | SW03-47989 | 1993 White XJS Coupe | 9.99100 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Lynn and Mendi Wyatt | SW03-52465 | 1999 Alpine Green XK8 Convertible | 9.96400 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Robert and Debra Bronstein | SW02-51649J | 2005 Blue XK8 Convertible | 9.98100 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | John & Nancie Casey | SW03-61763 | 2004 Jupiter Red XKR Convertible | 9.94700 | |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Denise Botticelli and Pete Pickslay | SW03-46425 | 2007 Indigo Blue XJ8L Sedan | 9.99500 | |
S2/MOD: Modified | Kenneth and Glenda Roberts | SW02-52208 | 1967 Black E-Type 2+2 | 9.98500 | |
S2/MOD: Modified | Richard Darnell | SW04-01824J | 1968 Dark Blue E-Type OTS | 9.94800 | |
DISP | Katherine Partain | SW03-35807J | 2011 Botanical Green XF Saloon | 0.00000 | |
DISP | Kamill Rohny | SW03-62282 | 2017 White F-Pace R Sport | 0.00000 | |
DISP | Al and Kathleen Steele | SW03-47689J | 1968 Blue E-Type OTS | 0.00000 | |
DISP | George and Terry Klein | SW03-45937 | 2008 Porcelain S Type 4.2 Saloon | 0.00000 | |
DISP | Louis Galper | SW03-44285 | 1966 Primrose 3.8S Saloon | 0.00000 | |
DISP | Harvey and Tolly Williamson | SW03-44357 | 1999 Red XK8 Convertible | 0.00000 | |
DISP | Steven Hawley | SW03-21415J | 1968 Old English White Mark 2 Saloon | 0.00000 | |
DISP | Nedra Rummell | SW03-27967J | 2011 Ultimate Black XJL Saloon | 0.00000 | |
DISP | Mark Mayuga | SW04-27561J | 1989 Red XJ-S Coupe | 0.00000 | |
DISP | Bob and Ali Proctor | SW03-50073 | 1969 Signal Red E-Type 2+2 | 0.00000 | |
DISP | Vito and Tracey Arminio | SW03-61390 | 2014 Green F-Type Convertible | 0.00000 | |
DISP | Joe and Deborah Harding | SW03-47321 | 1959 White Mark I Saloon | 0.00000 | |
DISP | David and Windley Putnam | SW03-02348J | 2000 Gray XKR Coupe | 0.00000 | |
DISP | Sharon Martini and Bruce Rosenblatt | SW03-62135 | 2014 Black F-Type Convertible | 0.00000 | |
DISP | Dan and Jorgene Jensen | SW03-25801j | 2001 Roman Bronze XK8 Convertible | 0.00000 | |
DISP | Pete and Christa Rieth | SW03-22471CJ | 1999 Metallic Beige XJR Saloon | 0.00000 | |
DISP | Bill and Debbie Woolley | SW03-48514J | 2002 Anthracite XJR 100 Sedan | 0.00000 | |
DISP | Mitch and Parvin Cohen | SW03-45111J | 2014 Red F-Type Convertible | 0.00000 | |
DISP | Jim Hallameyer | SW03-31686 | 2014 British Racing Green XK Coupe | 0.00000 | |
DISP | Dick and Ginny Cavicke | SW03-09811CJ | 1952 White XK120SE OTS | 0.00000 | |
DISP | Eddie Broderick | SW03-51329 | 1967 Red E-Type Coupe | 0.00000 | |
DISP | Shelley Gabriel and Jens Troest | SW03-55382 | 1965 Red E-Type FHC | 0.00000 | |
DISP | Debra Levine and Steven Raskind | SW03-62281 | 1969 British Racing Green E-Type OTS | 0.00000 |
Private
Public