Master Report
Friday, May 13, 2016 | SC31-Central Oklahoma Jaguar Association | ||
Concours | Central Oklahoma Jaguar Association Concours d' Elegance | ||
Oklahoma City, Oklahoma | |||
405-470-2767 | |||
dickathometwo@yahoo.com |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Jess and Sarah Baxter | Jess | SC31-09819J | C2/120, C3/140, C5/E1, C6/E2, C12/JS, D8/XJS, S2/MOD | view history |
Dean and Christa Ritter | Dean | SC31-52343J | C2/120, C3/140, C5/E1, C6/E2, C12/JS, S3/REP | view history |
Mike Cook | SC38-06845J | C2/120, C3/140, C5/E1, C6/E2, C12/JS, D8/XJS, S3/REP | view history | |
Richard and Suzanne Heiderich | Richard | SC31-42617J | C13/JS, D15/F | view history |
Judy Nichols | David | SC35-29995 | C13/JS, D15/F | view history |
Alan and Arlene Barclay | Alan | SC35-47135J | C13/JS | view history |
Charles Laurence | Charles | SC31-48870J | C14/K8, C18/PN, D3/E2, D10/K8, D13/SX, S2/MOD | view history |
Shane and Jill York | Shane | SC31-35274J | C14/K8, C18/PN, D3/E2, D10/K8, D13/SX, S2/MOD | view history |
Jeffery Hand | SC31-44891J | C14/K8, C18/PN, S2/MOD | view history | |
Dick and LaNeal Russ | Dick | SC31-50956CJ | S3/REP | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C2/120: XK 120 (1948-54) | Kathi Box and Richard Crump | SC31-61723 | 1954 XK120 FHC | 100.00000 | |
C3/140: XK 140 (1955-57) | Bill and Geleeta York | SC31-21441 | 1957 XK140 FHC | 99.26000 | |
C5/E1: E-Types, Series 1 (1961-67) | Charles Laurence | SC31-48870J | 1965 E-Type S-1 Coupe | 98.35000 | |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Frank Shaffer | SC35-43587 | 1968 E-Type Roadster | 100.00000 | |
C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Richard and Suzanne Heiderich | SC31-42617J | 1990 XJS Convertable | 96.93000 | |
C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Jeffery Hand | SC31-44891J | 1990 XJS Convertable | 99.89800 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Alexandra Eaton | SC35-44511 | 1995 XJS Convertable | 100.00000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Bill and Geleeta York | SC31-21441 | 1995 XJS Convertable | 98.58000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Ben and Jan Key Davis | SC35-47099J | 2003 XKR Convertable | 100.00000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Mike Cook | SC38-06845J | 2005 XK8 Convertable | 99.99000 | |
C18/PN: Preservation Class (20 to 35 years old) | Dickk Woolbright | SC31-52251 | 1987 XJ6 Series 3 | 99.67000 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Dick and LaNeal Russ | SC31-50956CJ | 1970 E-Type OTS | 9.99200 | |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Don and Patti McClane | SC35-44108J-J | 1988 XKS- H & E Convertable | 9.99200 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Samuel Head | SC35-61366J | 2003 XK8 Convertable | 9.99500 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Dick and LaNeal Russ | SC31-50956CJ | 2005 XK8 Convertable | 9.99900 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Glenn and Polly Sharp | SC31-61730 | 2000 XK8 Convertable | 9.90500 | |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Alvin and Beverly Harrell | SC31-55542 | 2001 S-Type Sedan | 9.68500 | |
D15/F: F-TYPE (2013-On) | Al and Marsha Lietz | SC31-61358J-J Al & Marsha Lietz | 2016 F-Type Coupe | 9.99800 | |
S2/MOD: Modified | Steve and Donna Houtari | SC31-26897 | 2006 S-Type R-Sedan | 9.99400 | |
S2/MOD: Modified | Alan and Arlene Barclay | SC35-47135J | 1970 E-Type | 9.96900 | |
S3/REP: Replica (non-production, Jaguar powered) | Michael Sunday | SC35-45631 | 1967 Kougar | 9.98100 |
Private
Public