Master Report
Friday, August 19, 2016 | SW66-Jaguar Club of New Mexico | ||
Concours | Route 66 90th Anniversary Jaguar Club of New Mexico Concours d'Elegance | ||
Albuquerque, NM | |||
505-232-2555 | |||
LDFABQ@gmail.com |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Jack Humphrey | Jack | SW64-45844CJ | C2/120, C3/140, D1/PRE, S2/MOD | view history |
Richard and Jan Gill | Jan | NE18-46300J | C2/120, C3/140, D1/PRE, S2/MOD | view history |
Greg and Mona Shuman | Greg | SW66-51668J | C2/120, C3/140, D1/PRE, S2/MOD | view history |
Judy and Gary George | Gary | SW07-02729CJ | C5/E1, C6/E2, C21/FP, D2/E1, D3/E2, D4/E3 | view history |
Cameron Sheahan and Carolyn Arnquist | Cameron Sheahan | NW32-04040J | C5/E1, C6/E2, C21/FP, D2/E1, D3/E2, D4/E3 | view history |
Gloria Chavez and Stan Fitch | Stan Fitch | SW66-52154J | C5/E1, C6/E2, C21/FP, D2/E1, D3/E2, D4/E3 | view history |
Steve and Deanie Kennedy | Steve | SW07-04436J | C8/SLS, C14/K8 | view history |
Mark and Susan Moll | Mark | SW66-51667J | C8/SLS, C14/K8 | view history |
Frank and Jean Oakley | Frank | SW07-43527J | C8/SLS, C14/K8 | view history |
Robert and Debra Bronstein | Robert | SW02-51649J | C11/J8, C13/JS, C18/PN | view history |
Boyd and Linda Kleefisch | Boyd | SW66-55569J | C11/J8, C13/JS, C18/PN | view history |
Ed Merewether | SW66-41939 | C11/J8, C13/JS, C18/PN | view history | |
Ray Horrall | SW07-41940J | D10/K8, D12/J8 | view history | |
Lyle Ferrell | SW66-47738J | D10/K8, D12/J8 | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C2/120: XK 120 (1948-54) | Henry and Chris Morrison | SW66-56788J | 1954 XK120 OTS, Cream | 97.63000 | |
C3/140: XK 140 (1955-57) | David and Ann Merewether | SW66-46152J | 1957 XK140 OTS, Maroon | 99.35000 | |
C5/E1: E-Types, Series 1 (1961-67) | Mark and Susan Moll | SW66-51667J | 1967 E-Type FHC, British Racing Green | 95.35000 | |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Mike and Deborah Ramirez | SW07-40402 | 1969 E-Type OTS, Dark Blue | 99.97000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Robert and Lynn Brown | SW01-41682J | 1962 MKII Saloon, Primrose | 99.98000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Steve and Deanie Kennedy | SW07-04436J | 2007 XJ8L, Blue Mica | 99.82000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Richard and Barbara Kinas | SW66-56712 | 2006 XJR, Black | 99.65000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Ray Horrall | SW07-41940J | 1996 XJS Conv, Turquoise | 99.05000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Boyd and Linda Kleefisch | SW66-55569J | 2006 XK8 Conv, Satin Silver | 100.00000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Mike and Virginia Walton | SW66-61456 | 2002 XKR Conv, Gray | 99.96000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Jack Humphrey | SW64-45844CJ | 2003 XK8 Conv, Quartz Metallic | 99.95000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Joseph and Carol Capano | SW02-45709J | 2001 XK8 Conv, Seafrost | 97.84000 | |
C18/PN: Preservation Class (20 to 35 years old) | Mike Borders | SW64-55447J | 1994 XJS Coupe, Red | 99.81000 | |
C18/PN: Preservation Class (20 to 35 years old) | Lyle Ferrell | SW66-47738CJ | 1987 XJ6 SIII, Nimbus White | 99.79000 | |
C21/P: F-PACE (2016-On), E-PACE, I-PACE (2018-On) | Frank and Jean Oakley | SW07-43527J | 2017 F-Pace, Anthracite | 99.95000 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | David and Ann Merewether | SW66-46152J | 1955 XK140 FHC, British Racing Green | 9.96400 | |
D2/E1: E-Types (1961-67) | Ed Merewether | SW66-41939 | 1967 E-Type FHC, Grey | 9.79000 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Stephen and Teresa Keppler | SW66-51669 | 1969 E-Type FHC, Primrose | 9.81700 | |
D4/E3: Series 3 E-Types (1971-75) | Lyle Ferrell | SW66-47738CJ | 1971 E-Type SIII FHC, Willow Green | 9.98900 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Dwight and Linda Eisnach | SW07-48114J | 1999 XK8 Conv, Silver | 9.99500 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Robert and Debra Bronstein | SW02-51649J | 2005 XK8 Conv, Blue | 9.99000 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Harry and Linda Fegley | SW07-48115 | 1999 XK8 Conv, British Racing Green | 9.98400 | |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Richard and Jan Gill | NE18-46300J | 2004 XJR, JRG | 9.97600 | |
S2/MOD: Modified | Kenneth and Glenda Roberts | SW02-52208 | 1967 E-Type 2+2 Hearse, Black | 9.98800 | |
S2/MOD: Modified | Cameron Sheahan and Carolyn Arnquist | NW32-04040J | 1969 E-Type FHC, Blue | 9.95900 | |
S2/MOD: Modified | David and Ann Merewether | SW66-46152J | 1954 XK120 DHC, British Racing Green | 9.91800 | |
DISP | Greg and Mona Shuman | SW66-51668J | 1999 XK8 Conv, Red | 0.00000 | |
DISP | Judy and Doug Wrobel | SW66-55367 | 1996 XJS Conv, Gold | 0.00000 | |
DISP | Chuck and Trud Beverley | SW66-51908 | 1996 XJS Conv, Gold | 0.00000 | |
DISP | Gloria Chavez and Stan Fitch | SW66-52154 | 2012 XF, Red | 0.00000 | |
DISP | 1952 XK120 DHC, Red | 0.00000 | |||
DISP | Rosemary Price | SW02-42487J | 1990 XJS Conv | 0.00000 | |
DISP | Lyle Ferrell | SW66-47738CJ | 1959 MK IX Saloon, Cor / Mist Grey | 0.00000 | |
DISP | John and Kimberly Dias | SW66-62221JJ | 1973 E-Type 2+2 Coupe, Sable | 0.00000 | |
DISP | Judy and Gary George | SW07-02729CJ | 1969 E-Type FHC, Silver | 0.00000 | |
DISP | Bill and Darlene Singer | SW66-61582J | 2002 XK8 Conv, Black | 0.00000 | |
DISP | John and Kimberly Dias | SW66-62221JJ | 2002 XK8, Red | 0.00000 | |
DISP | David and Betty Sue Ralph | SW66-62035 | 2000 XK8 Conv, Grey | 0.00000 |
Private
Public