Master Report
Saturday, June 18, 2016 | NC49-Jaguar Drivers' Club, Area 51 | ||
Concours | 2016 Jaguar Drivers' Club Concours | ||
Louisville Waterfront Park Located in Downtown Louisville on the banks of the Ohio River | |||
502-254-7944 | |||
jag4usxj@gmail.com |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Greg and Beverly Huelsman | NC49-46579J | C5/E1, C9/XJ, C11/J8, D1/PRE, D2/E1, D3/E2, D7/XJ, D9/XJS | view history | |
Harold and Elizabeth Leggett | NC49-42222 | C5/E1, C9/XJ, C11/J8, D1/PRE, D2/E1, D3/E2, D7/XJ, D9/XJS | view history | |
Terra Long | NC49-25435J | C14/K8, C15/XK, D2/E1, D10/K8 | view history | |
Wayne A and Judy Miller | NC49-41811J | C14/K8, C15/XK, D10/K8 | view history | |
Robert L Niesse | NC13-23283J | C14/K8, C15/XK, D10/K8 | view history | |
Dave P and Kathy S. Morgan | NC29-48330J | C19/FJ, D13/SX, D14/FJ | view history | |
Michael and Karen Meyer | NC28-31045NC28-31045J | C19/FJ, D13/SX, D14/FJ | view history | |
Walter and Deann Hancock | NC49-41317J | C19/FJ | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C5/E1: E-Types, Series 1 (1961-67) | Henry Potter | NC49-62234 | 1966 XKE Blue | 98.05000 | |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | William Long | NC49-06464CJ | 1971 White XJ 6 | 99.89000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Dave P and Kathy S. Morgan | NC29-48330J | 2004 Black XJ 8 | 100.00000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Walter and Deann Hancock | NC49-41317J | 1999 Silver XK 8 | 99.99000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Thomas J and Kathleen Payette | NC49-05121 | 2005 Black XK 8 | 99.69000 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Greg and Beverly Huelsman | NC49-46579J | 2011 Black XKR | 99.96000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Samuel and Julie C. Smith | NC51-48642J-J | 2010 Silver XF | 99.95000 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Sam and Elaine Salvo | NC49-42654 | 1958 White XK 150 | 9.81000 | |
D2/E1: E-Types (1961-67) | Dr. Steven and Iva 'Birdie' Frank | NC49-62233 | 1967 E-Type FHC Blue | 9.94800 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Robert L Niesse | NC13-23283J | 1969 Signal Red E-Type | 9.93000 | |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Dr. Steven and Iva 'Birdie' Frank | NC49-62233 | 1996 XJ6 | 9.96700 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Dr. Steven and Iva 'Birdie' Frank | NC49-62233 | 1991 XJS Conv. Champagne | 9.78400 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Pat and Sue Geary | NC28-51746J | 2006 Silver XK 8 | 9.99000 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Michael and Karen Meyer | NC28-31045J | 2001 Black XK 8 | 10.00000 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | James and Anna Daub | NC49-47782 | 1999 Silver XK 8 Coup | 9.99700 | |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Tom and Akemi Krill | NC49-52322 | 2007 Winter Gold S-Type | 9.97700 | |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Mark and Debi Adams | NC59-50330J | 2011 Claret XJL | 9.99900 | |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Victoria and Steven Hoback | NC49-48651 | 2011 Frost Blue XF | 9.99000 |
Private
Public