Master Report
Friday, March 18, 2016 | SE09-Jaguar Club of Florida | ||
Concours | Jaguar Club of Florida " A Celebration of Jaguar " Concours d' Elegance | ||
Market Street Celebration, Florida 34747 | |||
407-566-9438 & 407-290-5928 | |||
jhixson2@comcast.net |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
C4/150, C6/E2, C8/SLS, S1/PD, S3/REP | view history | |||
Tom and Mei Wright III | SE09-47744J | C4/150, C6/E2, C8/SLS, S1/PD, S2/MOD, S3/REP | view history | |
Ian Crawford | SE09-34122J | C4/150, C6/E2, C8/SLS, S1/PD, S3/REP | view history | |
Justin and Lydia Falco | SE09-49948J | C5/E1, C11/J8, C12/JS, C13/JS, C14/K8, C19/FJ, C20/F | view history | |
Juan and Genie Sierra | SE09-48478J | C5/E1, C11/J8, C12/JS, C13/JS, C15/XK, C16/SX, S2/MOD | view history | |
John Leyon | SE11-61411J | C5/E1, C11/J8, C12/JS, C13/JS, C15/XK, C20/F, S2/MOD | view history | |
Derek and Linda Haynes | SE09-46913CJ | C13/JS, C14/K8, C15/XK, C16/SX, C19/FJ, C20/F | view history | |
Phil and Denise Mannino | SE09-50870J | C13/JS, C14/K8, C15/XK, C16/SX, C19/FJ, C20/F | view history | |
Jay and Karen Hixson | SE09-47533J | D1/PRE, D8/XJS, D10/K8, D11/XK, D13/SX, D15/F | view history | |
Robert Valone | SE11-56473J | D1/PRE, D8/XJS, D10/K8, D11/XK, D13/SX, D15/F | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C4/150: XK 150 (1957-61) | Derek and Linda Haynes | SE09-46913CJ | 1958 XK150S OTS | 99.80000 | |
C4/150: XK 150 (1957-61) | Juan and Genie Sierra | SE09-48478J | 1958 XK150S OTS | 100.00000 | |
C5/E1: E-Types, Series 1 (1961-67) | Jerry and Janice Wise | SE09-19911 | 1963 E-Type | 99.48000 | |
C5/E1: E-Types, Series 1 (1961-67) | George and Becky Koehn | SE09-57291 | 1964 E-Type OTS | 98.97000 | |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Silva and Gary Thomas | SE09-47541 | 1969 E-Type Coupe | 98.89000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Thomas Bolen | SE09-61884 | 1964 Daimler Sedan | 99.92000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Phil and Denise Mannino | SE09-50870J | 2001 XJR Sedan | 99.98000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Stephen and Iris Handler | SE09-37163 | 1994 XJS Convertible | 97.28000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Joseph and Marina Tarnowski | SE09-50871J | 2001 XK8 Covertible | 96.96000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Philip Lodge | SE11-55237J | 2001 XK8 Covertible | 99.78000 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Juan and Genie Sierra | SE09-48478J | 2011 XK Convertible | 100.00000 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Robert and Judith Delmar | SE09-54752J | 2007 XK Coupe | 98.30000 | |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | Steve and Kate Quilty | SE11-47084 | 2007 Estate Wagon | 99.99700 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | John P. and Janice Falco | SE09-33036 | 2013 XJ Sedan | 99.68000 | |
C20/F: F-TYPE (2013-On) | Jay and Sheri Stoltenberg | SE09-57103 | 2014 F-Type Conertible | 99.95000 | |
C20/F: F-TYPE (2013-On) | Robert Valone | SE11-56473J | 2015 F Type Coupe | 99.99900 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Tom and Liza Wright | SE09-47366CJ | 1958 XK150S OTS | 9.99600 | |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Dan Sater II | SE09-51053J | 1985 XJS Coupe | 9.98000 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Jill Casiple | SE54-61532J | 2003 XK8 | 9.96200 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Anita and Jim McGrath | SE09-61621J | 2000 XK8 | 9.68900 | |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Wilhelm"Will" and Norma Hoehndorf | SE09-56052J | 2007 XK Convertible | 9.98000 | |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Jay and Sheri Stoltenberg | SE09-57103 | 2002 S Type Sedan | 9.96100 | |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Joseph and Marina Tarnowski | SE09-50871J | 2002 S Type Sedan | 9.93900 | |
D15/F: F-TYPE (2013-On) | Tim Middleton | SE09-49953 | 2014 F-Type Conertible | 9.99600 | |
S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition | Delilah Davis | SE09-61887 | 1952 XK120 OTS | 9.98800 | |
S2/MOD: Modified | Ian Crawford | SE09-34122J | 1971 E-Type Coupe | 9.92000 | |
S3/REP: Replica (non-production, Jaguar powered) | Lynette and John Sutton | SE09-60017 | 1936 SS100 replica | 9.97900 |
Private
Public