Master Report
Sunday, April 3, 2016 | SW02-Jaguar Club of Central Arizona | ||
Concours | International Jaguar Festival - Concours | ||
Scottsdale AZ | |||
480-330-9514 | |||
pres@jcca.US |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
John and Bunni Boswell II | NC47-06150J | C1/PRE, S3/REP | view history | |
Steve and Deanie Kennedy | SW07-04436J | C1/PRE, D6/XJ, S3/REP | view history | |
David and Nancy Walls | SW02-41783J | C1/PRE, D6/XJ, S3/REP | view history | |
Jim Sambold | NE18-18334CJ | C2/120 | view history | |
Cameron Sheahan and Carolyn Arnquist | NW32-04040J-J | C2/120 | view history | |
Larry and Marjorie Schafer | SW02-39518J | C2/120 | view history | |
Steve Kirby | SW04-43507J | C3/140, C17/PN | view history | |
Brian and Lisa Ellis | SW04-39354J | C3/140, C17/PN, D1/PRE, D3/E2 | view history | |
Harold Kritzman | NE08-01705CJ | C3/140, C17/PN, D1/PRE, D3/E2 | view history | |
George and Joshua Camp | SE34-32482J | C5/E1 | view history | |
Joseph and Carol Capano | SW02-45709J | C5/E1 | view history | |
Dr. John E. Tolle | NC29-47766J | C5/E1 | view history | |
Michael and Adrienne Silverman | SW02-32798J | C6/E2, S2/MOD | view history | |
Bud Marston | SE12-39838J | C6/E2, S2/MOD | view history | |
David and Ann Merewether | SW66-46152J | C6/E2, S2/MOD | view history | |
Jack and Debbie Humphrey | SW64-45844CJ | C8/SLS, C9/XJ | view history | |
Lyle Ferrell | SW66-47738J | C8/SLS, C9/XJ | view history | |
Bob and Pat Matejek | NC19-27612J | C8/SLS, C9/XJ | view history | |
John Heyde and Diane Y. Delozier | NE40-26845J | C10/XJ, C11/J8, C16/SX, C18/PN, C19/FJ | view history | |
Boyd and Linda Kleefisch | SW66-55569J | C10/XJ, C11/J8, C16/SX, C18/PN, C19/FJ | view history | |
Dave McDowell | SC35-29371J | C10/XJ, C11/J8, C16/SX, C18/PN, C19/FJ | view history | |
Enrique and Marilynn Ugalde | SW06-47067J | C12/JS, C13/JS, C14/K8 | view history | |
Alan and Arlene Barclay | SC35-47135J | C12/JS, C13/JS, C14/K8 | view history | |
Tom and Debbie Krefetz | SW03-16932J | C12/JS, C13/JS, C14/K8 | view history | |
Gary and Sharon Kincel | NC45-33409J | C15/XK, C20/F | view history | |
Jennifer Hanson and Mike Zavos | SW60-43152J | C15/XK | view history | |
James Friel | SW04-47466J | C15/XK, C20/F | view history | |
Gloria Chavez and Stan Fitch | SW66-52154J | C20/F | view history | |
Jennifer Hanson and Mike Zavos | SW60-43152J | D6/XJ, S3/REP | view history | |
Joyce Newton and Robert H. Engh | NE40-38286J | D10/K8, D13/SX, D14/FJ, D15/F | view history | |
Chris and Capnola Brewer | SW64-44779J | D10/K8, D13/SX, D14/FJ, D15/F | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Colin and Nancy Seid | SW03-47322 | 1935 SS1 Tourer Gray | 99.98000 | |
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Heather Kowalski and J. Craig Venter | SW03-52108 | 1948 MK IV Sedan Green | 99.90000 | |
C2/120: XK 120 (1948-54) | Kathi Box and Richard Crump | SC31-61723 | 1954 XK120 FHC Silver | 98.35000 | |
C2/120: XK 120 (1948-54) | Richard and Nancy Greb | SW02-52156 | 1953 XK120 OTS Bronze | 94.79000 | |
C2/120: XK 120 (1948-54) | Vinnie and Barbara Apicella | SW60-57630 | 1952 XK120 FHC Duo-tone Gray | 94.66000 | |
C2/120: XK 120 (1948-54) | Marco De La Barrera | SC14-48906J | 1952 XK120 FHC Dark Blue | 93.56000 | |
C2/120: XK 120 (1948-54) | Henry and Chris Morrison | SW66-56788J | 1954 XK120 OTS White | 84.57000 | |
C3/140: XK 140 (1955-57) | David and Ann Merewether | SW66-46152J | 1957 XK140 OTS Imperial Maroon | 97.30000 | |
C3/140: XK 140 (1955-57) | Karen Johnson | SW02-61994 | 1955 XK140 OTS White | 93.05000 | |
C5/E1: E-Types, Series 1 (1961-67) | Walt and Judy Skowronski | SW02-51648 | 1967 E-Type Coupe Opal. Dark Blue | 98.38000 | |
C5/E1: E-Types, Series 1 (1961-67) | Randall and Jille Smalley | SW02-52060 | 1962 E-Type Roadster Golden Sand | 100.00000 | |
C5/E1: E-Types, Series 1 (1961-67) | Morrill Marston | NE98-39839J | 1961 E-Type Coupe Gunmetal Metallic | 99.99000 | |
C5/E1: E-Types, Series 1 (1961-67) | Craig Miles | SW07-35949J | 1963 E-Type Coupe Red | 99.89000 | |
C5/E1: E-Types, Series 1 (1961-67) | Richard and Mary Pat Molke | SW03-61648 | 1961 E-Type Roadster Blue | 99.75000 | |
C5/E1: E-Types, Series 1 (1961-67) | Richard Skillman | SW05-05021 | 1967 E-Type Roadster Black | 99.13000 | |
C5/E1: E-Types, Series 1 (1961-67) | Carollyne Coby | NW41-44455 | 1967 E-Type Coupe Opal Blue | 98.86000 | |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Frank Shaffer | SC35-43587 | 1968 E-Type Roadster Opal. Silver Blue | 99.71000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Robert and Lynn Brown | SW01-41682J | 1962 MK2 Saloon Primrose | 99.82000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Steve Kirby | SW04-43507J | 1965 MK X Saloon Black | 99.69000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Chris and Capnola Brewer | SW64-44779J | 1961 MK2 Saloon Cream | 99.31000 | |
C8/SLS: Early Large and Small Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70), MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Jerry and Denise Gill | SW39-52357 | 1965 3.8S Sedan Red | 97.89000 | |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Ella Ghazvinian and Mike Zavos | SW60-43152J-J | 1972 XJ6 Sedan Regency Red | 99.67000 | |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Paul and Debby Novak | SW03-37778J | 1990 XJ12 Saloon BRG | 99.54000 | |
C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97) | Robert and Amy Duncan | SW65-47448 | 1995 XJR Sedan Turquoise | 98.79000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | James Friel | SW04-47466J | 2005 XJ6 Sedan Sea Frost | 99.91000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Brian and Lisa Ellis | SW04-39354J-J | 1996 XJS Convertible Topaz | 99.94000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Ella Ghazvinian and Mike Zavos | SW60-43152J-J | 1992 XJS Convertible Solent Blue | 99.83000 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Richard and Joanne Hauger | SW65-45877 | 1994 XJS Convertible Red | 99.76000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Boyd and Linda Kleefisch | SW66-55569J | XK8 Victory Convertible Satin Silver | 99.97000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Jack Humphrey | SW64-45844CJ | 2003 XK8 Convertible Qrtz Metallic | 99.75000 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Larry and Vicki Currie | SW65-03388 | 2007 XK convertible Red | 99.84000 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | 2007 XK Convertible BRG | 99.12000 | |||
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Irene Lafferty and Frank Bouthillier | NW32-47902 | 2007 XK Coupe Green | 99.89000 | |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | John and Bunni Boswell II | NC47-06150CJ | 2006 X-Type Estate Wagon BRG | 96.76000 | |
C17/PN: Preservation Class (more than 35 years old) | Bill and Eileen Neff | SW03-62016 | 1967 E-Type Coupe Blue | 97.70000 | |
C18/PN: Preservation Class (20 to 35 years old) | Lyle Ferrell | SW66-47738CJ | 1987 XJ6 Sedan White | 99.71000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Mark and Diana Hodges | SW03-47004 | 2009 XF Sedan Frost Blue | 99.94000 | |
C20/F: F-TYPE (2013-On) | Tom and Debbie Krefetz | SW03-16932J | 2016 F-Type Coupe White | 99.99000 | |
C20/F: F-TYPE (2013-On) | Robert and Lynn Brown | SW01-41682J | 2014 F-Type Convertible Polaris White | 99.95000 | |
C20/F: F-TYPE (2013-On) | Cameron Sheahan and Carolyn Arnquist | NW32-04040J | 2015 F-Type Coupe Lunar Gray | 99.95000 | |
C20/F: F-TYPE (2013-On) | Steve and Deanie Kennedy | SW07-04436J | 2015 F-Type Coupe Salsa Red | 99.92000 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | David and Nancy Walls | SW02-41783CJ | 1953 XK120 FHC BRG | 9.79000 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Michael and Adrienne Silverman | SW02-32798J | 1968 E-Type Series 1.5 Roadster Primrose | 9.69700 | |
D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | Bob Grossman | SW07-02731J | 1963 MK2 Sedan Bronze | 9.76700 | |
D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Kurt Astroth | NE98-45704 | 1974 XJ6 Sedan Primrose | 9.99000 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Robert and Debra Bronstein | SW02-51649J | 2005 XK8 Convertible Blue | 9.98900 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Larry and Marjorie Schafer | SW02-39518J | 2004 XKR Convertible Coronado Blue | 9.93400 | |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Alfred J.W. (A.J.) Dowden II | SW98-42903 | 2006 S-Type Sedan Radiance | 9.92500 | |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Mike and Diane Hayes | SW98-47361 | 2013 XF Sedan White | 9.99200 | |
D15/F: F-TYPE (2013-On) | Richard and Gail Wheaton | SW60-55034 | 2015 F-Type Coupe Red | 9.99600 | |
S2/MOD: Modified | Larry and Marjorie Schafer | SW02-39518J | 1968 E-Type Series 1.5 Coupe Opal. Maroon | 9.94000 | |
S2/MOD: Modified | Cameron Sheahan and Carolyn Arnquist | NW32-04040J | 1970 E-Type Coupe Blue | 9.83900 | |
S2/MOD: Modified | Kenneth and Glenda Roberts | SW02-52208 | 1967 E-Type 2+2 Black | 9.73000 | |
S3/REP: Replica (non-production, Jaguar powered) | Heather Kowalski and J. Craig Venter | SW03-52108 | 1966 XJ13 Roadster BRG | 9.99200 | |
S3/REP: Replica (non-production, Jaguar powered) | Tom and Debbie Krefetz | SW03-16932J | 1963 E-Type Coupe Gray Blue | 9.98400 | |
S3/REP: Replica (non-production, Jaguar powered) | Bill and Pat Richert | SW02-50667J | 1950 XK120 LT Aluminum | 9.55500 |
Private
Public