Master Report
Saturday, July 16, 2016 | NC45-Jaguar Club of Pittsburgh | ||
Concours | Concours d'Elegance at Pittsburgh Vintag | ||
Schenley Park, Pittsburgh Pennsylvania | |||
412-751-2355 | |||
dsw222h@aol.com |
Event Result
Judge | Specific Member | JCNA# | Classes Judged | |
---|---|---|---|---|
Daniel Herrmann | NC45-46763J | C3/140, C5/E1, C6/E2, S2/MOD | view history | |
Paul Cusato | NC28-22794NC28-22794CJ | C3/140, C5/E1, C6/E2, S2/MOD | view history | |
Chuck and Marlene Roman | NC28-33766J | C3/140, C5/E1, C6/E2, S2/MOD | view history | |
Dave P and Kathy S. Morgan | NC29-48330J | C9/XJ, C18/PN, C19/FJ, C20/F | view history | |
Michael and Karen Meyer | NC28-31045NC28-31045J | C9/XJ, C18/PN, C19/FJ, C20/F | view history | |
Robert and Lois Barbero | NC28-18753NC28-18753J | C9/XJ, C18/PN, C19/FJ, C20/F | view history | |
Dominic and Irene Perri | NC28-47483NC28-47483J | C11/J8, C14/K8 | view history | |
Linda Drago | NC45-43340J | C11/J8, C14/K8, D9/XJS | view history | |
David and Cindie Petersen | NC45-43341J | C11/J8, C14/K8, D9/XJS | view history | |
Dave and Kathy Hershey | NC63-45775CJ | C15/XK, C16/SX, C17/PN | view history | |
J. Joel and Barbara Turrell | NC63-45828J | C15/XK, C16/SX, C17/PN | view history | |
D. Bryan and Candy Williams | NC45-11994CJ | C15/XK, C16/SX, C17/PN | view history | |
Gary and Sharon Kincel | NC45-33409J | D1/PRE, D3/E2, D10/K8 | view history | |
Dan and Terry Meyers | NC45-30125J | D1/PRE, D3/E2, D10/K8 | view history | |
Don and Barbara Johnson | NC45-21119J | D2/E1, D6/XJ, D7/XJ | view history | |
Richard and Janet Galinowski | NC45-3382933829 | D2/E1, D6/XJ, D7/XJ | view history |
Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
---|---|---|---|---|---|
C3/140: XK 140 (1955-57) | Caird McHolme | NC45-50397 | 1956 XK 140 FHC | 93.37000 | |
C5/E1: E-Types, Series 1 (1961-67) | Terence M. and Barbara Smith | NC45-22978 | 1967 E-Type | 100.00000 | |
C5/E1: E-Types, Series 1 (1961-67) | David and Karen Gamret | NC45-32962 | 1967 E-Type | 97.69000 | |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Chuck and Louise Diamond | NC19-27134J | 1970 E-Type | 98.91000 | |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Dave and Kathy Hershey | NC63-45775CJ | 1976 XJ6 | 99.91000 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Dave P and Kathy S. Morgan | NC29-48330J | 2004 XJ8 | 100.00000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Chuck and Ellen Pipich | NC45-47290 | 1999 XK8 | 99.27000 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Jeff Bolmeyer | NE33-42023J | 2005 XKR Coupe Black | 98.85000 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Allan and Carol Lingelbach | NC43-46443J | 2014 XKR-S | 100.00000 | |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | Brad and Melanie Hauck | NE98-48413 | 2005 S-Type | 100.00000 | |
C17/PN: Preservation Class (more than 35 years old) | Caird McHolme | NC45-50397 | 1970 E-Type Coupe | 99.61000 | |
C18/PN: Preservation Class (20 to 35 years old) | D. Bryan and Candy Williams | NC45-11994CJ | 1983 XJ6 | 99.95000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Michael Tranovich | NC45-61261 | 2015 XJL Sedan | 99.74000 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Dominic and Irene Perri | NC28-47483J | 2017 XE | 100.00000 | |
C20/F: F-TYPE (2013-On) | Dennis M Spaulding | NE33-54849 | 2014 F-Type | 99.59000 | |
C20/F: F-TYPE (2013-On) | Amos and Ellajane Kunkle | NE33-30301 | 2016 F-TYPE | 99.91000 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Robert Grove | NC45-29316 | 1953 XK120 | 9.99200 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Caird McHolme | NC45-50397 | 1953 XK120 | 9.98100 | |
D2/E1: E-Types (1961-67) | Matthew and Melissa Sanfilippo | NC45-55227 | 1967 E-Type | 9.84900 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Don and Barbara Johnson | NC45-21119J | 1970 E-Type | 9.93400 | |
D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Frank and Dianne Trebel | NC45-41775 | 1976 XJ6C | 9.97900 | |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Laura Jaworski and Stephen Niznik | NC45-47118 | 1992 XJ6 VDP | 9.98700 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Dennis C. and Carolynn Blevins | NC63-47922 | 1994 XJ-S Conv | 9.98000 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Michael and Karen Meyer | NC28-31045J | 2001 XK8 Coupe | 10.00000 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Rita D. Maille | NC29-51415 | 2006 XK 8 Victory Edition Black Copper | 9.99800 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Pat and Sue Geary | NC28-51746J | 2006 XK8 | 9.99700 | |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | J. Joel and Barbara Turrell | NC63-45828J | 2006 S-Type | 9.98200 | |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Ronna and Erick Merryman | NC45-48539 | 2007 S-Type Black | 9.99300 | |
S2/MOD: Modified | William and Joann Jakubowski | NC51-55520 | 1963 E-Type FHC | 9.84100 |
Private
Public