Date: Mar, 10 2023 Mar, 12 2023
Information updated March 2nd, 2023
The location overlooks San Francisco Bay and is adjacent to San Francisco International Airport. This location is convenient for exploration of all that San Francisco and Silicon Valley have to offer or the Napa Valley/Sonoma Area. We will add additional details as plans develop and are providing this for your planning.
Hosted by the Jaguar Associate Group, the Jaguar club for the Greater San Francisco Bay Area
Hotel: Embassy Suites Waterfront, 150 Anza Blvd, Burlingame, CA 94010; 650-342-4600
Room rate: $175 per night plus taxes. All accommodations are spacious two-room suites for one or two occupants.
This special rate is available for conference attendees for 3 days before and 3 days after the event.
Facilities include a well-equipped fitness center, indoor swimming pool and hot tub, jogging trails, free Wi-Fi, free parking during the day and discounted overnight parking.
Airport: San Francisco Airport (SFO) is located two miles north of the hotel
Airport transportation: Hotel shuttle, Uber/Lyft/Taxi, rental cars
AGM registration: Available at https://www.jags.org/2023-jcna-agm.
THURSDAY, MARCH 09, 2023
TIME | ACTIVITY |
5:00 - 10:00 PM | Board of Directors "Candy Store" Visit & Dinner |
FRIDAY, MARCH 10, 2023
TIME | ACTIVITY |
7:00 AM - 2:30 PM | BOD Breakfast, Lunch & Meeting |
9:00 - 11:30 AM | Delegates & Guests - Optional San Francisco Bay Boat Tour |
3:00 - 6:30 PM | Mozart Foundation Auto Museum Tour (Limit of 70 Visitors) |
7:00 - 9:00 PM | Delegates & Guests - Reception & Dinner |
SATURDAY, MARCH 11, 2023
TIME | ACTIVITY |
7:00 - 8:00 AM | Breakfast for Registrants |
8:00 AM - 2:30 PM | Annual General Meeting, Lunch & Break-Out Sessions |
10:00 AM - 4:00 PM | Optional - "Jaguar by the Bay" Car Show at the Waterfront Park Adjacent to the Hotel |
6:00 PM | Cocktails at Museum |
7:00 PM | Banquet & Awards Presentations - Guest Speaker Brian Sheridan, Walkinshaw Program Director of Le Mans Winning Jaguar Team |
SUNDAY, MARCH 12, 2023
TIME | ACTIVITY |
7:00 - 8:00 AM | Breakfast |
8:00 - 11:00 AM | BOD Meeting |
PRESENTER | REPORT | |
A-00 AGM Weekend Schedule | Phil Endliss | Yes |
A-0 Agenda (v02152023) | Bob Matejek | Yes |
A-1 Introduction | John Boswell | Verbal |
A-2 Introduction of JCNA Board of Directors | BoD | No |
A-3 Delegate Roll Call v02282023 | Bob Matejek | No |
A-4 Administrative Instructions | J Boswell & B Matejek | Yes |
A-5 Approval of 03262022 AGM Minutes | Bob Matejek | No |
A-6 Old Business | NA | |
A-7 New Business | Included in Committee Reports | NA |
COMMITTEE REPORTS | ||
CR-1 Administrative | ||
CR-1A President's Perspective | John Boswell | No |
CR-1B Treasurers Report | Bill Sihler | Yes |
CR-1C JCNA Financial Status | Bill Beible | Yes |
CR-1D Business Committee Report, Insurance | Bill Beible | No |
CR-1E Election Committee Report - Regional Directors & Executives | Lisa Shafer | Yes |
CR-1E Election Ballot | Delegates | Verbal Announcement |
CR1E1 BIO for Mark Mayuga JCNA VP (2023) | ||
CR1E2 BIO for J J Keig JCNA VP (2023) | ||
CR-2 Membership | ||
CR-2A Membership Numbers Comparison | Les Hamilton | Yes |
CR-2B Membership Committee Report | Mark Mayuga / Nedra Rummell | Yes |
CR-2C Publicity, Social Media, Facebook, Etc. | Les Hamilton | Yes |
CR-3 IJFs & AGMs | ||
CR-3A IJF & AGM Calendar | Bob Matejek | Yes |
CR-3B 2023 IJF - Santa Barbara, CA Oct 25 - Nov 1, 2023 | Mark Mayuga | Yes |
CR-3C 2024 AGM in North Carolina | Eric Dunn | Yes |
CR-3D IJF Committee Report | Mark Mayuga | Yes |
CR-4 Concours | ||
CR-4A Concours Committee Report | Jim Sambold | Yes |
CR-4B Concours Rules Committee | Hal Kritzman | Yes |
CR-4C1 Synopsis of 2023 Concours Rule Book Changes | H Kritzman & S Kennedy | Yes |
CR-4C2 Proposed Changes to 2024 Concours Rule Book | H Kritzman & S Kennedy | Yes |
CR-4D Proposed 2024 Chief Judge Test | H Kritzman, Jim Sambold & S Kennedy | No |
CR-5 Jaguar Journal | ||
CR-5A Jaguar Journal Editor's Report | Peter Crespin | Yes |
CR-5B Jaguar Journal Committee | Rob Thuss | Yes |
CR-5C Jaguar Journal & Website Advertising | Diane Dufour | Yes |
CR-5D Electronic Jaguar Journal | Les Hamilton | Yes |
CR-6 Coventry Foundation | T Wright & G Vaughan | Yes |
CR-8 Website Status, Update, Calendar & Results | Jack Humphrey | Yes |
Misc - Open Floor Discussion | Delegates & Guests | NA |
The Reports Below Will Be Discussed, Time Permitting & Are Included In The AGM Packet | ||
CR-9 2024 Slalom Classes Update | John Larson | No |
CR-10 JCNA-JLR Liaison Report | Barbara Grayson | Yes |
CR-11 JLR-JCNA Liaison Report | Fred Hammond | No |
CR-12 Jaguar Archives Report | Fred Hammond | No |
CR-13 Administrators Report | Jack Humphrey | Yes |
CR-14 Legal Counsel Report | Rob Thuss | No Issues |
CR-15 Club Locator Service | Nedra Rummell | Yes |
CR-16 Protest Committee | Knick Curtis | Yes |
CR-17 Rally Committee Report | John Corey | Yes |
CR-18 Slalom Committee Report | John Larson | Yes |
CR-19 Special Awards Committee Report | Bob Matejek | Yes |
CR-20 2022 Event Roll-Up | Jack Humphrey | Yes |
CR-21 Trophy Report | Ron Wallis | No |
We're grateful for the opportunity to sponsor a great event!
|