|
On Line Scoring System
|
||
|
2010 JCNA Concours Standings
|
||
Note: The standings presented on this page are final. As per JCNA Competition Rules, 3 scores are required to qualify for North American awards and only the best 3 scores are used. Only entrants qualifying for North American Awards, are shown on this page.
If you are elligible to receive a competition award, you need to confirm some information. Please click on your score to review the details of your final score and click on the award confirmation link displayed under these detailed scores. Follow the instructions on the form.
New... Click on [>>>] from the Detailed Score View to review the complete results for that specific event as well as contact information for the sanctioning club.Click on the camera icon
to view a picture of that car. Want an image of your Jaguar linked from a result listing? Easy... go to the Image Gallery, upload a picture and make sure you include your JCNA nr / class when you upload the image
| Class | Place | Name | JCNA # | Car | Score | # Sc. | Entrant's Club |
| C01A | 1 | Rufus T & Pat A Coburn Iii | SC37-25616 | 1935 SS | 100.00000 | 3 | Jaguar Club of Austin |
| C01B | 1 | Gary Kincel | NC45-33409 | 1948 MK IV | 99.99667 | 3 | Jaguar Club of Pittsburgh |
| C01B | 2 | Dave Putnam | NC29-2348 | 1950, Mk V,sedan,Silver | 99.94333 | 3 | Jaguar Association of Central Ohio |
| C01B | 3 | LEONARD & FRANCES FIORE JR. | NC45-41410 | 1950 MK V Saloon, Black & Gray | 99.62333 | 3 | Jaguar Club of Pittsburgh |
| C02 | 1 | W. RONALD GAERTNER | SE12-36896 | 1953, XK- 120, FHC, BRG | 100.00000 | 3 | Virginia Jaguar Club |
| C02 | Joan Wolf | NE33-40357 | 1954, XK-120, BRG | 100.00000 | 3 | Delaware Valley Jaguar Club | |
| C02 | LAN & DEB SIMS | NC29-44154-50 |
1950, XK 120, OTS, RED |
100.00000 | 3 | Jaguar Association of Central Ohio | |
| C02 | 2 | Lan & Deb Sims | NC29-44154 |
1952 XK120 FHC, Black |
99.98000 | 3 | Jaguar Association of Central Ohio |
| C02 | 3 | JACK & SHIELA RABELL | SW03-48510 | 54 Xk120 Fhc Black | 99.97667 | 3 | San Diego Jaguar Club |
| C03 | 1 | Robert Rothbard Md | SE09-48317 | 1955, XK140 OTS, Black | 99.97667 | 3 | Jaguar Club of Florida |
| C03 | 2 | Phil & Lupe Taxman | SC20-23798 |
1957, XK140 SE MC, OTS, Red |
99.97333 | 3 | Jaguar Association of Greater St. Louis |
| C03 | 3 | Julien Brosseau | XX98-37977 | 1956, XK 140, FHC, Yellow | 99.92000 | 3 | MAL |
| C04 | 1 | JOHN & LINDA SPILLMAN | NC63-45767 | 1959, XK 150S, OTS, BRG | 100.00000 | 3 | Susquehanna Valley Jaguar Club |
| C04 | 2 | Thomas D & Patty Krepp | NC28-33326 | 1959 Xk 150s Black | 99.99667 | 3 | The Jaguar Club of Ohio |
| C04 | 3 | Michael Abramson | NC13-35683 |
1961 XK150 DHC, Dark red |
99.99333 | 3 | Illinois Jaguar Club |
| C05 | 1 | Terence M. & Barbara Smith | NC45-22978 | 1967, XKE, OTS, Dark Blue | 100.00000 | 3 | Jaguar Club of Pittsburgh |
| C05 | KEN & ANN SMITH | SW03-46153 | 1967, E-type, OTS, Silver | 100.00000 | 3 | San Diego Jaguar Club | |
| C05 | Leonard Fiore Jr. | NC45-41410 | 1965, XKE, OTS, White | 100.00000 | 3 | Jaguar Club of Pittsburgh | |
| C05 | David & Robin Levy | NC28-39730 | 1962 E-Type S1 FHC, Bronze | 100.00000 | 3 | The Jaguar Club of Ohio | |
| C05 | 2 | Gary & Martha Vaughan | SC58-43723 | 1967 E type OTS red | 99.99333 | 3 | Jaguar Drivers Club of North Texas |
| C05 | 3 | Dennis & Janet Weglarz | NC19-45257 | 1962 E-Type FHC Red | 99.94667 | 3 | Jaguar Affiliates Group of Michigan |
| C06 | 1 | Frank & Patsi Shaffer | SC35-43587 | 1968 XKE OTS Silver | 100.00000 | 3 | Jaguar Owners Association of the Southwe |
| C06 | 2 | CRAIG MILES | SW07-35949 | 1971 Series 2 E-Type OTS BRG | 99.89000 | 3 | Rocky Mountain Jaguar Club |
| C06 | 3 | Larry & Carolyn Funk | SC16-46262 | 71,e-type, Sii, Cpe, Blue | 99.85667 | 3 | Heart of America Jaguar Club |
| C07 | 1 | BRYAN & DEBBY EDWARDS | NE33-38783 |
1974, XKE, OTS, Signal Red |
100.00000 | 3 | Delaware Valley Jaguar Club |
| C07 | 2 | Mike Reiswig | SC16-48203 | '74 E SIII OTS Yellow | 99.98000 | 3 | Heart of America Jaguar Club |
| C09 | 1 | MAC HOLT | NE40-38289 | 1962, MK 2 | 99.99000 | 3 | Nation s Capital Jaguar Owners Club |
| C09 | 2 | ROBERT & LYNN BROWN | SW02-41682 | 1962 Mark 2 Saloon Primrose | 99.98000 | 3 | Jaguar Club of Central Arizona |
| C09 | 3 | Michael Sunday | SC35-45631 | 1967 MK II | 99.88667 | 3 | Jaguar Owners Association of the Southwe |
| C10 | 1 | WAYNE & KATHERINE TUBBS | NE33-41223 | 1972 XJ6 Coupe Black | 99.99667 | 3 | Delaware Valley Jaguar Club |
| C10 | 2 | MIKE & JENNIFER ZAVOS | SW60-43152 |
1972, XJ6, Saloon, Regency Red |
99.78333 | 3 | Inland Empire Jaguar Club |
| C10 | 3 | John & Bunni Boswell Ii | NC47-6150 | 1973 XJ6 SI Sedan Brown | 99.62667 | 3 | Wisconsin Jaguars Ltd. |
| C11 | 1 | DAVE & KATHY HERSHEY | NC63-45775 | 1976 XJ-6L, British Racing Green, Saloon | 99.87000 | 3 | Susquehanna Valley Jaguar Club |
| C11 | 2 | John & Bunni Boswell Ii | NC47-6150 | 1976 XJ6C Coupe Yello | 98.75000 | 3 | Wisconsin Jaguars Ltd. |
| C12 | 1 | D. Bryan & D. Sean Williams | NC45-11994 | 1983 Xj6 | 99.98667 | 3 | Jaguar Club of Pittsburgh |
| C12 | 2 | Dave Mcdowell | SC35-29371 |
1987 VDP red |
99.97000 | 3 | Jaguar Owners Association of the Southwe |
| C12 | 3 | BRETT WRIGHT | SW04-43847 | 1986 XJ6 Saloon Blue | 99.90333 | 3 | Jaguar Owners Club, Inc. |
| C13 | 1 | Judy Nichols | SC35-47093 | 1991 VDP Red | 99.98667 | 3 | Jaguar Owners Association of the Southwe |
| C13 | 2 | DAVID NICHOLS | SC35-29995 |
1996 XJR Red |
99.98000 | 3 | Jaguar Owners Association of the Southwe |
| C13 | 3 | James W Kuhlmann | SE09-4362 |
1996 XJ12, BRG |
99.68333 | 3 | Jaguar Club of Florida |
| C14 | 1 | James & Marcia Mcdonald | XX98-41468 | 2004, XJ8, blue | 99.98333 | 3 | member @ large |
| C14 | 2 | Hildo G. Hoogcarspel | NC13-46475 | 2004, XJ8, Sedan, Zircon | 99.97000 | 3 | Illinois Jaguar Club |
| C14 | 3 | BRIAN ELLIS | SW03-39354 | 1999 XJ8 VDP Green | 99.94333 | 3 | San Diego Jaguar Club |
| C15A | 1 | ART & JACKIE GUZMAN | SW04-44930 |
1989, XJS, Conv., White |
99.96667 | 3 | Jaguar Owners Club, Inc. |
| C15A | 2 | Ronald Kuligowski | SE21-31827 | 1991,XJS coupe, red | 99.96000 | 3 | Carolina Jaguar Club |
| C15A | 3 | Michael Hancock | NW44-48149 | 1990 XJS Coupe White | 99.92333 | 3 | Pacific Jaguar Enthusiasts Group |
| ----> | C15A | Michael Hancock | NW44-48149 | 1990 XJS Coupe White | 99.990 | NW44 on 2010-06-05 [>>>] | |
| ----> | C15A | Michael Hancock | NW44-48149 | 1990 XJS Coupe White | 99.850 | NW61 on 2010-07-24 [>>>] | |
| ----> | C15A | Michael Hancock | NW44-48149 | 1990, XJS, Coupe, White | 99.900 | NW42 on 2010-08-21 [>>>] | |
| ----> | C15A | MICHAEL HANCOCK | NW44-48149 | 1990 XJS Coupe White | 99.880 | NW32 on 2010-09-04 [>>>] | |
| C15B | 1 | Alexandra Eaton | SC35-44511 | 1995 XJS Convertible - Burgundy | 100.00000 | 3 | Jaguar Owners Association of the Southwe |
| C15B | 2 | William K Millholland | NC51-31291 | 1995, XJS Convt. Ice Blue | 99.95333 | 3 | Jaguar Association of Greater Indiana |
| C15B | 3 | MIKE & JENNIFER ZAVOS | SW60-43152 |
1992 XJS, Conv, Blue |
99.92000 | 3 | Inland Empire Jaguar Club |
| C16A | 1 | Julien & Pat Brosseau | XX98-37977 | 2004 XK8 Convertible, Dk Blue | 100.00000 | 3 | |
| C16A | 2 | Mike Kreul | SE09-36693 | 1999, XK8, Convertible, Red | 99.99333 | 3 | Jaguar Club of Florida |
| C16A | 3 | Michael Sunday | SC35-45631 | '06,XK8,convt,black | 99.97333 | 3 | Jaguar Owners Association of the Southwe |
| C16B | 1 | Jerry & Nan Tester | SE21-44384 | 2008 XK8 Conv Green | 99.99333 | 3 | Carolina Jaguar Club |
| C17 | 1 | David & Marilee Belanger | SC38-35405 |
2000 Saloon S-type green |
99.99333 | 3 | Jaguar Club of Houston |
| C17 | 2 | GEORGE & TERRY KLEIN | SW03-45937 |
2008, S-type, Sedan, White |
99.93667 | 3 | San Diego Jaguar Club |
| C17 | 3 | Brad & Melanie Hauck | XX98-48413 |
2005 S-Type R Coupe, |
99.90667 | 3 | |
| C18 | 1 | JACK & BONNITA HORSEY | NC63-46436 | 2007, X Type, BDN, Black | 99.68000 | 3 | Susquehanna Valley Jaguar Club |
| C19A | 1 | Spencer Mann | XX98-44705 | 1967, E-Type, FHC, Silver Blue | 99.91667 | 3 | At large |
| C19A | 2 | KURT & PATRICIA RAPPOLD | NE33-4134 | 1967 XKE OTS White | 99.66333 | 3 | Delaware Valley Jaguar Club |
| C19B | 1 | D. Bryan & D. Sean Williams | NC45-11994 | 1983 XJ-6, Silver, Saloon | 100.00000 | 3 | Jaguar Club of Pittsburgh |
| C20 | 1 | MARK & DIANA HODGES | SW03-47004 | 2009, XF, Saloon, Blue | 99.72667 | 3 | San Diego Jaguar Club |
| D01 | 1 | Pete Rollosson | NW32-43785 |
1959 XK150 OTS |
9.99533 | 3 | Jaguar Owners Club of Oregon |
| D01 | 2 | Gerald & Naoma Ellison | SE21-35014 | 1956 Xk140 Ots, Green | 9.96090 | 3 | Carolina Jaguar Club |
| D02 | 1 | Avery Wise | SE21-41409 | 1964, E-Type, FHC, Black | 9.99733 | 3 | Carolina Jaguar Club |
| D02 | 2 | CHARLES HALLUMS JR | SW04-12695 | 1967 E-type Ots Brg | 9.97333 | 3 | Jaguar Owners Club, Inc. |
| D02 | 3 | CAMERON SHEAHAN & CAROLYN ARNQUIST | NW32-4040 |
67 E-type Ots Maroon |
9.95167 | 3 | Jaguar Owners Club of Oregon |
| D03 | 1 | Wayne Wagner | NC13-23142 | 1970 E-Type SII OTS Willow Green | 9.98933 | 3 | Illinois Jaguar Club |
| D03 | 2 | DAVID & KELLY CHRISTENSEN | SW04-40001 | 1969 E-Type SII OTS Cream | 9.98867 | 3 | Jaguar Owners Club, Inc. |
| D03 | 3 | Barry Kuehl | NE08-35624 | 1970, E-Type Series II, FHC, BRG | 9.98700 | 3 | Jaguar Club of Southern New England |
| D06 | 1 | PAUL & DEBBY NOVAK | SW03-37778 |
1984, XJ6, Sedan, Antelope |
9.99633 | 3 | San Diego Jaguar Club |
| D06 | Dave Maupin | SE21-39610 |
1976 XJ12C Old English White |
9.99633 | 3 | Carolina Jaguar Club | |
| D06 | 2 | Jim & Judy Baker | NC29-23515 |
1975 XJ6L, Silver |
9.95167 | 3 | Jaguar Association of Central Ohio |
| D07 | 1 | Don & Patti Mcclane | SC35-44108 | 1995 XJ6 White | 9.99967 | 3 | Jaguar Owners Association of the Southwe |
| D07 | 2 | DANIEL & ARLENE ARSENAULT | SW04-38454 |
1994 XJ12 Morocco Red Saloon |
9.97333 | 3 | Jaguar Owners Club, Inc. |
| D08A | 1 | Don & Patti Mcclane | SC35-44108 | 1988 XJ-S, Conv., Silver | 9.99800 | 3 | Jaguar Owners Association of the Southwe |
| D08A | 2 | Richard & Martha Waitkus | SC37-45046 | 1988 XJS-C, Champagne | 9.99033 | 3 | Jaguar Club of Austin |
| D08A | 3 | Stephen Christensen | NW41-33684 | 1990 xjs conv red | 9.95233 | 3 | Jaguar Drivers and Restorers Club of NWA |
| D08B | 1 | JAMES NEARY | SW04-42455 | 1996 XJS Convertible (new) Gold | 9.99767 | 3 | Jaguar Owners Club, Inc. |
| D08B | 2 | David & Jocelyn Kelley | SW04-44288 | 1993, XJS, Conv, Oyster | 9.99267 | 3 | Jaguar Owners Club, Inc. |
| D08B | 3 | Thomas Lowe & Charlotte Bukowski | SC20-44808 | 1992 XJS Convert | 9.98733 | 3 | Jaguar Association of Greater St. Louis |
| D09A | 1 | David Morgan | NC29-48330 |
2006 XK8 Brown |
9.99933 | 3 | Jaguar Association of Central Ohio |
| D09A | Scott Dufour | SE21-41339 | 2006 XK8 Conv Blue | 9.99933 | 3 | Carolina Jaguar Club | |
| D09A | 2 | Glenn & Mary Henson | NC29-22149 | 1997 XK8 Conv. gray | 9.99900 | 3 | Jaguar Association of Central Ohio |
| D09A | 3 | Paul & Carol Neidert | NC28-28477 | 2000 XKR Conv., Red | 9.99533 | 3 | The Jaguar Club of Ohio |
| D09A | Fred Carvajal | SC35-29990 | 1997 XK8 Green | 9.99533 | 3 | Jaguar Owners Association of the Southwe | |
| D10 | 1 | George & Jo Keller | NC29-2378 |
2001 XJR Black |
10.00000 | 3 | Jaguar Association of Central Ohio |
| D10 | David Petersen | NC45-43341 | 2003 XJR Sedan Red | 10.00000 | 3 | Jaguar Club of Pittsburgh | |
| D10 | 2 | Andrew F. Mcclintock | NC59-42527 | 2003, XJ8, Dark Gray | 9.99800 | 3 | Jaguar Club of Greater Cincinnati |
| D10 | 3 | Gene Veselka | SC50-46186 | 1999 XJ8 Saloon Silver | 9.99767 | 3 | San Antonio Jaguar Club |
| S01 | 1 | Ian D Crawford | SE09-34122 |
1993 XJ220 |
9.99733 | 3 | Jaguar Club of Florida |
| S02 | 1 | Thomas E Curren | SE09-4358 |
1952, XK120 OTS, Red |
9.98967 | 3 | Jaguar Club of Florida |
| S03 | 1 | Dan Middleton | SE09-28807 |
1963 XKE DHC Red |
9.99833 | 3 | Jaguar Club of Florida |
| S03 | 2 | John & Jennifer Walker | SC38-27460 | 1969 E-Type SII 2+2 | 9.99567 | 3 | Jaguar Club of Houston |
| S03 | 3 | Michael & Jodie Sheeley | SE11-45721 | 1966 XKE FHC Blue | 9.99433 | 3 | Suncoast Jaguar Club |
Important : JCNA numbers must be provided for members to be elligible for North American or Regional Awards. If your JCNA number is missing, you will not be included in the Standings.
If you believe your current standing is wrong, please click on your score to see all the events that were reported and included in your score calculation. In case of a discrepancy notify the club who sanctioned the event. Do not use the report a problem with this page link. Clubs are responsible for reporting results, they must check corrections and forward them.
| LEGAL NOTICES |
|
COPYRIGHT
2002- JAGUAR CLUBS OF NORTH AMERICA, INC
|